Ratings Which Became Public As Of April 30, 2013 1
Key to Ratings:
O - OutstandingHS - High Satisfactory
S - Satisfactory
NI - Needs to Improve
SNC - Substantial Noncompliance
The Massachusetts Community Reinvestment Act (CRA) requires the Division of Banks (Division) to use its authority when examining financial institutions subject to its supervision, to assess the institution's record of meeting the needs of its entire assessment area, including low and moderate-income neighborhoods, consistent with the safe and sound operation of the institution. Upon conclusion of such examination, the Division must prepare a written evaluation of the institution's record of meeting the credit needs of its assessment area. This written evaluation is public information and can be obtained through the institution or its supervisory agency. While the content of the Public Evaluation might vary depending on the nature of the institution examined and the assessment method used, the public portion of the evaluation generally contains the following information:
- The institution's CRA rating.
- A description of the financial institution.
- A description of the financial institution's assessment area.
- Conclusions regarding the financial institution's CRA performance, including the facts, data, and analyses that were used to form such conclusions.
Copies of the most recent Public Evaluations issued by the Division may be downloaded by clicking on "YES" in the PE (Public Evaluation) column in the table below. Copies of Public Evaluations may also be obtained by contacting the institution directly or through the Division's Consumer Assistance Unit.
Please note that in addition to being examined by the Division for compliance with the Massachusetts CRA, most Massachusetts chartered banks are also examined for compliance with the ederal CRA by the Federal Deposit Insurance Corporation (FDIC). Information regarding CRA ratings and Public Evaluations issued by the FDIC may be obtained on their web site at http://www2.fdic.gov/crapes/
Notes:
- Public Evaluations are provided in Adobe Acrobat Portable Document Format (PDF).
A-B / C-D / E-F / G-H / I-J / K-L / M-N / O-P / Q-R / S-T / U-V-W / X-Y-Z
| Institution | Location | Exam Date | Rating | PE |
|---|---|---|---|---|
| ABINGTON BANK | Abington | 08/24/09 | S | |
ADAMS CO-OPERATIVE BANK | Adams | 09/20/10 | O | |
ALDENVILLE CREDIT UNION | Chicopee | 10/31/07 | S | |
ALLCOM CREDIT UNION | Worcester | 07/01/08 | S | |
ALPHA CREDIT UNION | Boston | 04/14/08 | HS | |
ATHOL CREDIT UNION | Athol | 05/04/09 | S | |
ATHOL SAVINGS BANK | Athol | 03/30/11 | HS | |
ATHOL-CLINTON CO-OPERATIVE BANK | Athol | 12/20/05 | HS | |
AVIDIA BANK | Hudson | 4/05/10 | S | |
AVON CO-OPERATIVE BANK | Avon | 01/17/12 | S | |
BANK OF CAPE COD | Hyannis | 08/29/11 | S | |
BANK OF EASTON, A CO-OPERATIVE BANK | Easton | 10/05/10 | S | |
BANK OF FALL RIVER, A CO-OPERATIVE BANK | Fall River | 03/20/06 | O | |
BANK OF NEW ENGLAND | Salem, NH | 10/26/09 | S | |
BANK OF WESTERN MASSACHUSETTS, THE | Springfield | 05/15/06 | O | |
BANKFIVE | Fall River | 03/26/12 | O | |
BANKGLOUCESTER | Gloucester | 02/14/11 | HS | |
BARRE SAVINGS BANK | Barre | 03/12/08 | S | |
BAY STATE SAVINGS BANK | Worcester | 05/06/11 | O | |
BELMONT SAVINGS BANK | Belmont | 08/10/11 | S | |
BERKSHIRE BANK | Pittsfield | 02/02/09 | HS | |
BEVERLY CO-OPERATIVE BANK | Beverly | 02/13/12 | S | |
BILLERICA MUNICIPAL EMPLOYEES CREDIT UNION | Billerica | 12/08/09 | S | |
BLUE HILLS BANK | Boston | 05/25/12 | S | |
BOSTON FIREFIGHTERS CREDIT UNION | Boston | 12/29/08 | S | |
BOSTON PRIVATE BANK & TRUST COMPANY | Boston | 06/20/11 | O | |
BOSTON TRUST & INVESTMENT MANAGEMENT COMPANY | Boston | 11/29/11 | S | |
BRAINTREE CO-OPERATIVE BANK, THE | Braintree | 05/24/10 | S | |
BRIDGEWATER CREDIT UNION | Bridgewater | 08/02/10 | S | |
BRIDGEWATER SAVINGS BANK | Raynham | 12/13/10 | S | |
BRISTOL COUNTY SAVINGS BANK | Taunton | 10/19/09 | O | |
BROCKTON POSTAL EMPLOYEES CREDIT UNION | Brockton | 11/14/11 | S | |
BROOKLINE MUNICIPAL CREDIT UNION | Brookline | 05/23/11 | S | |
BROTHERHOOD CREDIT UNION | Lynn | 01/05/11 | S | |
BUTLER BANK | Lowell | 10/14/03 | S | |
| CABOT BOSTON CREDIT UNION | 10/01/08 | S | ||
CAMBRIDGE PORTUGUESE CREDIT UNION | Cambridge | 12/08/08 | HS | |
CAMBRIDGE SAVINGS BANK | Cambridge | 04/25/11 | O | |
CAMBRIDGE TRUST COMPANY | Cambridge | 01/25/11 | S | |
CANTON CO-OPERATIVE BANK | Canton | 02/27/12 | S | |
CAPE ANN SAVINGS BANK | Gloucester | 06/04/12 | HS | |
CAPE COD CO-OPERATIVE BANK | Hyannis | 05/02/11 | S | |
CAPE COD FIVE CENTS SAVINGS BANK | Harwichport | 09/17/10 | O | |
CENTRAL CO-OPERATIVE BANK | Somerville | 06/14/10 | HS | |
CENTURY BANK AND TRUST COMPANY | Somerville | 06/06/11 | S | |
CHARLES RIVER BANK | Medway | 10/01/12 | S | |
CHELSEA BANK | Chelsea | 11/30/09 | HS | |
CHICOPEE MUNICIPAL EMPLOYEES CREDIT UNION | Chicopee | 05/05/08 | S | |
CHICOPEE SAVINGS BANK | Chicopee | 12/21/09 | O | |
CITIZENS-UNION SAVINGS BANK | Fall River | 11/15/10 | HS | |
CITY OF BOSTON CREDIT UNION | Boston | 11/27/12 | S | |
CLINTON SAVINGS BANK | Clinton | 10/15/12 | S | |
COLONIAL CO-OPERATIVE BANK | Gardner | 03/12/07 | HS | |
COMMERCE BANK & TRUST COMPANY | Worcester | 05/02/11 | S | |
COMMONWEALTH CO-OPERATIVE BANK | Boston | 10/29/07 | S | |
COMMONWEALTH UTILITIES EMPLOYEES CREDIT UNION | Marion | 10/05/07 | S | |
COMMUNITY BANK, A MASSACHUSETTS CO-OPERATIVE BANK | Brockton | 10/30/03 | S | |
COMMUNITY CREDIT UNION OF LYNN | Lynn | 08/20/07 | HS | |
COUNTRY BANK FOR SAVINGS | Ware | 07/24/12 | HS | |
CREDIT UNION OF THE BERKSHIRES | Pittsfield | 05/13/08 | S | |
CRESCENT CREDIT UNION | Brockton | 09/28/09 | HS | |
DANVERSBANK | Danvers | 07/14/08 | HS | |
DEAN CO-OPERATIVE BANK | Franklin | 03/30/12 | S | |
DEDHAM INSTITUTION FOR SAVINGS | Dedham | 06/20/11 | S | |
| EAGLE BANK | 07/02/12 | HS | ||
EAST BOSTON SAVINGS BANK | Boston | 11/17/11 | S | |
EAST CAMBRIDGE SAVINGS BANK | Cambridge | 06/01/10 | S | |
EASTERN BANK | Lynn | 06/20/11 | O | |
EASTHAMPTON SAVINGS BANK | Easthampton | 12/19/11 | S | |
ECONOMY CO-OPERATIVE BANK | Merrimack | 10/14/08 | S | |
ENERGY CREDIT UNION | Boston | 11/17/08 | S | |
ENTERPRISE BANK AND TRUST COMPANY | Lowell | 11/01/10 | S | |
EQUITABLE CO-OPERATIVE BANK | Lynn | 08/16/10 | S | |
EVERETT CO-OPERATIVE BANK | Everett | 10/15/12 | S | |
EVERETT CREDIT UNION | Everett | 03/14/11 | S | |
FALL RIVER MUNICIPAL EMPLOYEES CREDIT UNION | Fall River | 01/12/09 | S | |
FAMILYFIRST BANK | Ware | 09/19/08 | S | |
FENWAL CREDIT UNION | Ashland | 08/28/06 | S | |
FIDELITY CO-OPERATIVE BANK | Leominster | 02/01/10 | S | |
FIDELITY MANAGEMENT TRUST COMPANY | Boston | 12/20/11 | S | |
FIDUCIARY TRUST COMPANY | Boston | 12/27/11 | S | |
FIRST CHOICE CREDIT UNION | Lawrence | 04/27/09 | HS | |
FIRST PRIORITY CREDIT UNION | Boston | 02/08/10 | S | |
FLORENCE SAVINGS BANK | Florence | 06/27/11 | HS | |
FREEDOM CREDIT UNION | Springfield | 02/07/12 | S | |
| GLOUCESTER FIRE DEPARTMENT CREDIT UNION | 01/04/06 | O | ||
GLOUCESTER MUNICIPAL CREDIT UNION | Gloucester | 07/09/08 | S | |
GRAFTON SURBURBAN CREDIT UNION | Grafton | 10/14/08 | S | |
GRANITE SAVINGS BANK | Rockport | 10/06/06 | S | |
GREATER SPRINGFIELD CREDIT UNION | Springfield | 04/15/09 | S | |
GREENFIELD CO-OPERATIVE BANK | Greenfield | 03/30/12 | O | |
GREENFIELD SAVINGS BANK | Greenfield | 02/19/08 | O | |
HAMPDEN BANK | Springfield | 08/15/11 | O | |
HARBORONE CREDIT UNION | Brockton | 08/25/08 | O | |
HARVARD UNIVERSITY EMPLOYEES CREDIT UNION | Cambridge | 07/23/12 | S | |
HAVERHILL BANK | Haverhill | 06/01/09 | S | |
HAVERHILL CREDIT UNION | Haverhill | 11/13/06 | S | |
HAVERHILL FIRE DEPARTMENT CREDIT UNION | Haverhill | 10/10/06 | O | |
HINGHAM INSTITUTION FOR SAVINGS | Hingham | 03/30/12 | S | |
HOLBROOK CO-OPERATIVE BANK | Holbrook | 02/21/06 | S | |
HOLYOKE CREDIT UNION | Holyoke | 09/15/09 | HS | |
HOLYOKE POSTAL CREDIT UNION | Holyoke | 07/15/08 | S | |
HOMETOWN BANK, A CO-OPERATIVE BANK | Webster | 05/02/06 | S | |
HOOSAC BANK | North Adams | 01/22/12 | S | |
HTM CREDIT UNION | Haverhill | 06/10/08 | S | |
| INDUSTRIAL CREDIT UNION | 02/10/09 | S | ||
INSTITUTION FOR SAVINGS IN NEWBURYPORT | Newburyport | 08/15/11 | S | |
JEANNE D'ARC CREDIT UNION | Lowell | 09/10/12 | O | |
| LANDMARK CREDIT UNION | 11/14/07 | S | ||
LAWRENCE POSTAL EMPLOYEES CREDIT UNION | Lawrence | 05/01/08 | S | |
LEE BANK | Lee | 05/31/11 | S | |
LEGACY BANKS | Pittsfield | 06/22/09 | HS | |
LEOMINSTER CREDIT UNION | Leominster | 02/06/12 | S | |
LIBERTY BAY CREDIT UNION | Boston | 02/05/07 | S | |
LOWELL CO-OPERATIVE BANK | Lowell | 01/18/11 | S | |
LOWELL FIREFIGHTERS CREDIT UNION | Lowell | 02/01/10 | S | |
LOWELL FIVE CENT SAVINGS BANK | Lowell | 10/05/11 | S | |
LUSO-AMERICAN CREDIT UNION | Peabody | 07/23/12 | S | |
LYNN MUNICIPAL EMPLOYEES CREDIT UNION | Lynn | 06/03/08 | S | |
LYNN POLICE CREDIT UNION | Lynn | 09/08/09 | S | |
LYNN TEACHERS CREDIT UNION | Lynn | 09/13/10 | S | |
| MALDEN CITY EMPLOYEES CREDIT UNION | 05/01/08 | S | ||
MANSFIELD CO-OPERATIVE BANK | Mansfield | 12/14/11 | S | |
MARBLEHEAD SAVINGS BANK | Marblehead | 02/17/09 | O | |
MARLBOROUGH SAVINGS BANK | Marlborough | 11/02/09 | HS | |
MARTHA'S VINEYARD SAVINGS BANK | Edgartown | 04/30/10 | O | |
MASS BAY CREDIT UNION | Boston | 11/22/10 | S | |
MASSACHUSETTS POSTAL EMPLOYEES CREDIT UNION | Lynn | 12/21/09 | HS | |
MASSACHUSETTS STATE EMPLOYEES CREDIT UNION | Boston | 08/15/05 | S | |
MAYFLOWER CO-OPERATIVE BANK | Middleborough | 03/09/09 | O | |
MECHANICS CO-OPERATIVE BANK | Taunton | 01/24/11 | HS | |
MEETINGHOUSE CO-OPERATIVE BANK | Dorchester | 05/13/05 | S | |
MELROSE CO-OPERATIVE BANK | Melrose | 01/22/09 | S | |
MEMBERS PLUS CREDIT UNION | Boston | 12/10/03 | S | |
MERCANTILE BANK AND TRUST COMPANY | Boston | 02/14/11 | O | |
MERRIMAC SAVINGS BANK | Merrimac | 07/26/10 | S | |
METHUEN CO-OPERATIVE BANK | Methuen | 12/28/06 | S | |
METRO CREDIT UNION | Chelsea | 09/21/09 | HS |
YES |
MIDDLESEX SAVINGS BANK | Natick | 11/30/09 | O | |
MILLBURY SAVINGS BANK | Millbury | 06/07/10 | S | |
MONSON SAVINGS BANK | Monson | 12/20/10 | S | |
MUTUALONE BANK | Framingham | 05/07/12 | S | |
NEEDHAM BANK | Needham | 12/10/12 | S | |
NEW BEDFORD CREDIT UNION | New Bedford | 06/09/08 | S | |
NEWBURYPORT FIVE CENTS SAVINGS BANK | Newburyport | 06/04/12 | HS | |
NEWTON MUNICIPAL CREDIT UNION | Newton | 04/22/08 | S | |
NEWTON TEACHERS CREDIT UNION | Newton | 11/14/12 | S | |
NORTH BROOKFIELD SAVINGS BANK | North Brookfield | 06/30/10 | S |
YES |
NORTH CAMBRIDGE CO-OPERATIVE BANK | Cambridge | 01/11/10 | S | |
NORTH EASTON SAVINGS BANK | North Easton | 03/14/11 | S | |
NORTH MIDDLESEX SAVINGS BANK | Ayer | 09/06/11 | HS | |
NORTH SHORE BANK, A CO-OPERATIVE BANK | Peabody | 02/16/10 | S | |
NORTHAMPTON CO-OPERATIVE BANK | Northampton | 08/13/12 | S | |
NORTHERN BANK & TRUST COMPANY | Woburn | 09/03/10 | S | |
NORTHERN MA TELEPHONE WORKERS' COMMUNITY CREDIT UNION | Lowell | 02/29/12 | HS | |
NORTHMARK BANK | North Andover | 03/19/12 | S | |
NORWOOD CO-OPERATIVE BANK | Norwood | 05/17/10 | S | |
NUVO BANK & TRUST COMPANY | Springfield | 04/26/10 | S | |
| ONE TWENTY CREDIT UNION | 01/11/01 | S | ||
ONEUNITED BANK | Boston | 10/04/10 | NI | |
PATRIOT BANK | Woburn | 03/21/11 | S | |
PENTUCKET BANK | Haverhill | 09/10/12 | HS | |
PEOPLESBANK | Holyoke | 11/07/11 | HS | |
PILGRIM BANK | Cohasset | 02/16/10 | S | |
PITTSFIELD CO-OPERATIVE BANK, THE | Pittsfield | 09/17/08 | HS | |
POLISH NATIONAL CREDIT UNION | Chicopee | 10/16/08 | S | |
PREMIER SOURCE CREDIT UNION | Springfield | 06/04/12 | S | |
PRESSERS UNION LOCAL 12 ILGWU CREDIT UNION | Boston | 06/21/06 | S | |
| QUINCY CREDIT UNION | 05/05/09 | S | ||
RANDOLPH SAVINGS BANK | Randolph | 07/11/11 | S | |
READING CO-OPERATIVE BANK | Reading | 09/12/11 | S | |
REVERE FIREFIGHTERS CREDIT UNION | Revere | 10/24/12 | S | |
RIVER BANK | North Andover | 11/12/07 | O | |
RIVER WORKS CREDIT UNION | Lynn | 06/09/08 | S | |
ROCKLAND TRUST COMPANY | Rockland | 12/27/10 | O | |
ROXBURY-HIGHLAND CO-OPERATIVE BANK | Jamaica Plain | 10/30/02 | S | |
| S BANK | 07/18/11 | S | ||
SALEM FIVE CENTS SAVINGS BANK | Salem | 03/08/10 | HS | |
SALEM ITALIAN-AMERICAN CREDIT UNION | Salem | 10/16/07 | S | |
SAUGUSBANK, A CO-OPERATIVE BANK | Saugus | 09/12/11 | S | |
SAVAGE ARMS EMPLOYEES CREDIT UNION | Westfield | 07/16/08 | S | |
SAVERS CO-OPERATIVE BANK | Southbridge | 11/22/10 | HS | |
SEAMEN'S BANK | Provincetown | 12/20/11 | HS | |
SEAPORT CREDIT UNION | Salem | 12/28/09 | S | |
SECURE CREDIT UNION | Melrose | 12/20/05 | S | |
SHARON CREDIT UNION | Sharon | 05/26/09 | S | |
SOUTH ADAMS SAVINGS BANK | Adams | 12/08/08 | S | |
SOUTH COASTAL BANK | Rockland | 01/22/12 | S | |
SOUTH SHORE SAVINGS BANK | Weymouth | 04/09/12 | S | |
SOUTHBRIDGE CREDIT UNION | Southbridge | 03/26/07 | HS | |
SOUTHBRIDGE SAVINGS BANK | Southbridge | 06/13/11 | HS | |
SOUTHERN MASS CREDIT UNION | Fairhaven | 09/17/07 | S | |
SPENCER SAVINGS BANK | Spencer | 10/18/10 | HS | |
SPRINGFIELD STREET RAILWAY EMPLOYEES CREDIT UNION | Springfield | 09/26/06 | S | |
STCU CREDIT UNION | Springfield | 01/20/09 | S | |
ST. ANNE CREDIT UNION | New Bedford | 02/17/04 | HS | |
ST. ANNE'S CREDIT UNION OF FALL RIVER | Fall River | 09/25/12 | S | |
ST. JEAN'S CREDIT UNION | Lynn | 08/23/10 | HS |
YES |
ST. MARY'S CREDIT UNION | Marlborough | 08/09/10 | HS | |
ST. VINCENT HOSPITAL CREDIT UNION | Worcester | 04/17/08 | S | |
STATE STREET BANK AND TRUST COMPANY | Boston | 01/18/11 | O | |
STONEHAM SAVINGS BANK | Stoneham | 01/12/09 | S | |
STONEHAMBANK, A CO-OPERATIVE BANK | Stoneham | 09/04/12 | S | |
STOUGHTON CO-OPERATIVE BANK | Stoughton | 05/21/12 | S | |
STURDY CREDIT UNION | Attleboro | 06/09/08 | S | |
THE BANK OF CANTON | Canton | 04/10/06 | HS | |
THE CO-OPERATIVE BANK | Roslindale | 03/08/10 | S | |
THE PROVIDENT BANK | Amesbury | 05/10/10 | S | |
THE SAVINGS BANK | Wakefield | 07/20/09 | S | |
THE VILLAGE BANK | Newton | 01/17/12 | S | |
TREMONT CREDIT UNION | Boston | 05/25/05 | S | |
TURNPIKE CREDIT UNION | Weston | 11/05/07 | S | |
| UNIBANK FOR SAVINGS | 08/22/11 | S | ||
UNIVERSITY CREDIT UNION | Boston | 04/05/06 | S | |
VALLEYSTONE CREDIT UNION | Wilbraham | 04/30/08 | S | |
WAINWRIGHT BANK & TRUST COMPANY | Boston | 05/05/08 | O | |
WAKEFIELD CO-OPERATIVE BANK | Wakefield | 06/10/09 | S | |
WALPOLE CO-OPERATIVE BANK | Walpole | 11/14/11 | O | |
WALPOLE MUNICIPAL EMPLOYEES CREDIT UNION | Walpole | 06/06/05 | S | |
WALTHAM MUNICIPAL EMPLOYEES CREDIT UNION | Waltham | 08/16/07 | S | |
WASHINGTON SAVINGS BANK | Lowell | 09/20/10 | HS | |
WATERTOWN MUNICIPAL CREDIT UNION | Watertown | 02/21/12 | S | |
WATERTOWN SAVINGS BANK | Watertown | 06/04/12 | O | |
WEBSTER FIVE CENTS SAVINGS BANK | Webster | 08/27/12 | O | |
WELLESLEY BANK | Wellesley | 04/13/11 | S | |
WEMELCO CREDIT UNION | W. Springfield | 03/30/09 | S | |
WEYMOUTH BANK | Weymouth | 01/25/10 | S | |
WILLIAMSTOWN SAVINGS BANK | Williamstown | 08/04/08 | S | |
WINCHESTER CO-OPERATIVE BANK | Winchester | 03/14/11 | S | |
WINCHESTER SAVINGS BANK | Winchester | 07/11/11 | S | |
WORCESTER CREDIT UNION | Worcester | 11/17/08 | S | |
WORCESTER FIRE DEPARTMENT CREDIT UNION | Worcester | 04/15/08 | HS | |
WORCESTER POLICE DEPARTMENT CREDIT UNION | Worcester | 04/23/08 | S | |
WORCESTER POSTAL CREDIT UNION | Worcester | 12/04/06 | S | |
WORKERS' CREDIT UNION | Fitchburg | 09/12/11 | O | |
WRENTHAM CO-OPERATIVE BANK | Wrentham | 05/02/11 | S |
1 These ratings are not, nor should they be construed as, an assessment of the financial condition of these institutions. The assigned ratings do not represent an analysis, conclusion, or opinion of the Division of Banks concerning the safety and soundness of these financial institutions.
