| MEDICAL Insured Preferred Provider Plans | Product Name | Form Number |
| ACE Property and Casualty Insurance Company | Student Accident & Sickness Policy | AH-29564-MA |
| Aetna Life Insurance Company | Open Choice | GR-9 |
| Aetna Life Insurance Company | Managed Choice | GR-9 |
| Aetna Life Insurance Company | Student Blanket Policy | GR96134 |
| Aetna Life Insurance Company | Student Sports Accident Insurance | GR-96487-1 ED. 10-07 et al. |
| AXIS Insurance Company | Student Blanket Policy | BSAS-002-0211-MA |
| Blue Cross and Blue Shield of Massachusetts, Inc. | Blue Care Elect | BLUE CARE ELECT (01-01-06 Rev.) |
| BCBSMA HMO Blue, Inc. | Preferred Blue PPO | PRF BLUE PPO (1-1-08) |
| CIGNA Health and Life Insurance Company | Point of Service | HC-CER1, et al. |
| CIGNA Health and Life Insurance Company | Point of Service Open Access | HC-CER1, et al. |
| CIGNA Health and Life Insurance Company | CareLink/Open Access Plus | HC-CER1, et al. |
| CIGNA Health and Life Insurance Company | PPO | HC-CER1, et al. |
| CIGNA Health and Life Insurance Company | Open Access Plus | HC-CER1, et al. |
| ConnectiCare of Massachusetts, Inc. | Point of Service Open Access Plan | CMI/POS 01 (1/2010) |
| ConnectiCare of Massachusetts, Inc. | Open Access Deductible Option | CMI/POS Deductible LG 01 (10/2011) |
| ConnectiCare of Massachusetts, Inc. | Open Access Deductible Option | CMI/POS Deductible SG 01 (10/2011) |
| ConnectiCare of Massachusetts, Inc. | Point of Service Personal Care Plan | CMI/POSPCP 01 (1/2010) |
| Fallon Health & Life Assurance Company | Fallon Preferred Care | 11-670-345 Rev. 00 12/11 |
| Fallon Health & Life Assurance Company | Fallon Preferred Care | 11-670-345 Rev. 00 12/11 |
| Harvard Pilgrim Health Care, Inc. | Premium PPO 10 | MAPPO0701 |
| Harvard Pilgrim Health Care, Inc. | Value PPO 15 $250 admission | MAPPO0701 |
| Harvard Pilgrim Health Care, Inc. | Best Buy PPO 500; 1000, 2000 | MAPPO0701 |
| Health New England, Inc. | HNE Advantage Plus | HNE/POSPLUS-06 |
| Health New England, Inc. | HNE Premier PPO | HNE/PHCS-PPO-06 |
| Health New England, Inc. | HNE PPO Saver | HNE/PHCS-PPOSaver-06 |
| Health New England, Inc. | HNE Wise PPO | HNE/PHCS-PPOSaver-06 |
| Health New England, Inc. | HNE MedPlus PPO | HNE/PHCS/PPO-07-Medicare-Grp |
| HPHC Insurance Company, Inc. | The PPO Plan Massachusetts | MAG1PPOHBREV |
| HPHC Insurance Company, Inc. | Best Buy HSA PPO | 310 |
| HPHC Insurance Company, Inc. | HPHC Qualifying Student Health Plan | HPHC 06-BR-MA-PPO |
| Monumental Life Insurance Company 1 | Student Acc. & Sickness Ins. Program | NHG-MP-400.MA |
| Nationwide Life Insurance Company | Student Acc. & Sickness Ins. Program | NW PHCS 101 10/26/04 |
| Nationwide Life Insurance Company | Student Acc. & Sickness Ins. Program | NW CERT 101 5/19/03 |
| Nationwide Life Insurance Company | Student Acc. & Sickness Ins. Program | NW CIGNA 101 |
| Tufts Associated Health Maintenance Organization, Inc. | POS Option | CC-MAPOS-001 Ed. 1-2008 |
| Tufts Associated Health Maintenance Organization, Inc. | PPO | MA-PPO-001 Ed. 1-2008 |
| Tufts Insurance Company | Advantage PPO | MA-TICOPPO-001 Ed.1-2008 |
| Tufts Insurance Company | CareLink | MA-TICOPPO-002 Ed. 1-2008 |
| UniCARE Life and Health Insurance Company | Unicare Classic PPO | GCR100 et al. |
| United HealthCare Insurance Company | Select Plus | SELECTP.I.01.MA |
| United HealthCare Insurance Company | Options PPO | OPTIONSPPO.I.01.MA |
| United HealthCare Insurance Company | Options PPO 80/80 | OPTIONS80/80.I.01.MA |
| United HealthCare Insurance Company | Qualifying Student Health Plan | 12-BR-MA-PPO |
1Effective October 1, 2007, Peoples Benefit Life Insurance Company merged into Monumental Life Insurance Company
* Please note that the following companies or product(s) do not appear above due to their decision to discontinue the offer of the plan(s) in Massachusetts - (The) Chesapeake Life Insurance Company, Combined Insurance Company of America, (The) Guardian Life Insurance Company of America, Affordable PPO 20 - 80%/20%), Harvard Pilgrim Health Care, Inc. (Value PPO 15 - 90%/10%), John Alden Life Insurance Company, (The) MEGA Life and Health Insurance Company, Mid-West National Life Insurance Company of Tennessee, Time Insurance Company, Unicare Life and Health Insurance Company (Form #s BCR 100.1 MA 10/04 and BCR 105.1-MA 11/04), Union Security Insurance Company and United HealthCare Insurance Company (Form# CPCEMA497).
