Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 5 | 1 | 3 | 0 | 5 | 10 | 1 | 9 |
Administration & Finance | 15 | 10 | 5 | 15 | 0 | 16 | 10 | 6 |
District Attorneys | 4 | 1 | 3 | 4 | 0 | 9 | 1 | 8 |
Education | 2,397 | 635 | 1,762 | 2,382 | 14 | 4,768 | 1,175 | 3,593 |
Housing & Economic Development | 321 | 161 | 161 | 11 | 310 | 1,209 | 669 | 540 |
Health & Human Services | 20 | 9 | 11 | 6 | 14 | 103 | 33 | 70 |
Labor & Workforce Development | 45 | 33 | 11 | 23 | 21 | 409 | 328 | 81 |
Energy and | 81 | 15 | 66 | 16 | 64 | 534 | 108 | 426 |
Public Safety & Security | 3 | 1 | 2 | 3 | 0 | 12 | 1 | 11 |
Transportation | 116 | 35 | 81 | 86 | 30 | 512 | 164 | 348 |
| University of Massachusetts | 96 | 0 | 96 | 81 | 15 | 271 | 0 | 271 |
Subtotal | 3,101 | 901 | 2,200 | 2,627 | 474 | 7,853 | 2,490 | 5,363 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Administration & Finance | 9 | 3 | 5 | 8 | 0 | 13 | 6 | 7 |
Labor & Workforce Development | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 4 |
Energy and Environment | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Subtotal | 12 | 4 | 8 | 12 | 0 | 18 | 7 | 11 |
Grand Total | 3,113 | 905 | 2,208 | 2,639 | 474 | 7,871 | 2,497 | 5,374 |
[5] Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.
