Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 2 |
Administration & Finance | 58 | 19 | 39 | 18 | 40 | 228 | 80 | 148 |
District Attorneys | 13 | 3 | 10 | 13 | 28 | 4 | 24 | |
Education | 4,941 | 889 | 4,051 | 4,827 | 112 | 9,481 | 1,347 | 8,134 |
Housing & Economic Dev. | 1,058 | 584 | 474 | 28 | 1,030 | 3,916 | 1,957 | 1,959 |
Health & Human Services | 99 | 66 | 33 | 50 | 49 | 360 | 178 | 182 |
Labor & Workforce Dev. | 507 | 368 | 139 | 180 | 328 | 2,421 | 1,489 | 932 |
Energy and | 130 | 28 | 103 | 58 | 73 | 1,025 | 127 | 898 |
Public Safety & Security | 546 | 68 | 478 | 434 | 112 | 3,559 | 91 | 3,468 |
County Sheriffs | 3 | 3 | 3 | 10 | 10 | |||
Transportation | 510 | 262 | 248 | 80 | 430 | 3,046 | 1,132 | 1,914 |
Trial Court | 1 | 1 | 1 | 1 | 1 | |||
Subtotal | 7,869 | 2,289 | 5,580 | 5,693 | 2,176 | 24,079 | 6,407 | 17,672 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 6 | 6 | 6 | 9 | 9 | |||
Administration & Finance | 23 | 9 | 14 | 13 | 10 | 43 | 12 | 31 |
Education | 4 | 4 | 4 | 7 | 7 | |||
Housing & Economic Dev. | 459 | 302 | 156 | 459 | 1,162 | 455 | 707 | |
Health & Human Services | 14 | 11 | 3 | 13 | 1 | 78 | 61 | 17 |
Labor & Workforce Dev. | 106 | 106 | 106 | 379 | 379 | |||
Energy and Environment | 35 | 1 | 34 | 35 | 41 | 1 | 40 | |
Office of the Comptroller | 3 | 1 | 2 | 3 | 3 | 1 | 2 | |
Office of the Treasurer | 0.4 | 0.4 | 0.4 | 1 | 1 | |||
Office of the | 6 | 4 | 2 | 6 | 11 | 7 | 4 | |
Subtotal | 656.4 | 328 | 327.4 | 186.4 | 470 | 1,734 | 537 | 1,197 |
Grand Total | 8,525.4 | 2,617 | 5,907.4 | 5,879.4 | 2,646 | 25,813 | 6,944 | 18,869 |
