Recipient Agency/Secretariat | Awarded to State Agencies | Total Committed or Under Contract | Expended | Direct Full Time Equivalent Count (FTEs) | Actual Worker Count [1] | Citizens Benefiting |
|---|---|---|---|---|---|---|
Awards Subject to 1512 Reporting to the Federal Gov't | ||||||
Education [2] | 1,218,198,062 | 586,077,982 | 435,965,753 | 6,423 | 8,600 [3] | Significant |
Energy and Environment | 81,033,390 | 76,564,371 | 94,269 | 8 | 26 | |
Housing and Economic Development | 236,792,591 | 39,633,981 | 20,380,768 | 208 | 673 | 6,000 |
Labor (Workforce Programs) | 64,198,608 | 42,774,310 | 19,359,861 | 1,111 | 7,906 | 45,250 |
Public Safety | 38,099,418 | 15,787,839 | 12,601,185 | 544 | 707 | Significant |
Transportation | 272,663,619 | 111,841,127 | 16,232,147 | 139 | 1,362 | |
Human Services | 22,698,109 | 12,193,059 | 3,193,915 | 299 | 306 | 307,500 [4] |
Attorney General | 271,484 | |||||
Victim Witness Assistance | 930,000 | 142,317 | ||||
MA Cultural Council | 323,600 | 280,000 | 224,000 | 21 | 28 | |
Subtotal | 1,935,208,881 | 885,294,987 | 508,051,899 | 8,753 | 19,608 | 358,750 |
Awards Not Subject to 1512 Reporting to the Federal Gov't. | ||||||
Administration and Finance | 22,395,109 | 2,883,264 | 5 | 9 | ||
Energy and Environment | 7,410,932 | |||||
Human Services | 1,497,924,808 | 1,199,642,795 | 33 | 116 | 1,870,000 [5] | |
State Government | 3800 [6] | |||||
Labor (Unemployment Benefits and Admin.) | 567,286,022 | 151,970,532 | 1 | 563,332 [7] | ||
Subtotal | 2,095,016,871 | 1,354,496,591 | 39 | 3,925 | 2,433,332 | |
| Grand Total | 4,030,225,752 | 885,294,987 | 1,862,548,489 | 8,792 | 23,533 | 2,792,082 |
[1] Actual Worker Count is the number of people employed as of September 30, 2009.
[2] Excludes Awards of $66.8 M to UMass and $4.5 M of Work Study Programs in State Colleges reported directly to OMB. The expended amounts for these were $1.3 M and $69,000 with 66 & 22 FTEs respectively. These award programs will be reported centrally by the Commonwealth starting January 2010
[3] Estimate from the Executive Office of Education
[4] Citizens Benefiting, includes 300,000 elders in ARRA funded senior programs and 7,500 children in ARRA funded Infants and Families Disability Program.
[5] Citizens Benefiting, includes 1.2million MassHealth members and 370,000 families (over 670,000 individuals)on ARRA Supplemental Nutrition program
[6] State agency job cuts avoided based on FMAP state fiscal relief funding
[7] Includes 427,347 individuals benefiting from the additional $25/week compensation & 135,985 individuals who have collected federal extended unemployment benefits
