Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 2 |
Administration & Finance | 17 | 13 | 4 | 17 | 0 | 18 | 14 | 4 |
District Attorneys | 11 | 2 | 9 | 11 | 0 | 13 | 2 | 11 |
Education | 7,712 | 1,006 | 6,706 | 7,535 | 177 | 14,479 | 1,873 | 12,606 |
Housing & Economic Dev. | 821 | 423 | 398 | 11 | 811 | 2,999 | 1,279 | 1,720 |
Health & Human Services | 112 | 49 | 63 | 32 | 81 | 317 | 126 | 191 |
Labor & Workforce Dev. | 260 | 132 | 128 | 122 | 139 | 1,485 | 522 | 963 |
Energy and | 75 | 21 | 54 | 34 | 41 | 509 | 70 | 439 |
Public Safety & Security | 469 | 104 | 365 | 358 | 111 | 2,987 | 173 | 2,814 |
County Sheriffs | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 3 |
Mass. Cultural Council | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 1 |
Transportation | 380 | 174 | 206 | 61 | 319 | 2,473 | 866 | 1,607 |
Subtotal | 9,865 | 1,926 | 7,939 | 8,185 | 1,680 | 25,289 | 4,927 | 20,362 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Office of the Attorney General | 3 | 0 | 3 | 3 | 0 | 6 | 0 | 6 |
Administration & Finance | 35 | 13 | 22 | 12 | 23 | 45 | 15 | 30 |
Education | 4 | 0 | 4 | 4 | 0 | 15 | 0 | 15 |
Housing & Economic Dev. | 237 | 127 | 110 | 237 | 1,061 | 202 | 859 | |
Health & Human Services | 79 | 63 | 16 | 79 | 85 | 64 | 21 | |
Labor & Workforce Dev. | 148 | 0 | 148 | 148 | 0 | 417 | 0 | 417 |
Energy and Environment | 33 | 0 | 33 | 33 | 0 | 41 | 1 | 40 |
Office of the Comptroller | 3 | 1 | 2 | 3 | 0 | 6 | 1 | 5 |
Office of the Treasurer | 0.4 | 0 | 0.4 | 0.4 | 0 | 1 | 0 | 1 |
Office of the Inspector General | 6 | 3 | 3 | 6 | 0 | 7 | 3 | 4 |
Office of the State Auditor | 17 | 0 | 17 | 17 | 0 | 72 | 0 | 72 |
Subtotal | 566 | 207 | 359 | 306 | 260 | 1,756 | 286 | 1,470 |
Grand Total | 10,431 | 2,133 | 8,297 | 8,490 | 1,940 | 27,044 | 5,213 | 21,831 |
