Note: This table shows a summary of all Recovery Dollars data Massachusetts has collected from state agencies. Information reported to the federal government is shaded in light green. All numbers are rounded to the nearest thousand dollars.
For more detailed project and program information, please visit www.mass.gov/recovery .
Funding Category | Awarded to State Agencies | Total Committed | Expended | |
|---|---|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | ||||
Education | 1,496,963,000 | 1,334,695,000 | 977,163,000 | |
Clean Energy & Environment | 230,940,000 | 163,837,000 | 63,283,000 | |
Housing | 115,590,000 | 114,181,000 | 35,503,000 | |
Workforce Programs | 75,553,000 | 67,523,000 | 41,097,000 | |
Public Safety & Homeland Security | 41,715,000 | 36,546,000 | 26,953,000 | |
Transportation | 368,016,000 | 350,357,000 | 96,008,000 | |
Safety Net Programs | 20,934,000 | 12,287,000 | 5,365,000 | |
Technology & Research | 65,859,000 | 25,490,000 | 21,026,000 | |
Subtotal | 2,415,568,000 | 2,104,916,000 | 1,266,398,000 | |
Awards Not Subject to 1512 Reporting to the Federal Government | ||||
Accountability | 8,900,000 | 5,027,000 | 4,373,000 | |
Clean Energy & Environment | 7,411,000 | 3,771,000 | 3,740,000 | |
Housing | 110,346,000 | 107,797,000 | 29,293,000 | |
Safety Net Programs | 3,139,895,000 | 2,802,083,000 | 2,800,438,000 | |
Technology & Research | 209,000 | 143,000 | 140,000 | |
Subtotal | 3,266,761,000 | 2,918,821,000 | 2,837,984,000 | |
Grand Total | 5,682,329,000 | 5,023,737,000 | 4,104,382,000 | |
