Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 4 | 3 | 1 | 0 | 4 | 9 | 4 | 5 |
Administration & Finance | 18 | 13 | 5 | 18 | 0 | 19 | 14 | 5 |
District Attorneys | 4 | 2 | 2 | 4 | 0 | 10 | 2 | 8 |
Education | 6,675 | 1,428 | 5,247 | 6,578 | 97 | 13,315 | 2,420 | 10,895 |
Housing & Economic Development | 516 | 194 | 322 | 19 | 497 | 1,909 | 8428 | 1,076 |
Health & Human Services | 88 | 51 | 37 | 31 | 57 | 239 | 118 | 121 |
Labor & Workforce Development | 256 | 233 | 23 | 5 | 251 | 1,030 | 910 | 120 |
Energy and | 144 | 27 | 117 | 52 | 92 | 860 | 119 | 741 |
Public Safety & Security | 30 | 11 | 19 | 14 | 16 | 179 | 82 | 97 |
Transportation | 255 | 124 | 131 | 50 | 205 | 1,791 | 622 | 1,169 |
Trial Court | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| University of Massachusetts | 201 | 0 | 201 | 174 | 27 | 592 | 0 | 592 |
Subtotal | 8,191 | 2,085 | 6,107 | 6,944 | 1,247 | 19,954 | 5,133 | 14,821 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 4 |
Administration & Finance | 8 | 4 | 3 | 7 | 0 | 11 | 7 | 4 |
Housing & Economic Development | 40 | 20 | 20 | 0 | 40 | 329 | 163 | 166 |
Labor & Workforce Development | 37 | 0 | 37 | 37 | 0 | 113 | 0 | 113 |
Energy and Environment | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Office of the Comptroller | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Subtotal | 88 | 25 | 64 | 48 | 40 | 458 | 171 | 287 |
Grand Total | 8,281 | 2,109 | 6,170 | 6,993 | 1,287 | 20,412 | 5,304 | 15,108 |
[5] Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.




