Secretariat/Department | Total FTE | Created FTE | Retained FTE | Govt. FTE | Non-Govt. FTE | Total Headcount | Created Headcount | Retained Headcount |
|---|---|---|---|---|---|---|---|---|
Attorney General | ||||||||
Office of the Attorney General | 3 | 0 | 3 | 3 | 6 | 0 | 6 | |
Executive Office for Administration and Finance | ||||||||
| Exec Office for Administration & Finance | 14 | 9 | 5 | 8 | 6 | 20 | 14 | 6 |
| Department of Revenue | 17 | 0 | 17 | 17 | 18 | 0 | 18 | |
| Operational Services Division | 2 | 0 | 2 | 2 | 3 | 0 | 3 | |
| Subtotal Administration and Finance | 33 | 9 | 24 | 10 | 23 | 41 | 14 | 27 |
Executive Office of Health and Human Services | ||||||||
Department of Transitional Assistance | 77 | 64 | 13 | 77 | 92 | 72 | 20 | |
Executive Office of Labor and Workforce Development | ||||||||
Department of Workforce Development | 27 | 0 | 27 | 27 | 302 | 0 | 302 | |
Executive Office of Energy and Environmental Affairs | ||||||||
Department of Environmental Protection | 27 | 0 | 27 | 27 | 38 | 0 | 38 | |
Office of the State Comptroller | ||||||||
Office of the Comptroller | 1 | 0 | 1 | 1 | 2 | 1 | 1 | |
Treasurer and Receiver-General | ||||||||
Office of the Treasurer | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
Office of the Inspector General | ||||||||
Office of the Inspector General | 4 | 2 | 2 | 4 | 12 | 3 | 9 | |
Office of the State Auditor | ||||||||
Office of the State Auditor | 1 | 0 | 1 | 1 | 9 | 0 | 9 | |
Total Not Subject to 1512 Reporting | 174 | 74 | 100 | 151 | 23 | 503 | 90 | 413 |
Grand Total | 4,809 | 1,389 | 3,420 | 3,366 | 1,443 | 13,882 | 3,829 | 10,053 |
Note: All figures reflect rounded whole numbers.
