Note: This table shows a summary of all jobs data Massachusetts has collected from state agencies. Information reported to the federal government is highlighted in blue.
Recipient Agency/Secretariat | Direct Full Time Equivalent Count (FTEs) | Actual Worker Count |
|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | ||
Education | 3,004 | 6,679 |
Energy and Environment | 32 | 171 |
Housing & Economic Development | 421 | 1,431 |
Labor (Workforce Programs) | 310 | 1,345 |
Public Safety | 211 | 1,007 |
Transportation | 281 | 2,016 |
Human Services | 362 | 692 |
Attorney General | 0 | 0 |
District Attorneys | 0 | 1 |
Victim Witness Assistance | 3 | 5 |
MA Cultural Council | 11 | 32 |
Subtotal | 4,635 | 13,379 |
Awards Not Subject to 1512 Reporting to the Federal Government | ||
Administration and Finance | 42 | 70 |
Energy and Environment | 27 | 38 |
Human Services | 78 | 93 |
Labor (Unemployment Benefits and Admin.) | 27 | 302 |
Subtotal | 174 | 503 |
Grand Total | 4,809 | 13,882 |
FMAP Impact on State Government Jobs | 3,800* | |
Awards to State Entities which reported directly to the Federal Government | ||
University of Massachusetts | 101 | 277 |
Work Study | 109 | 1,084 |
* As previously reported in the first reporting period, this number represents the overall state agency job retentions based onan increase of Federal Medicaid Assistance Percentage (FMAP) state fiscal relief funding from 50% to 61.59% under ARRA.
