(Cumulative through December 31, 2009)
This table shows a summary of all data Massachusetts has collected from state agencies. Information reported to the federal government is highlighted in blue.
Recipient Agency/Secretariat | Awarded to State Agencies | Total Committed | Expended |
|---|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | |||
Education | 1,221,264,735 | 731,686,481 | 558,347,586 |
Energy and Environment | 91,574,890 | 63,578,573 | 1,388,659 |
Housing | 236,792,591 | 180,302,330 | 27,976,556 |
Labor (Workforce Programs) | 66,933,188 | 53,109,369 | 26,900,040 |
Public Safety | 38,772,172 | 24,683,144 | 13,701,079 |
Transportation | 292,088,374 | 204,837,788 | 38,377,058 |
Human Services | 22,795,109 | 11,127,795 | 8,302,316 |
Attorney General | 271,484 | 271,484 | 271,484 |
| District Attorneys | 1,053,655 | 13,438 | 3,495 |
Victim Witness Assistance | 930,000 | 149,896 | 24,940 |
MA Cultural Council | 323,600 | 280,000 | 280,000 |
Subtotal | 1,972,799,798 | 1,270,040,298 | 675,573,215 |
Awards Not Subject to 1512 Reporting to the Federal Government | |||
Administration and Finance | 22,395,109 | 9,858,422 | 5,132,782 |
Energy and Environment | 7,410,932 | 1,600,661 | 1,600,661 |
| Housing | 106,035,450 | 103,321,404 | see note below |
Human Services | 1,544,573,302 | 1,456,107,848 | 1,456,099,661 |
Labor (Unemployment Benefits and Admin.) | 675,741,583 | 231,177,367 | 230,780,367 |
Subtotal | 2,356,156,376 | 1,802,065,702 | 1,693,613,471 |
Grand Total | 4,328,956,174 | 3,072,106,000 | 2,369,186,686 |
Awards to State Entities which reported directly to the Federal Government | |||
| University of Massachusetts | 66,894,211 | 20,094,306 | 5,857,982 |
Work Study | 732,259 | 732,259 | 629,697 |
Note: These expenditures relate to the ARRA Federal Tax Credit Exchange Program reimbursements for housing programs to be processed and reported in the next quarter.
