Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
Administration & Finance | 42 | 27 | 16 | 18 | 24 | 168 | 71 | 97 |
District Attorneys | 12 | 3 | 9 | 12 | 30 | 4 | 26 | |
Education | 6,218 | 1,246 | 4,972 | 6,021 | 197 | 11,657 | 2,176 | 9,481 |
Housing & Economic Dev. | 459 | 179 | 279 | 17 | 442 | 2,219 | 854 | 1,365 |
Health & Human Services | 101 | 60 | 41 | 57 | 45 | 289 | 122 | 167 |
Labor & Workforce | 134 | 43 | 91 | 30 | 104 | 938 | 213 | 725 |
Energy and | 124 | 41 | 83 | 34 | 90 | 821 | 140 | 681 |
Public Safety & Security | 119 | 44 | 75 | 116 | 3 | 677 | 72 | 605 |
County Sheriffs | 3 | 3 | 3 | 8 | 8 | |||
Transportation | 81 | 46 | 35 | 38 | 43 | 424 | 163 | 261 |
Trial Court | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| University of Massachusetts | 207 | 0 | 207 | 182 | 25 | 583 | 0 | 583 |
Subtotal | 7,502 | 1,689 | 5,813 | 6,528 | 974 | 17,818 | 3,815 | 14,003 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
| Auditor | 4 | 0 | 4 | 4 | 0 | 36 | 0 | 36 |
Attorney General | 6 | 0 | 6 | 6 | 0 | 7 | 0 | 7 |
Administration & Finance | 21 | 8 | 13 | 21 | 1 | 24 | 9 | 15 |
Housing & Economic Dev. | 265 | 50 | 215 | 0 | 265 | 888 | 175 | 713 |
Labor & Workforce | 72 | 35 | 37 | 60 | 12 | 249 | 43 | 206 |
Energy and Environment | 32 | 1 | 31 | 32 | 39 | 1 | 38 | |
Office of the Comptroller | 3 | 1 | 2 | 3 | 0 | 3 | 1 | 2 |
Office of the | 9 | 8 | 1 | 9 | 0 | 10 | 8 | 2 |
| University of Massachsetts | 1 | 0 | 1 | 1 | 7 | 0 | 7 | |
Subtotal | 412 | 103 | 309 | 134 | 278 | 1,258 | 237 | 1,021 |
Grand Total | 7,914 | 1,792 | 6,122 | 6,662 | 1,252 | 19,076 | 4,052 | 15,024 |
[5] Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.
