Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 3 | 0 | 2 | 1 | 2 | 5 | 1 | 4 |
Administration & Finance | 47 | 21 | 26 | 18 | 29 | 249 | 82 | 167 |
District Attorneys | 14 | 3 | 11 | 14 | 30 | 4 | 26 | |
Education | 4,305 | 995 | 3,310 | 4,152 | 153 | 7,932 | 1,533 | 6,399 |
Housing & Economic Dev. | 530 | 190 | 340 | 25 | 505 | 2,525 | 921 | 1,604 |
Health & Human Services | 103 | 54 | 49 | 49 | 54 | 485 | 127 | 358 |
Labor & Workforce Dev. | 133 | 39 | 94 | 41 | 92 | 1,012 | 191 | 821 |
Energy and | 152 | 38 | 115 | 61 | 92 | 1,077 | 188 | 889 |
Public Safety & Security | 272 | 54 | 218 | 266 | 6 | 1,525 | 64 | 1,461 |
County Sheriffs | 4 | 0 | 4 | 4 | 8 | 0 | 8 | |
Transportation | 358 | 178 | 180 | 54 | 304 | 2,856 | 949 | 1,907 |
Trial Court | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| University of Massachusetts | 267 | 0 | 267 | 248 | 18 | 555 | 0 | 555 |
Subtotal | 6,189 | 1,572 | 4,617 | 4,935 | 1,254 | 18,260 | 4,060 | 14,200 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
| Auditor | 1 | 0 | 0 | 1 | 19 | 0 | 19 | |
Attorney General | 6 | 0 | 6 | 6 | 8 | 0 | 8 | |
Administration & Finance | 18 | 8 | 10 | 17 | 1 | 25 | 13 | 12 |
Housing & Economic Dev. | 576 | 215 | 361 | 576 | 2,203 | 1,129 | 1,074 | |
Health & Human Services | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
Labor & Workforce Dev. | 170 | 31 | 139 | 161 | 9 | 495 | 44 | 451 |
Energy and Environment | 29 | 1 | 28 | 29 | 40 | 1 | 39 | |
Office of the Comptroller | 3 | 1 | 2 | 3 | 3 | 1 | 2 | |
Office of the Treasurer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Office of the | 10 | 9 | 1 | 10 | 12 | 9 | 3 | |
| University of Massachsetts | 1 | 0 | 1 | 1 | 7 | 0 | 7 | |
Subtotal | 816 | 265 | 551 | 229 | 588 | 2,815 | 1,197 | 1,618 |
Grand Total | 7,005 | 1,837 | 5,168 | 5,163 | 1,842 | 21,075 | 5,257 | 15,818 |
