Note: This table shows a summary of all Recovery Dollars data Massachusetts has collected from state agencies. Information reported to the federal government is shaded in light green. FTEs are rounded to the nearest whole number.
For more detailed project and program information, please visit www.mass.gov/recovery.
Funding Category | Direct Full Time Equivalent Count (FTEs) | Actual Worker Count |
|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | ||
Education | 4,504 | 8,982 |
Clean Energy & Environment | 542 | 2,813 |
Housing | 220 | 998 |
Workforce Programs | 136 | 1,023 |
Public Safety & Homeland Security | 134 | 644 |
Transportation | 358 | 2,856 |
Safety Net Programs | 96 | 477 |
Technology & Research | 199 | 467 |
Subtotal | 6,189 | 18,260 |
Awards Not Subject to 1512 Reporting to the Federal Government | ||
Accountability | 41 | 70 |
Clean Energy & Environment | 28 | 39 |
Housing | 576 | 2,203 |
Safety Net Programs | 170 | 496 |
Technology & Research | 1 | 7 |
Subtotal | 816 | 2,815 |
Grand Total | 7,005 | 21,075 |
FMAP Impact on State Government Jobs* | 3,800* | |
* As previously reported in the first reporting period, this number represents the overall state agency job retentions based on an increase of Federal Medicaid Assistance Percentage (FMAP) state fiscal relief funding from 50% to 61.59% under ARRA.
