Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 4 | 1 | 3 | 0 | 4 | 9 | 1 | 8 |
Administration & Finance | 17 | 12 | 5 | 17 | 0 | 17 | 12 | 5 |
District Attorneys | 4 | 1 | 3 | 4 | 0 | 21 | 1 | 20 |
Education | 2,163 | 555 | 1,608 | 2,151 | 11 | 5,217 | 1,001 | 4,216 |
Housing & Economic Development | 359 | 178 | 181 | 16 | 343 | 1,405 | 757 | 648 |
Health & Human Services | 42 | 16 | 25 | 11 | 30 | 202 | 81 | 121 |
Labor & Workforce Development | 78 | 61 | 16 | 3 | 74 | 436 | 334 | 102 |
Energy and | 121 | 24 | 97 | 41 | 80 | 686 | 140 | 546 |
Public Safety & Security | 30 | 11 | 19 | 14 | 16 | 179 | 82 | 97 |
Transportation | 197 | 95 | 102 | 65 | 132 | 1,348 | 519 | 829 |
| University of Massachusetts | 121 | 0 | 121 | 106 | 14 | 362 | 0 | 362 |
Subtotal | 3,111 | 946 | 2,165 | 2,421 | 690 | 9,740 | 2,849 | 6,891 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Administration & Finance | 8 | 4 | 3 | 8 | 0 | 11 | 7 | 4 |
Housing & Economic Development | 14 | 1 | 13 | 0 | 14 | 111 | 163 | 166 |
Labor & Workforce Development | 4 | 0 | 4 | 4 | 0 | 14 | 0 | 113 |
Energy and Environment | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Subtotal | 27 | 6 | 21 | 13 | 14 | 139 | 20 | 119 |
Grand Total | 3,138 | 952 | 2,186 | 2,434 | 703 | 9,879 | 2,869 | 7,010 |
[5] Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.




