Note: This table shows a summary of all Recovery Dollars data Massachusetts has collected from state agencies. Information reported to the federal government is shaded. All numbers are rounded to the nearest thousand dollars.
Funding Category | Awarded to State Agencies | Total Committed | Expended |
|---|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | |||
Education | 1,496,963,000 | 989,208,000 | 691,344,000 |
Energy and Environment | 229,940,000 | 164,654,000 | 43,465,000 |
Housing | 115,590,000 | 95,434,000 | 20,454,000 |
Workforce Programs | 74,719,000 | 58,381,000 | 33,119,000 |
Public Safety & Homeland Security | 41,715,000 | 34,196,000 | 17,017,000 |
Transportation | 396,225,000 | 331,332,000 | 50,309,000 |
Safety Net Programs | 20,921,000 | 6,500,000 | 3,503,000 |
Technology & Research | 59,545,000 | 12,816,000 | 11,880,000 |
Subtotal | 2,435,618,000 | 1,692,521,000 | 871,235,000 |
Awards Not Subject to 1512 Reporting to the Federal Government | |||
Accountability | 8,900,000 | 3,339,00 | 2,837,000 |
Clean Energy & Environment | 7,411,000 | 2,609,000 | 2,609,000 |
| Housing | 110,346,000 | 102,568,000 | 3,062,000 |
Safety Net Programs | 2,568,093,000 | 2,319,974,000 | 2,316,831,000 |
Technology & Research | 138,000 | 89,000 | 89,000 |
Subtotal | 2,694,888,000 | 2,428,579,000 | 2,325,428,000 |
Grand Total | 5,130,506,000 | 4,121,100,000 | 3,196,663,000 |
Awards to State Entities which reported directly to the Federal Government | |||
Work Study | 732,000 | 732,000 | 732,000 |
