(April 2010)
| Secretariat/Department | Total FTE | Created FTE | Retained FTE | Govt. FTE | Non-Govt. FTE | Total Headcount | Created Headcount | Retained HeadCount |
|---|---|---|---|---|---|---|---|---|
| Attorney General | ||||||||
| Victim and Witness Assistance Board | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 2 |
| Executive Office for Administration and Finance | ||||||||
| Capital Asset Management and Maintenance | 11 | 10 | 1 | 11 | 14 | 13 | 1 | |
| District Attorneys | ||||||||
| Berkshire District Attorney | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Eastern District Attorney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Northwestern District Attorney | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Plymouth District Attorney | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
Suffolk District Attorney | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Hampden District Attorney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Total District Attorneys | 4 | 0 | 3 | 4 | 8 | 1 | 7 | |
| Executive Office of Education | ||||||||
| Elementary and Secondary Education | 2,746 | 758 | 1,988 | 2,745 | 2 | 4,316 | 1,132 | 3,184 |
| Higher Education | 1,538 | 15 | 1,523 | 1,538 | 3,649 | 73 | 3,576 | |
| Early Ed and Care | 135 | 34 | 101 | 100 | 35 | 288 | 64 | 224 |
| Massachusetts College of Art | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Mount Wachusett Community College | 2 | 0 | 2 | 2 | 2 | 0 | 2 | |
| Salem State College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| University of Massachusetts | 200 | 0 | 200 | 187 | 13 | 448 | 0 | 448 |
| Subtotal Education | 4,623 | 808 | 3,815 | 3,035 | 1,588 | 8,708 | 1,269 | 7,439 |
| Executive Office of Housing and Economic Development | ||||||||
| Dept of Housing & Community Development | 630 | 314 | 316 | 8 | 622 | 2,143 | 865 | 1,278 |
| Executive Office of Health and Human Services | ||||||||
| Department of Public Health | 339 | 15 | 325 | 13 | 326 | 694 | 50 | 644 |
| Executive Office of Health and Human Services | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mass Commission for the Blind | 4 | 4 | 0 | 4 | 4 | 4 | 0 | |
| Mass Rehabilitation Commission | 23 | 21 | 2 | 13 | 11 | 56 | 49 | 7 |
| Subtotal Health and Human Services | 367 | 41 | 327 | 30 | 338 | 756 | 105 | 651 |
| Executive Office of Labor and Workforce Development | ||||||||
| Department of Workforce Development | 407 | 290 | 116 | 168 | 239 | 1,972 | 1,184 | 788 |
| Dept of Conservation and Recreation | 7 | 0 | 7 | 4 | 3 | 9 | 0 | 9 |
| Department of Energy Resources | 14 | 9 | 5 | 9 | 5 | 72 | 13 | 59 |
| Department of Environmental Protection | 11 | 0 | 10 | 6 | 4 | 131 | 10 | 121 |
| Total Energy and Environmental Affairs | 32 | 10 | 22 | 20 | 13 | 212 | 23 | 189 |
| Executive Office of Public Safety and Security | ||||||||
| EO Public Safety and Security | 255 | 19 | 236 | 255 | 1,934 | 152 | 1,782 | |
| Military Divison | 19 | 5 | 14 | 19 | 28 | 6 | 22 | |
| Parole Board | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Department of Police | 1 | 0 | 1 | 1 | 0 | 42 | 0 | 42 |
| Total Public Safety and Security | 275 | 25 | 251 | 257 | 019 | 2,005 | 159 | 1,846 |
| Treasurer and Receiver-General | ||||||||
| Massachusetts Cultural Council | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Department of Transportation | ||||||||
| Department of Transportation | 48 | 37 | 12 | 21 | 27 | 310 | 150 | 160 |
| Total Subject to 1512 Reporting | 6,400 | 1,536 | 4,865 | 3,554 | 2,847 | 16,133 | 3,771 | 12,362 |
