Awards Subject to 1512 Reporting to Federal Government
Secretariat | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Attorney General | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 7 |
Administration & Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District Attorneys | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4 |
Education | 2,730 | 559 | 2,170 | 2,713 | 17 | 4,876 | 816 | 4,060 |
Housing & Economic Development | 76 | 39 | 37 | 6 | 70 | 583 | 304 | 279 |
Health & Human Services | 12 | 5 | 7 | 3 | 9 | 103 | 24 | 79 |
Labor & Workforce Development | 8 | 2 | 6 | 1 | 7 | 38 | 5 | 33 |
Energy and | 25 | 10 | 15 | 11 | 15 | 159 | 44 | 115 |
Public Safety & Security | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 6 |
Transportation | 39 | 10 | 29 | 25 | 14 | 374 | 120 | 254 |
| University of Massachusetts | 87 | 0 | 87 | 62 | 25 | 343 | 0 | 343 |
Subtotal | 2,982 | 626 | 2,356 | 2,823 | 158 | 6,494 | 1,314 | 5,180 |
Awards Not Subject to 1512 Reporting to Federal Government
Secretariat/Department | Direct Full-Time Equivalent Count (FTEs) | Actual Worker Count | ||||||
|---|---|---|---|---|---|---|---|---|
Total | Created | Retained | Govt. | Non-Govt. | Total | Created | Retained | |
Administration & Finance | 6 | 2 | 4 | 6 | 0 | 10 | 5 | 5 |
Energy and Environment | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Subtotal | 7 | 3 | 4 | 7 | 0 | 11 | 6 | 5 |
Grand Total | 2,989 | 629 | 2,360 | 2,830 | 159 | 6,505 | 1,320 | 5,185 |
[5] Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.
