Note: This table shows a summary of all Recovery Act jobs data Massachusetts has collected through state agencies during the most recent reporting cycle. Information reported to the federal government is shaded in light green. FTEs are rounded to the nearest whole number 4 .
For more detailed project and program information, please visit www.mass.gov/recovery.
Funding Category | Direct Full Time Equivalent Count (FTEs) | Actual Worker Count |
|---|---|---|
Awards Subject to 1512 Reporting to the Federal Government | ||
Education | 2,378 | 5,396 |
Clean Energy & Environment | 330 | 1,501 |
Housing | 20 | 303 |
Workforce Programs | 12 | 72 |
Public Safety & Homeland Security | 13 | 86 |
Transportation | 146 | 975 |
Safety Net Programs | 12 | 53 |
Technology & Research | 66 | 266 |
Subtotal | 2,978 | 8,632 |
Awards Not Subject to 1512 Reporting to the Federal Government | ||
Accountability | 7 | 13 |
Clean Energy & Environment | 0 | 0 |
Housing | 0 | 0 |
Safety Net Programs | 0 | 0 |
Technology & Research | 0 | 0 |
Subtotal | 7 | 13 |
Grand Total | 2,984 | 8,645 |
4 Totals may not be exact due to rounding. For exact figures, please visit www.mass.gov/recovery.
