Tuition Waivers — Current and Recent Value

This table shows the full value of tuition waivers, by school, for a full-time student in the current academic year as well as the past two years. The value, which varies by campus and is subject to change each year, is shown both in dollars and as a percentage of the total student charges (total student charges includes in-state tuition and mandatory fees) at the campus.

Table of Contents

University of Massachusetts

Beginning with the fall 2016-2017 academic year, the University of Massachusetts will restructure tuition and fees on their campuses. The restructuring of student charges will have no impact on the value of tuition waivers, which will now be identified as tuition “credits”.

Visit the University of Massachusetts website for more information on Tuition Retention.

*MassArt did not participate in this program prior to the 2017-2018 academic year.

College/University Award Amount Total Student Charges
2018-2019
Award Amount as % of Total Student Charges
2018-2019
Total Student Charges
2018-2019
Award Amount as % of Total Student Charges
2017-2018
Total Student Charges
2016-2017
Award Amount as % of Total Student Charges
2016-2017
UMass Amherst $1,714 $15,888 10.8% $15,412 11.1% $14.972 11.4%
UMass Boston $1,714 $14,168 12.1% $13,828 12.4% $13,436 12.8%
UMass Dartmouth $1,418 $13,922 10.2% $13,572 10.4% $13,190 10.8%
UMass Lowell $1,454 $15,180 9.6% $14,800 9.8% $14,308 10.2%
Bridewater State University $910 $10,568 8.6% $10,012 9.1% $9,628 9.5%
Fitchburg State University $970 $10,354 9.4% $10,154 9.6% $10,134 9.6%
Framingham State University $970 $10,520 9.2% $9,920 9.8% $9,344 10.4%
Massachusetts College of Art and Design $1,030 $13,200 7.8% $12,700 8.1% * *
Massachusetts College of Liberal Arts $1,030 $10,560 9.8% $10,136 10.2% $9,876 10.4%
Massachusetts Maritime Academy $1,554 $9,728 16.0% $8,398 18.5% $8,006 19.4%
Salem State University $910 $10,882 8.4% $10,278 8.9% $9,276 10.5%
Westfield State University $970 $10,430 9.3% $9,716 10.0% $9,276 10.5%
Worcester State University $970 $10,162 9.5% $9,532 10.2% $9,202 10.5%
Berkshire Community College $780 $6,750 11.6% $6,450 12.1% $6,200 12.6%
Bristol Community College $720 $6,044 11.9% $5,894 12.2% $5,654 12.7%
Bunker Hill Community College $720 $5,620 12.8% $5,280 13.6% $4,860 14.8%
Cape Cod Community College $720 $6,330 11.4% $5,672 12.7% $5,402 13.3%
Greenfield Community College $780 $6,932 11.3% $6,782 11.5% $6,632 11.8%
Holyoke Community College $720 $6,060 11.9% $5,760 12.5% $5,570 12.9%
MassBay Community College $720 $6,360 11.3% $6,360 11.3% $5,990 12.0%
Massasoit Community College $720 $6,030 11.9% $5,850 12.3% $5,850 12.3%
Middlesex Community College $720 $7,400 9.7% $5,990 12.0% $5,900 12.2%
Mt. Wachusett Community College $750 $6,950 10.8% $6,800 11.0% $6,250 12.0%
North Shore Community College $750 $6,550 11.5% $6,280 11.9% $6,160 12.2%
Northern Essex Community College $750 $6,560 11.4% $6,400 11.7% $6,130 12.2%
Quinsigamond Community College $720 $6,780 10.6% $6,720 10.7% $6,540 11.0%
Roxbury Community College $780 $6,490 12.0% $5,480 14.2% $5,470 14.3%
Springfield Technical Community College $750 $6,306 11.9% $6,066 12.4% $5,736 13.1%

 

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback