Emergency Aid to the Elderly, Disabled, and Children
Emergency Aid to the Elderly, Disabled andChildren
Caseload: FY 2006, FY 2007, FY 2008, FY 2009 and FY 2010
| FY 06 | FY 07 | FY 08 | FY 09 | FY 10 | |
|---|---|---|---|---|---|
| July | 17,109 | 16,996 | 16,885 | 18,875 | 20,067 |
| August | 16,757 | 16,816 | 16,953 | 18,933 | 20,227 |
| September | 16,625 | 16,901 | 17,268 | 19,101 | 20,466 |
| October | 16,359 | 17,057 | 17,308 | 19,125 | 20,556 |
| November | 16,393 | 16,948 | 17,389 | 19,023 | |
| December | 16,665 | 17,188 | 17,689 | 19,330 | |
| January | 16,624 | 17,060 | 17,675 | 19,181 | |
| February | 16,815 | 16,969 | 18,023 | 19,361 | |
| March | 16,834 | 17,122 | 18,410 | 19,779 | |
| April | 16,945 | 16,977 | 18,765 | 19,804 | |
| May | 17,105 | 17,072 | 18,961 | 20,048 | |
| June | 17,115 | 16,898 | 18,897 | 20,141 |

This information is provided by the Department of Transitional Assistance.