| Payment Type | DOR Company ID |
| Corporate Excise | 1273435392 |
| Corporate Extension Payment | 1046002280 |
| Sales Tax - Telecommunications | 1273446158 |
| Sales Tax - Goods | 1273435402 |
| Sales Tax - Meals | 1273446200 |
| Sales Tax - Materialman | 1273435402 |
| Room Occupancy | 1941768776 |
| Withholding - Employee | 1273435415 |
| Withholding - Pension | 1273435415 |
| Withholding - Lottery | 4602285863 |
| Withholding - Pass Through Entities | 4602285863 |
| Withholding - Performer | 4602285863 |
| DOR Bill Payments | 1942118965 (all taxpayers) 4602285821 (all taxpayers) |
| Pre-note Test | 1273435415 (all taxpayers) |
| General MA DOR Company Id | 2046002280 (all taxpayers) |
| Excise Tax (Financial Institutions, Insurances & Utilities) | 1273446132 |
| Gasoline/Special Fuels/IFTA | 4602285821 |
| CT-RL License Fees | 4602285821 |
Note: The company ID numbers designated by (all taxpayers) must be supplied to your financial institution in addition to any tax type for which your company is registered.
