What's different between the certification types?
- This page, Threshold Certification Requirements Chart, is offered by
- Division of Capital Asset Management and Maintenance
Threshold Certification Requirements Chart
Requirements for All Contractors | ||
---|---|---|
LENGTH OF TIME IN BUSINESS | At least ONE YEAR in business in each of the Categories of Work for which Certification is sought | |
LICENSURE REQUIREMENTS | Must be licensed in each of the Categories of Work for which Certification is sought, where licensure is required by Massachusetts law | |
EXPERIENCE AND QUALIFICATIONS OF PRINCIPAL AND SUPERVISORY PERSONNEL | Principals, management and supervisory personnel must demonstrate experience in each of the Categories of Work for which Certification is sought |
General Requirements | Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors |
---|---|---|---|
FINANCIAL STATEMENTS | CPA-REVIEWED or CPA- AUDITED | CPA-COMPILED or CPA- REVIEWED or CPA-AUDITED | CPA-COMPILED or CPA- REVIEWED or CPA-AUDITED |
BONDING | Single Project Limit and Aggregate Work Capacity Limit are capped by Bonding Commitment Limits | SAME AS PRIME CONTRACTOR REQUIREMENT | NOT APPLICABLE |
Contractor Limits | Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors |
---|---|---|---|
SINGLE PROJECT LIMIT | Minimum: $150,000 Maximum: No Set Limit Cannot exceed single project bonding capacity limit or aggregate work limit | Minimum: $150,000 Maximum: $2,000,000 Cannot exceed single project bonding capacity limit or aggregate work limit | NOT APPLICABLE |
AGGREGATE WORK LIMIT | Minimum: $150,000 Maximum: No Set Limit Cannot exceed aggregate work capacity bonding limit | Minimum: $150,000 Cannot exceed aggregate work capacity bonding limit | NOT APPLICABLE |
Project Specific Information | Prime Contractors | Small Prime Contractors | Filed Sub-Bidders Contractors |
---|---|---|---|
APPLICATION LOOKBACK PERIOD FOR CALCULATION OF ELIGIBLE PROJECTS AND DATA | FIVE YEARS from date Application is received by DCAMM | FIVE YEARS from date Application is received by DCAMM | THREE YEARS from date Application is received by DCAMM |
VALUE OF PROJECTS | Minimum Value of $80,000 for each project | Minimum Value of $50,000 for each project | Minimum Value of $20,000 for each project |
New Applicants Projects Needed | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
MINIMUM REQUIRED NUMBER OF PROJECTS* | FIVE PROJECTS within past FIVE YEARS in each Prime Categories of Work for which Certification is sought | THREE PROJECTS within past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought | THREE PROJECTS within past THREE YEARS in each of the Sub-Bidder Categories of Work for which Certification is sought |
NOTE: Additional Special Requirements for Applicants in Historic Categories; Sewer and Water Treatment Plants; Pumping Stations |
New Applicants Evaluations Needed | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
MINIMUM NUMBER OF PROJECT EVALUATIONS* | FIVE EVALUATIONS with score of 80 OR ABOVE within the past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought | THREE EVALUATIONS with score of 80 OR ABOVE within the past FIVE YEARS in each of the Prime/ General Categories of Work for which Certification is sought | THREE EVALUATIONS with score of 80 OR ABOVE within the past THREE YEARS in each of the Sub-Bidder Categories of Work for which Certification is sought |
* See note above |
Renewal Applicants Projects Needed | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
MINIMUM NUMBER OF PROJECTS* | THREE PROJECTS within past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought, except for General Building Contracting, which always requires FIVE PROJECTS | THREE PROJECTS within past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought | THREE PROJECTS within past THREE YEARS in each of the Sub-Bidder Categories of Work for which Certification is sought |
* See note above |
Renewal Applicants Evaluations Needed | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
MINIMUM NUMBER OF PROJECT EVALUATIONS* | THREE EVALUATIONS with score of 80 OR ABOVE within the past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought, except for General Building Contracting, which always requires FIVE EVALUATIONS | THREE EVALUATIONS with score of 80 OR ABOVE within the past FIVE YEARS in each of the Prime Categories of Work for which Certification is sought | THREE EVALUATIONS with score of 80 OR ABOVE within the past THREE YEARS in each of th |
Calculations for Work Limits | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
CALCULATION OF SINGLE PROJECT LIMIT | Average of Applicant’s TWO HIGHEST PASSING EVALUATIONS of record multiplied by the appropriate Multiplier | SAME AS PRIME CONTRACTOR REQUIREMENT | NOT APPLICABLE |
CALCULATION OF AGGREGATE WORK LIMIT | Applicant’s highest consecutive TWELVE-MONTH value of work (CPA Verified) within the applicable lookback period multiplied by the appropriate Multiplier | SAME AS PRIME CONTRACTOR REQUIREMENT | NOT APPLICABLE |
Multiplier for Determining Single Project Limit & Aggregate Work Limit | ||||
---|---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | ||
If the Overall Numerical Rating is 80-84, then the Multiplier is 130% If the Overall Numerical Rating is 85-100, then the Multiplier is 180% | SAME AS PRIME CONTRACTOR REQUIREMENT | NOT APPLICABLE |
Minimum Passing Score | |||
---|---|---|---|
Prime Contractors | Small Prime Contractors | Filed Sub-Bidder Contractors | |
CONTRACTOR EVALUATION SCORE | Score of 80 OR ABOVE is required for each Project Evaluation | SAME AS PRIME CONTRACTOR REQUIREMENT | SAME AS PRIME CONTRACTOR REQUIREMENT |
AVERAGE PROJECT RATING | Average of Applicant’s current Evaluations must be 80 OR ABOVE | SAME AS PRIME CONTRACTOR REQUIREMENT | SAME AS PRIME CONTRACTOR REQUIREMENT |
CALCULATION OF OVERALL NUMERICAL RATING | |
---|---|
Combines Average Project Rating plus other evaluation criteria. Overall Rating of 80 OR ABOVE is required for Certification | Same for All Contractors |
Help Us Improve Mass.gov with your feedback
Thank you for your website feedback! We will use this information to improve this page.
If you would like to continue helping us improve Mass.gov, join our user panel to test new features for the site.