Handicapped-accessible fishing spots
| Town | Waterbody | Location | Facility Type * | 
|---|---|---|---|
| Pittsfield | Onota Lake | Burbank Park | Fishing Pier | 
| Cheshire | Cheshire Lake | Farnham Road | Fishing Platform | 
| Holland | Hamilton Reservoir | Leno Road | Fishing Pier | 
| Ludlow | Springfield Reservoir | Route 21 | Fishing Pier | 
| Orange | Lake Rohunta | Eagleville Rd | Fishing Platform | 
| Southwick | Congamond Lakes | Grove St | Fishing Pier | 
| Ware | Ware River | Church St | Fishing Platform | 
| Sturbridge | Long Pond | Champeaux Rd | Fishing Platform | 
| Haverhill | Lake Pentucket | Stanley Drive | Fishing Platform | 
| North Reading | Ipswich River | Central Street | Shorefishing Area | 
| Townsend | Squannacook River | Old Meetinghouse Rd | Shorefishing Area | 
| Weymouth | Whitmans Pond | Middle Street | Fishing Platform | 
| Wilmington | Silver Lake | Grove Avenue | Fishing Pier | 
| Brewster | Schoolhouse Pond | Route 6A | Fishing Platform | 
| Plymouth | Long Pond | Clark Road | Shorefishing Area | 
| Wareham** | Wareham River | Route 6 | Fishing Pier | 
| Yarmouth** | Bass River | South Street | Fishing Pier | 
| Yarmouth** | Parker River | Route 28 | Fishing Pier | 
*FACILITY TYPE:
Shore Fishing Area: Minimally improved property providing shore fishing access on fresh or salt water.
Fishing Pier: Pier over the water providing fishing area for recreational anglers - barrier free.
Fishing Platform: Platform built on a bank or shore but does not extend over the water.
**Coastal (Saltwater) Access is managed by the Division of Marine Fisheries
For additional advice on places to go fishing, please contact your nearest local MassWildlife District office.
