2024 EEOST Capital Fund grant awards
Grantee | City/Town Served | Grant Amount |
---|---|---|
YMCA of Central Massachusetts | Southbridge | $495,000 |
Kid-Start (Canal Street) | Lawrence | $500,000 |
Rainbow Child Development Center | Worcester | $500,000 |
Boys & Girls Club of Greater Holyoke | Holyoke | $421,000 |
Child Care of the Berkshires, Inc. | North Adams | $483,000 |
East Boston Social Centers | East Boston | $246,000 |
Guild of St. Agnes | Webster | $500,000 |
Pathways for Children | Beverly | $246,000 |
Bright Futures Early Learning Center | Springfield | $500,000 |
South Shore Stars | Quincy | $500,000 |
Woburn Council of Social Concern | Woburn | $500,000 |
Greater Holyoke YMCA | Holyoke | $500,000 |
The Community Group | Lawrence | $272,000 |
South Boston Neighborhood House | South Boston | $236,000 |
YMCA of Greater Boston | East Boston | $251,000 |
2024 EECPCG Capital grant awards
Grantee | City/Town Served | Grant Amount |
---|---|---|
Angela's Preschool and Daycare, LLC | Peabody | $500,000 |
L.P. College | (Dartmouth Street) New Bedford | $370,000 |
Children's Express Child Care, Inc. | Dorchester | $500,000 |
L.P. College - Acushnet Ave | (Acushnet Ave) New Bedford | $500,000 |
The Learning Tree Daycare and Preschool LLC. | Medway | $500,000 |
2023 EEOST Capital Fund grant awards
Organization | City/Town Served | Grant Amount |
---|---|---|
Greater Lawrence Community Action Council, Inc | Lawrence | $441,000 |
LEO, Inc | Lynn | $450,000 |
Sportsmen's Tennis & Enrichment Center | Boston | $500,000 |
YMCA of Greater Boston | Boston | $310,000 |
Attleboro Norton YMCA | Attleboro | $450,000 |
Guild of St. Agnes of Worcester, Inc - Gardner Center | Gardner | $500,000 |
Metro West YMCA | Framingham | $450,000 |
Pathways for Children, Inc. | Beverly | $500,000 |
Old Colony YMCA | Taunton | $450,000 |
Boston Chinatown Neighborhood Center, Inc. | Boston | $408,000 |
Boys & Girls Club Family Center | Springfield | $500,000 |
Cape Cod Children's Place, Inc. | North Eastham | $293,000 |
Chicopee Child Development Center | Chicopee | $500,000 |
Girls Club of Greenfield, Inc. | Greenfield | $445,000 |
Julie's Family Learning Program, Inc. | Boston | $245,000 |
Little Folks Community Day Care Center, Inc. | Boston | $333,000 |
Paige Academy | Boston | $500,000 |
Boys and Girls Club of Dorchester, Inc. | Boston | $499,000 |
South Shore Stars | Weymouth | $232,000 |
YMCA of the North Shore, Inc | Beverly | $500,000 |
TOTAL | $8.5 million |
2022 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
South Shore Stars | Randolph | $250,000 |
Catholic Charitable Bureau of Boston Inc. | Peabody | $170,000 |
Boys and Girls Club of Metro South | Taunton | $250,000 |
Gladys Allen Brigham Community Center | Pittsfield | $176,000 |
Inquilinos Boricuas en Accion (IBA) | Boston | $250,000 |
Mystic Valley YMCA - Malden YMCA | Malden | $183,000 |
Nurtury | Boston | $250,000 |
YMCA of Greater Boston | Boston | $250,000 |
Ellis Early Learning | Boston | $250,000 |
Merrimack Valley YMCA - Methuen YMCA | Methuen | $250,000 |
VietAID | Boston | $250,000 |
ABCD | Boston | $250,000 |
Behavioral Health Network | Ware | $250,000 |
Community Art Center | Cambridge | $250,000 |
Crispus Attucks Children's Center | Boston | $250,000 |
JFK Family Service Center | Boston | $185,000 |
For Kids Only Afterschool | Winthrop | $222,000 |
TOTAL | $3,936,000 |
2021 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Beverly Children's Learning Center | Beverly | $207,000 |
Boys and Girls Club of Greater Holyoke | Holyoke | $250,000 |
Boys and Girls Club of Lynn | Lynn | $250,000 |
Boys and Girls Club of Webster-Dudley | Dudley | $204,000 |
Boys and Girls Clubs of Metro South | Brockton | $177,000 |
Boys and Girls Clubs of Stoneham and Wakefield | Stoneham | $225,000 |
Brockton Day Nursery | Brockton | $131,000 |
Catholic Charities Yawkey Child Care Center | Dorchester | $179,000 |
Child Care of the Berkshires | North Adams | $207,000 |
Community Day Care Center of Lawrence, Inc. (d.b.a. The Community Group) | Lawrence | $102,000 |
East Boston Social Centers | East Boston | $227,000 |
Elizabeth Peabody House Association | Somerville | $205,000 |
For Kids Only Afterschool | Revere | $247,000 |
Fuller Arts & Sciences dba Westfield Child Center | Brockton | $115,000 |
George Marston Whitin Memorial Community Association dba The Whitin Community Center | Whitinsville | $250,000 |
Greenwood Shalom Outreach Community, Inc. | Dorchester | $250,000 |
Hattie B. Cooper Community Center | Roxbury | $250,000 |
Holyoke YMCA | Holyoke | $200,000 |
Kwong Kow Chinese School | Boston | $146,000 |
Old Colony YMCA | Brockton | $247,000 |
PACE | New Bedford | $250,000 |
Paige Academy | Roxbury | $250,000 |
Pathways for Children | Gloucester | $250,000 |
Small Friends on Nantucket | Nantucket | $129,000 |
SMOC-South Middlesex Opportunity Council | Framingham | $250,000 |
Springfield Day Nursery d/b/a Square One | Springfield | $157,000 |
United South End Settlements | Boston | $250,000 |
Waltham Boys and Girls Club | Waltham | $105,000 |
West End Day Nursery | New Bedford | $250,000 |
West Springfield Boys and Girls Club | West Springfield | $250,000 |
YMCA of Greater Boston | Roxbury | $221,000 |
YMCA of Metro North | Lynn | $186,000 |
YMCA of the North Shore-Haverill | Haverhill | $242,000 |
YMCA Southcoast | New Bedford | $250,000 |
YWCA of Central Massachusetts | Worcester | $142,000 |
YWCA of Northeastern Massachusetts | Lawrence | $243,000 |
TOTAL | $7,494,000 |
2020 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Berkshire Family YMCA | Pittsfield | $1,000,000 |
Boys & Girls Club of Greater Westfield | Westfield | $1,000,000 |
Community Action, Inc. | Haverhill | $1,000,000 |
East Boston Social Centers, Inc. | Boston | $1,000,000 |
Guild of St. Agnes | Worcester | $1,000,000 |
Old Colony YMCA | Brockton | $1,000,000 |
SMOC-South Middlesex Opportunity Council | Framingham | $475,000 |
TOTAL | $6,475,000 |
2019 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Greater Lawrence Community Action Council | Lawrence | $1,000,000 |
Greater Lowell Family YMCA | Lowell | $1,000,000 |
Horizons for Homeless Children | Boston | $1,000,000 |
YMCA of Cape Cod | Hyannis | $1,000,000 |
YMCA of the North Shore-Cape Ann | Gloucester | $1,000,000 |
YWCA of Central MA | Worcester | $1,000,000 |
TOTAL | $6,000,000 |
2018 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Citizens for Citizens | Fall River | $1,000,000 |
Crispus Attucks Children’s Center | Dorchester | $1,000,000 |
Elizabeth Stone House | Roxbury | $1,000,000 |
Holyoke-Chicopee-Springfield Head Start | Springfield | $1,000,000 |
TOTAL | $4,000,000 |
2017 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Child Care of the Berkshires | North Adams | $1,000,000 |
Belchertown Day School, Inc. | Belchertown | $1,000,000 |
Action for Boston Community Development | Roxbury | $743,740 |
YWCA of Southeastern Massachusetts | New Bedford | $800,000 |
Worcester Community Action Council | Webster | $600,000 |
TOTAL | $4,143,740 |
2016 EEOST Capital Fund grant awards
Lead Agency | Area | Award |
---|---|---|
Aspire Developmental Services | Lynn | $1,000,000 |
Brookview House | Boston | $450,000 |
Community Art Center | Cambridge | $750,000 |
Epiphany School | Boston | $500,000 |
Guild of St. Agnes | Webster | $700,000 |
Rainbow Child Development | Worcester | $200,000 |
TOTAL | $3,600,000 |
2015 EEOST Capital Fund grant awards
Lead Agency | Service Area | Award |
---|---|---|
Beverly Children's Learning Center | Beverly | $1,000,000 |
Catholic Charities | Lynn | $750,000 |
Community Teamwork, Inc. | Lowell | $500,000 |
Ellis Memorial & Eldredge House, Inc. | Boston | $800,000 |
For Kids Only | Revere | $400,000 |
Markman Children's Programs, Inc. | Attleboro | $1,000,000 |
Merrimack Valley YMCA | Lawrence | $800,000 |
Tri-Community YMCA | Southbridge | $800,000 |
United Teen Equality Center, Inc. | Lowell | $400,000 |
Valley Opportunity Council | Chicopee | $1,000,000 |
TOTAL | $7,450,000 |
Image credits:
Jeph Ellis Photography