Categories of CORI access
| Category of access | iCORI system must return | iCORI system will not return |
|---|---|---|
| Personal Access |
|
|
| Required 1 |
|
|
| Required 2 |
|
|
| Required 3 |
|
|
| Required 4 |
|
|
| Standard access |
|
|
| Open access |
|
|
Requestor types, CORI access levels, and purposes
| Requester type | Level(s) of CORI access | Purpose(s) for CORI requests |
|---|---|---|
| Amusement device operators | Required 1 | Employment and volunteers |
| Assisted living facilities | Required 2 | Employment and volunteers |
| Banks | Required 1 | Employment and volunteers |
| Camps | Required 3 | Employment, volunteers, and AmeriCorp volunteers |
| College, university, or technical institutions | Standard and Required 1 | Standard employment and volunteers with Required 1 for clinical program placements and AmeriCorps volunteers |
| Consumer reporting agencies | Standard with multiple possibilities for on behalf of client requests | Standard for the purpose of screening employees with requests on behalf of a client tied to purpose of what client is entitled to |
| Councils on Aging | Required 2 | Employment and volunteers |
| Basic commercial or industrial employers | Standard | Employment and volunteers |
| EOHHS funded vendors | Required 1 | Employment and volunteers |
| Agencies | Required 1 | Employment and volunteers |
| Hospitals | Required 1 | Employment and volunteers |
| Public hospitals | Required 1 | Employment and volunteers |
| In-home care | Required 2 | Employment and volunteers |
| Insurance companies | Required 1 | Employment and volunteers |
| Law firms | Standard | Employment and volunteers |
| State municipalities | Standard, Required 1, or Required 2 | Employment, volunteer, and licensing |
| State agencies | Standard, Required 1, or Required 2 | Employment, volunteer, and licensing |
| Nursing homes | Required 2 | Employment and volunteers |
| Out of state municipalities | Standard | Employment, volunteers, and licensing |
| Out of state state agencies | Standard | Employment, volunteers, and licensing |
| Private investigators | Required 1 | Employment and volunteers |
| Private landlords | Standard | Housing applicants |
| Private schools (accredited in Massachusetts) | Required 2 | Employment and volunteers |
| Private schools (not accredited in Massachusetts) | Standard | Employment and volunteers |
| Private management companies | Standard | Employment, volunteers, and market-rate housing |
| Public property management companies | Standard and Required 1 | Standard for employment, volunteers, and market-rate housing. Required 1 for public or subsidized housing. |
| Public housing authorities | Standard and Required 1 | Standard for employment and volunteers or Required 1 for housing applicants |
| Public schools (accredited in Massachusetts) | Required 2 | Employment and volunteers |
| Public schools (not accredited in Massachusetts) | Standard | Employment and volunteers |
| Real estate agencies | Standard | Employment, volunteers, and market-rate housing |
| Religious organizations | Required 2 | Employment and volunteers |
| Security companies | Required 1 | Employment and volunteers |
| Security system installers | Required 1 | Employment and volunteers |
|
Organizations that do programs for adults |
Standard and Required 1 | Standard for employment and volunteers or Required 1 for AmeriCorps volunteers |
| Organizations that do programs for children under 18 | Required 2 | Employment and volunteers |
Contact
Online
iCORI Information Email
Email Civil Background Screening Services Unit at icori.info@mass.gov