Current Assessment Centers
Town | Title | Type | Application Period | AC Date |
---|---|---|---|---|
Plymouth | Deputy Police Chief | Sole AC w/In Title | 2/11/25 - 3/4/25 | 3/28/25 |
Plymouth | Police Captain | Sole AC w/In Title | 2/11/25 - 3/4/25 | 3/27/25 |
Worcester | Deputy Fire Chief | Sole AC w/In Title | 1/30/25 - 2/27/25 | 3/27/25 |
Ipswich | Fire Lieutenant | Sole AC w/In Title | 1/16/25 - 2/13/25 | 3/13/25 |
Tewksbury | Police Sergeant | Sole AC w/In-Title | 2/4/25 - 2/25/25 | 3/13/25 |
Tewksbury | Police Lieutenant | Sole AC w/In-Title | 2/4/25 - 2/25/25 | 3/11/25 |
Springfield | Deputy Fire Chief | Sole AC w/ECT&E | 1/9/25 - 2/6/25 | 3/6/25 |
Wilmington | Fire Lieutenant | Sole AC w/In-Title | 12/26/24 - 1/23/25 | 2/25/25 |
Wilmington | Deputy Fire Chief | Sole AC w/In-Title | 12/19/24 - 1/16/25 | 2/18/25 |
Wilmington | Fire Chief | Sole AC w/In-Title | 12/19/24 - 1/16/25 | 2/18/25 |
Medford | Police Lieutenant | Sole AC w/E&E | 12/19/24 - 1/9/25 | 2/8/25 |
Medford | Police Captain | Sole AC w/E&E | 12/19/24 - 1/9/25 | 2/1/25 |
Newburyport | Deputy Fire Chief | Sole AC w/ECT&E | 11/28/24 - 12/26/24 | 1/28/25 |
Hingham | Police Sergeant | Sole AC w/E&E | 12/6/24 - 12/27/24 | 1/23/25 |
Hingham | Police Lieutenant | Sole AC w/E&E | 12/6/24 - 12/27/24 | 1/22/25 |
Medford | Fire Chief | Sole AC w/ECT&E | 11/14/24 - 12/12/24 | 1/17/25 |
Andover | Police Sergeant | Sole AC w/In Title | 12/5/24 - 12/26/24 | 1/11/25 |
Andover | Police Lieutenant | Sole AC w/In Title | 12/5/24 - 12/26/24 | 1/4/25 |
Medford | Deputy Fire Chief | Sole AC w/ECT&E | 10/07/24 - 11/04/24 | 12/10/24 |
Beverly | Police Captain | Sole AC w/E&E | 10/10/24 - 10/31/24 | 12/7/24 |
Bourne | Police Lieutenant | Sole AC w/In Title | 10/31/24 - 11/21/24 | 12/5/24 |
Weymouth | Police Captain | Sole AC w/In Title | 10/16/24 - 11/6/24 | 11/21/24 |
Weymouth | Police Lieutenant | Sole AC w/In Title | 10/16/24 - 11/6/24 | 11/20/24 |
Barnstable | Deputy Police Chief | Sole AC w/E&E | 09/19/24 - 10/10/24 | 11/16/24 |
Wareham | Police Sergeant | Sole AC w/E&E | 09/17/24 - 10/08/24 | 11/12/24 |
Auburn | Police Chief | Sole AC w/E&E | 9/12/24 - 9/29/24 | 11/1/24 |
Auburn | Deputy Police Chief | Sole AC w/E&E | 9/12/24 - 9/29/24 | 10/25/24 |
Auburn | Police Lieutenant | Sole AC w/E&E | 9/12/24 - 9/29/24 | 10/25/24 |
Auburn | Police Sergeant | Sole AC w/E&E | 9/12/24 - 9/29/24 | 10/24/24 |
Springfield | Deputy Police Chief | Sole AC w/E&E | 09/04/24 - 09/26/24 | 10/23/24 & 10/24/24 |
Wareham | Police Lieutenant | Sole AC w/E&E | 9/13/24 - 9/26/24 | 10/9/24 |
Wilmington | Police Chief | Sole AC w/In Title | 08/26/24 - 09/16/24 | 10/29/24 |
Wilmington | Deputy Police Chief | Sole AC w/In Title | 08/26/24 - 09/16/24 | 10/29/24 |
Additional Resources
- Police Sergeant, Lieutenant & Captain Promotional Exams - Candidate Preparation Guide E&E Claim (Update: August 20, 2024)
- Police Chief and Deputy Police Chief Promotional Exams - Candidate Preparation Guide E&E Claim
- Police Promotional E&E Scoring Guides
- Fire Examination ECT&E Scoring Guides
- 2025 Police Departmental Promotional Exam Sole AC with E&E Employment Verification Form
- 2025 Fire Departmental Promotional Exam Sole AC with In-Title Employment Verification Form
- 2025 Police Departmental Promotional Exam Sole AC with In-Title Employment Verification Form
- 2025 Fire Departmental Promotional Exam Sole AC with ECT&E Employment Verification Form
Note
The Human Resources Division does not recommend or endorse any third-party private business, service, or school offering preparation courses and/or publications for examinations and is not responsible for any misleading or inaccurate representations, or advertising claims.
Appointing Authority Forms
Last updated: | January 24, 2025 |
---|