Subject/Title A-E
| Subject/Title | Object Type | Location |
|---|---|---|
| ADAMS, John | Bust - bronze | Nurses Hall |
| John Adams, Samuel Adams, and James Bowdoin Drafting the Constitution of 1780 | Mural | House Chamber |
| ADAMS, John G. B | Portrait – oil | Room 27 |
| ADAMS, Samuel | Portrait – oil | Governor’s Council Chamber |
| ALLEN, Frank | Portrait – oil | Floor 3 Corridor |
| AMES, Oliver | Bust – marble | Memorial Hall |
| AMES, Oliver | Portrait – oil | Floor 3 Corridor |
| ANDREW, John | Statue - marble | Doric Hall |
| ANDREW, John | Portrait – oil | Governor’s Council Chamber |
| ANDREW, Richard | Plaque – bronze | Main Stair Hall – Floor 3 |
| ANDREWS, Esther | Portrait – oil | Room 189 |
| ANDROS, Edmund | Portrait – oil | Floor 2 Corridor |
| Revolt against Autocratic Government in Massachusetts: Arrest of Governor Andros | Mural | House Chamber |
| ARMENIAN Citizens | Plaque –bronze | Main Stair Hall – Floor 2 |
| ARMY NURSES Memorial | Statue – bronze | Nurses Hall |
| AVERY, John | Portrait – oil | Room 116 |
| BACON, Gaspar | Portrait – oil | Senate Reading Room |
| BAKER, Charles D. | Portrait – oil | Governor’s Reception Room |
| BANKS, Nathaniel | Portrait – oil | Floor 3 Corridor |
| BARTLETT, William F. | Statue – bronze | Bartlett Hall |
| BARTON, Clara | Plaque – bronze | Nurses Hall |
| BATES, John L. | Portrait – oil | Floor 3 Corridor |
| Battle at Concord Bridge | Mural | Memorial Hall |
| BEACON HILL Monument | Statue - bronze/granite | Grounds --Ashburton Park |
| BEACON HILL Monument | Plaques, four – slate | Grounds – Ashburton Park |
| BEACON HILL Monument | Plaque – bronze | Grounds – Ashburton Park |
| ? BELCHER, Jonathan | Portrait – oil | Floor 2 Corridor |
| UNIDENTIFIED/Jonathan BELCHER | Portrait - pastel | Storage |
| ? BELLINGHAM, Richard | Portrait – oil | Floor 2 Corridor |
| BENTON, Josiah | Portrait – oil | Storage |
| BERNARD, Francis | Portrait – oil | Floor 2 Corridor |
| BIRMINGHAM, Thomas | Portrait – oil | Senate Reading Room |
| Boston Tea Party | Mural | Nurses Hall |
| BOUTWELL, George | Bust-marble | Storage |
| BOUTWELL, George | Portrait – oil | Floor 3 Corridor |
| BOWDOIN, James | Portrait – oil | Floor 3 Corridor |
| BRACKETT, John | Portrait – oil | Floor 3 Corridor |
| BRADFORD, Robert | Portrait – oil | Floor 3 Corridor |
| ? BRADSTREET, Simon | Portrait – oil | Floor 2 Corridor |
| BRANDEIS, Louis | Bust-bronze | Main Stair Hall – Floor 3 |
| BRIGGS, George | Portrait – oil | Floor 3 Corridor |
| BROOKS, John | Portrait – oil | Floor 3 Corridor |
| BULFINCH, Charles | Plaque - bronze | Doric Hall |
| BULGER, William | Portrait – oil | Senate Reading Room |
| BULLOCK, Alexander | Portrait – oil | Floor 3 Corridor |
| BURLINGAME. Anson | Portrait – oil | Room 272 |
| BURNET, William | Portrait – oil | Floor 2 Corridor |
| BUTLER, Benjamin F. | Portrait – oil | Floor 3 Corridor |
| CADET NURSES OF WORLD WAR II | Plaque – bronze | Nurses Hall |
| CELLUCCI, Argeo Paul | Portrait – oil | Lt. Governor’s Office |
| CHILDS, Henry | Portrait – oil | Room 373 |
| CHAPLAINS’ Memorial | Plaque - bronze | Floor 3 Corridor |
| CICERO | Bust - plaster | State Library |
| CLAFLIN, William | Portrait – oil | Floor 3 Corridor |
| CLIFFORD, John | Portrait – oil | Floor 3 Corridor |
| COBB, David | Portrait – oil | Room 222 |
| COD – “Sacred” Cod | Sculpture – wood/polychrome | House Chamber |
| COFFIN, Charles C. | Portrait – oil | State Library – Room 341 |
| COHEN, Edward /Massachusetts Labor History | Plaque - bronze | Floor 3 Corridor |
| Columbia Knighting her War Disabled | Mural | Floor 3 Corridor |
| COOK, Frederick | Portrait – oil | Room 116 |
| COOK, Frederick | Plaque - bronze | Storage |
| COOTE, Richard | Portrait – oil | Floor 2 Corridor |
| COX, Channing H. | Portrait – oil | Floor 3 Corridor |
| CRANE, Winthrop M | Portrait – oil | Floor 3 Corridor |
| Creation | Statuette-bronze | Doric Hall |
| CRONIN, Edward | Plaque - bronze | Storage |
| CURLEY, James M | Portrait – oil | Floor 3 Corridor |
| David and Goliath (Passaga Memorial) | statuette - bronze | Doric Hall |
| DAVIS, John | Portrait – oil | Floor 3 Corridor |
| DAVIS, John | Plaque - marble | Storage |
| DeBERDT, Denys | Portrait - pastel | Storage |
| DECLARATION of Independence | Plaque – bronze | State Library – Room 341 |
| Decoration of the Colors of the 104th Infantry | Mural | Main Stair Hall – Floor 3 |
| DEEDY, John J. | Plaque – bronze | House Chamber |
| DERNE Street | Plaque – slate | Grounds - rear |
| DEVER, Paul A. | Portrait – oil | Floor 3 Corridor |
| DONAHUE, Frank J. | Portrait – oil | Room 337 |
| DONAHUE, Maurice | Portrait – oil | Senate Reading Room |
| DORIC DAMES Founders | Plaque – bronze | Doric Hall |
| DOUGLAS, William L. | Portrait – oil | Floor 3 Corridor |
| DOUGLASS, Frederick | Bust – bronze | Senate Chamber |
| DOWSE, Edmund | Portrait – oil | Room 373 |
| DRAPER, Eben S. | Portrait – oil | Floor 3 Corridor |
| DUDLEY, Joseph | Portrait – oil | Floor 2 Corridor |
| DUDLEY, Thomas | Plaque – bronze | Doric Hall |
| DUKAKIS, Michael S. | Portrait – oil | Governor’s Reception Room |
| DUMMER, William | Portrait – oil | Floor 2 Corridor |
| DYER, Mary | Statue - bronze | Grounds – front |
| ELY, Joseph B. | Portrait – oil | Floor 3 Corridor |
| EIGHTH Air Force | Plaque – bronze | Hooker Entrance |
| John Eliot Preaching to the Indians | Mural | Memorial Hall |
| ENDECOTT, John | Portrait – oil (original) | Floor 2 Corridor |
| ENDECOTT, John | Portrait – oil (copy) | Floor 2 Corridor |
| ENDICOTT, Henry B. | Plaque – bronze | Nurses Hall |
| ENGLISH HIGH SCHOOL | Plaque - bronze | Grounds - rear |
| EUSTIS, William | Portrait – oil | Floor 3 Corridor |
| EVERETT, Edward | Portrait – oil | Floor 3 Corridor |
Subject/Title F-J
| Subject/Title | Object Type | Location |
|---|---|---|
| FINGOLD, George | Plaque – bronze | State Library entrance |
| FOSS, Eugene N. | Portrait – oil | Floor 3 Corridor |
| FRANKLIN, Benjamin | Bust-marble | Senate Chamber |
| FULLER, Alvan T. | Portrait – oil | Floor 3 Corridor |
| FULLER, Arthur B. | Bust - plaster | State Library |
| FURCOLO, Foster | Portrait – oil | Governor’s Reception |
| GAGE, Thomas | Portrait – pastel | Doric Hall |
| GARDNER, Henry | Portrait – oil | Floor 3 Corridor |
| GARDNER AUDIT. proposed renovations | Mixed media | Gardner Auditorium foyer |
| GASTON, William | Portrait – oil | Floor 3 Corridor |
| GERRY, Elbridge | Portrait – oil | Floor 3 Corridor |
| GORE, Christopher | Portrait – oil | Floor 3 Corridor |
| GRAND ARMY of the Republic | Plaque - bronze | Grounds - front |
| Grounds - front | Plaque– bronze | Great Hall |
| GREENHALGE, Frederic T | Bust-marble | Memorial Hall |
| GREENHALGE, Frederic T | Portrait – oil | Floor 3 Corridor |
| GUILD, Curtis, Jr | Plaque - marble | Main Stair Hall – Floor 2 |
| GUILD, Curtis, Jr | Portrait – oil | Floor 3 Corridor |
| HANCOCK, John | Portrait – oil | Floor 3 Corridor |
| HANCOCK, John | Plaque - bronze | Doric Hall |
| John Hancock Proposing the Bill of Rights to the Federal Constitution | Mural | House Chamber |
| HANCOCK HOUSE | Plaque - bronze | Grounds - front |
| HEAR US: Massachusetts Women’s Leadership Memorial | Mixed media Installation | Floor 2 Corridor |
| HEAR US: Massachusetts Women’s Leadership Memorial | Plaque – bronze (donors) | Floor 2 Corridor |
| HERTER, Christian | Portrait – oil | Floor 3 Corridor |
| HOAR, George F. | Bust - marble | State Library – Room 341 |
| HOLT, Charles | Portrait – oil | House Reading Room |
| HOOKER, Joseph | Statue - bronze | Grounds - front |
| HORTON, Edward | Portrait - oil | Storage |
| HURLEY, Charles F. | Portrait – oil | Floor 3 Corridor |
| HUTCHINSON, Anne | Statue - bronze | Grounds - front |
| HUTCHINSON, Anne | Plaque – bronze | Grounds - front |
| HUTCHINSON, Thomas | Portrait – oil | Floor 2 Corridor |
| JAY, Pierre | Plaque – bronze | Hooker Entrance |
Subject/Title K-O
| Subject/Title | Object Type | Location |
|---|---|---|
| KENNEDY, John F. | Statue - bronze | Grounds - front |
| KENNEDY, John F. | Maquette-plaster | Storage |
| KENNEDY, John F. | Plaque – slate (rostrum) | House Chamber |
| KENNEDY, John F. | Plaque – bronze (donors) | Grounds - front |
| KING, Edward | Portrait – oil | Governor’s Reception Room |
| KUHN, Jacob | Portrait – oil | Storage |
| LAFAYETTE, Marquis de Lafayette | Bust-marble | Senate Chamber |
| LAFAYETTE Memorial Day | Plaque – bronze | Doric Hall |
| LANDING SHIP TANK Memorial | Plaque – bronze | Hooker Entrance |
| LAWRENCE, Myron | Portrait – oil | Room 222 |
| LEVERETT, John | Portrait – oil | Floor 2 Corridor |
| LIBERTY ELM Tree | Plaque – bronze | Grounds – front |
| LINCOLN, Abraham | Portrait – oil | Doric Hall |
| LINCOLN, Abraham/Gettysburg Address | Doric Hall | Plaque – bronze |
| LINCOLN, Levi, Jr. | Portrait – oil | Governor’s Council Chamber |
| LODGE, Henry C., Sr | Statue – bronze | Grounds - front |
| LODGE, Henry C., Sr | Bust - bronze | Bartlett Hall |
| LODGE, Henry C., Jr | Bust - bronze | Bartlett Hall |
| LOGAN, John A. | Plaque – bronze | Floor 3 Corridor |
| LONG, John D. | Bust - plaster | State Library |
| LONG, John D. | Portrait – oil | Floor 3 Corridor |
| MANN, Horace | statue - bronze | Grounds – front |
| MANN, Horace | Portrait – oil | Senate Reading Room |
| Massachusetts Ex-POW Memorial | Plaque – bronze | Nurses Hall |
| Massachusetts Fallen Firefighters Mem. | Statue – bronze | Grounds- Ashburton Park |
| Massachusetts Law Enforcement Mem. | Relief – bronze | Grounds - Ashburton Park |
| MC CALL, Samuel | Bust - marble | Nurses Hall |
| MC CALL, Samuel | Portrait – oil | Floor 3 Corridor |
| Medal of Honor – Civil/Spanish Wars | Plaque – bronze | Main Stair Hall – Floor 3 |
| Medal of Honor – WWI - Valor | Plaque – bronze | Main Stair Hall – Floor 3 |
| Medal of Honor – WWII/Korea | Plaque – bronze | Main Stair Hall – Floor 3 |
| Medal of Honor – Viet Nam | Plaque – granite | Main Stair Hall – Floor 3 |
| MILES, Nelson | Plaque – bronze | Bartlett Hall |
| MORTON, Marcus | Portrait – oil | Floor 3 Corridor |
| MURRAY, Therese | Portrait – oil | Senate Reading Room |
| Ninety-Fourth Infantry Division Memorial | Mural | Main Stair Hall – Floor 4 |
| NURSES Hall | Plaque - bronze | Nurses Hall |
| O’BRIEN, Jeremiah | Plaque - bronze | Nurses Hall |
| James Otis Arguing the Writs of Assistance in the Old Towne House | Mural | Nurses Hall |
Subject/Title P-T
| Subject/Title | Object Type | Location |
|---|---|---|
| PARKER, Frank H. | Plaque – bronze | Nurses Hall |
| PARKER, John F. | Portrait – oil | Senate Reading Room |
| PATRICK, Deval L. | Portrait – oil | Governor’s Reception Room |
| PEABODY, Endicott | Portrait – oil | Governor’s Reception Room |
| PEDRICK, Thomas | Portrait – oil | Room 189 |
| ?PHIPS, Spencer | Portrait – oil | Floor 2 Corridor |
| ?PHIPS, William | Portrait – oil | Floor 2 Corridor |
| PICKMAN, Benjamin | Portrait – oil | Senate Reading Room |
| Pilgrims on the Mayflower | Mural | Memorial Hall |
| PRINCE, Norman | Plaque - bronze | Nurses Hall |
| POLISH Citizens | Plaque - bronze | Main Stair Hall |
| POWNALL, Thomas | Portrait – oil | Floor 2 Corridor |
| Return of the Colors to the Custody of the Commonwealth | Mural | Memorial Hall |
| REMINGTON, David | Portrait – oil | Room 189 |
| Paul Revere’s Ride | Mural | Nurses Hall |
| RICE, Alexander | Portrait – oil | Floor 3 Corridor |
| ROBINSON, George | Portrait – oil | Floor 3 Corridor |
| ROMNEY, Mitt | Portrait – oil | Governor’s Reception Room |
| ROOSEVELT, Theodore | Bust - bronze | State Library – Room 341 |
| RUSSELL, William E | Bust - bronze | Main Stair Hall - Floor 2 |
| RUSSELL, William E | Portrait – oil | Floor 3 Corridor |
| SALTONSTALL, Leverett | Portrait – oil | Governor’s Council Chamber |
| SARGENT, Francis | Portrait – oil | Governor’s Reception Room |
| SEAL of the Commonwealth | Plaque – bronze | Hooker Entrance |
| SELFRIDGE, Thomas | Plaque – bronze | Doric Hall |
| Dawn of Tolerance in Massachusetts: Public Repentance of Judge Samuel Sewall for his Actions in the Witchcraft Trials | Mural | House Chamber |
| SHIRLEY, William | Portrait – oil | Floor 2 Corridor |
| SHUTE, Samuel | Portrait – oil | Floor 2 Corridor |
| SILSBEE, Nathaniel | Portrait – oil | Room 222 |
| SIXTH REGIMENT Memorial | mural series | Main Stair Hall – Floor 3 |
| SLANGER, Frances Y. | Plaque – bronze | Nurses Hall |
| SMITH, Samuel F. | Bust - marble | Storage |
| STATE HOUSE, architect’s proposal | Watercolor | Room 373 |
| STATE HOUSE Bicentennial | Plaque - bronze | Doric Hall |
| STATE HOUSE Preservation | Plaque - bronze | Doric Hall |
| STATE HOUSE East/West Wings | Plaque – bronze | Hooker Entrance |
| STEARNS, George | Plaque – bronze | Doric Hall |
| STEVENSON, Thomas G. | Plaque - bronze | Nurses Hall |
| STILLER, Charles | Plaque - bronze | Floor 4 Corridor |
| STORROW, James J. | Plaque – bronze | Nurses Hall |
| ?STOUGHTON, William | Portrait – oil | Floor 2 Corridor |
| STRONG, Caleb | Portrait – oil | Floor 3 Corridor |
| SUMNER, Charles | Bust - marble | Senate Chamber |
| SUMNER, Charles | Portrait – oil (Ulke) | Floor 2 Corridor |
| SUMNER, Charles | Portrait – oil (Witt) | Room 373 |
| SUMNER, Increase | Portrait – oil | Floor 3 Corridor |
| SULLIVAN, James | Portrait – oil | Floor 3 Corridor |
| SULLIVAN, James | Miniature relief - wax | Storage |
| SWIFT, Jane M | Portrait – oil | Governor’s Reception Room |
| ?TAILER, William | Portrait – oil | Floor 2 Corridor |
| TALBOT, Thomas | Portrait – oil | Floor 3 Corridor |
| TILLINGHAST, Caleb | Bust - plaster | State Library |
| TILLINGHAST, Caleb | Portrait – oil | Room 272 |
| TOBIN, Maurice | Portrait – oil | Floor 3 Corridor |
| TODD, Henry | Bust - plaster | Room 27 |
| TOTINO, Luigi | Plaque - bronze | Main Stair Hall – Floor 2 |
| TRAVAGLINI, Robert E. | Portrait – oil | Senate Reading Room |
| TUFTS, Gardiner | Bust - marble | Storage |
| TWENTY-SIXTH Yankee Division | Plaque - bronze | Hooker Entrance |
Subject/Title U-Z
| Subject/Title | Object Type | Location |
|---|---|---|
| VANE, Henry | Portrait – oil | Floor 2 Corridor |
| VETERANS of WWI | Plaque- bronze | Bartlett Hall |
| Victory (Winged Victory) | Maquette - plaster | Storage |
| VOLPE, John A. | Portrait – oil | Governor’s Office |
| WALSH, David I. | Portrait – oil | Floor 3 Corridor |
| The War Mothers | Mural | Floor 3 corridor |
| WARD, Artemas | Portrait – oil | Doric Hall |
| WASHBURN, Emory | Portrait – oil | Floor 3 Corridor |
| WASHBURN, William B. | Portrait – oil | Floor 3 Corridor |
| WASHINGTON, George | Statue - marble | Doric Hall |
| WASHINGTON, George | Bust - marble | Senate Chamber |
| WASHINGTON, George | Bust - bronze | Doric Hall |
| WEBSTER, Daniel | Statue - bronze | Grounds – front |
| WELD, William F. | Portrait – oil | Governor’s Reception Room |
| WHEELWRIGHT, Rev. John | Portrait – oil | Floor 2 Corridor |
| WILDER, David | Portrait – oil | Room 229 |
| WILSON, Henry | Bust - marble | Senate Chamber |
| WILSON, Henry | Portrait – oil | Senate Reading Room |
| WINSLOW, Edward | Portrait – oil | Floor 2 Corridor |
| WINSLOW, John A. | Plaque - bronze | Nurses Hall |
| WINSLOW, Josiah | Portrait – oil | Floor 2 Corridor |
| WINTHROP, John | Portrait – oil | Floor 2 Corridor |
| WINTHROP, John /Arbella | Plaque - bronze | Grounds – front |
| Governor Winthrop at Salem Bringing the Charter of the Bay Colony to Massachusetts | Mural | House Chamber |
| WOLCOTT, Roger | Portrait – oil | Floor 3 Corridor |
| WOLCOTT, Roger/Veterans Spanish-American War Memorial | Statue - bronze/marble | Main Stair Hall - 3 |