Barnstable County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | Main | Buckley, Elaine M. |
| Civil 2 | 2 | Cahillane, Michael A. |
| Civil 3 | 3 | To be announced |
Berkshire County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal/Civil | 1 | Callan, Michael K. |
Bristol County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Fall River Criminal 1 | 9 | Yessayan, Raffi N. |
| Fall River Criminal 2 | 7 | Sullivan, Susan E. |
| Fall River Criminal 3 | 6 | Perrino, Thomas J. |
| Fall River Criminal 4 | 8 | Glenny, Brian S. |
| Taunton Civil/Criminal | Main | White, Jr., William M. |
| New Bedford Civil A | Lower | McGuire, Jr., Thomas F. |
| New Bedford Civil B | Upper | Cloutier, Claudine A. |
Dukes County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal/Civil | Main | Wrenn, Daniel M. |
Essex County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Salem Criminal 1 | K | Tabit, Salim R. |
| Salem Criminal 2 | J | McCarthy-Neyman, Kathleen M. |
| Salem Criminal 3 | I | Bloomer, William F. |
| Salem Civil A | H | Dunigan, Elizabeth A. |
| Lawrence Civil C | 2 | To be announced |
| Lawrence Civil D | 1 | Karp, Jeffrey T. |
| Lawrence Criminal | 4 | White, Asha Z. |
| Lawrence Civil/Criminal | 3 | Deakin, David A. |
| Newburyport Civil B | 1 | Buxton, Kristen |
Franklin County
| Courtroom | Assigned Justice |
|---|---|
| Main | Bucci, Jeremy C. |
Hampden County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 1 | Duncan, Tracy E. |
| Criminal 2 | 3 | Mulqueen, Jane E. |
| Criminal 3 | 5 | Manitsas, James M. |
| Criminal 4 | 6 | Trapani, Jeffrey J. |
| Criminal 5 | 8 | Shukla, Deepika B. |
| Criminal 6 | 2 | Groce, Charles W. |
| Civil A | 4 | Townsend, Thomas H. |
| Civil B | 7 | Karangekis, Amy L. |
Hampshire County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal/Civil | 1 | Hodge, David M. |
Middlesex County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Woburn Criminal 1 | 430 | Haggan, Patrick M. |
| Woburn Criminal 2 | 530 | To be announced |
| Woburn Criminal 3 | 540 | Barrett, C. William |
| Woburn Criminal Motions 4 | 630 | Goldenberg, Keren E. |
| Woburn Criminal 5 | 640 | Kazanjian, Helene |
| Woburn Criminal 6 | 730 | Pineault, Michael J. |
| Woburn Civil B | 720 | Sarrouf, Jr., Camille F. |
| Woburn Civil C | 610 | Karstetter, Emily A. |
| Woburn Civil D | 620 | Rooney, Lynn C. |
| Woburn Civil H | 710 | Fraser, John C. |
| Woburn Civil J | 520 | Kim, Sarah G. |
| Lowell Civil 1 | 15 | Pappas, John P. |
| Lowell Civil 2 | 16 | Tingle, Brent A. |
| Lowell Criminal | 17 | Barry-Smith, Christopher K. |
Norfolk County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | Main | Budreau, James H. |
| Criminal 2 | 25 | Sullivan, William F. |
| Civil A | 10 | Connolly, Rosemary |
| Civil B | 3 | Doolin, Michael P. |
| Civil C | 20 | Gant, Ira L. |
| Civil D | 8 | O'Shea, Daniel J. (Nantucket 4/27-5/15) |
Plymouth County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Brockton Criminal 1 | 1 | Rayburn, Katie C. |
| Brockton Criminal 2 | 2 | Cannone, Beverly J. |
| Brockton Criminal 3 | 3 | Gordon, Robert B. |
| Plymouth Criminal 4 | Main | Hogan, Maureen B. |
| Brockton Civil A | 5 | Leighton. Jr, Joseph F. |
| Brockton Civil B | 4 | Donatelle, Sharon E. |
| Plymouth Civil C | A | Pasquale, Gregg J. |
| Plymouth Civil/Criminal | D | Gildea, Mark C. |
Suffolk County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 704 | Hallal, Mark A. |
| Criminal 2 | 806 | Ellis, Sarah W. |
| Criminal 3 | 808 | Freniere, Diane C. |
| Criminal 4 | 815 | Lang, James F. |
| Criminal 5 | 817 | Campo, Jr., Anthony M. |
| Criminal 6 | 906 | Ames, Mary K. |
| Criminal 7 | 907 | Squires-Lee, Debra A. |
| Unified Session Sexually Dangerous Person | 914 | Feiner, Gillian R. |
| Criminal Motions | 713 | Ham, Catherine H. |
| Civil A | 304 | Nestor, Matthew J. |
| Civil B | 306 | Campbell, Cathleen E. |
| Civil C | 313 | Green, Julie E. |
| Civil D | 314 | Cowin, Jackie A. |
| Civil E | 916 | Ricciuti, Michael D. |
| Civil F | 1006 | Wall, Joshua I. |
| Civil G | 1008 | Belezos, Christopher P. |
| Civil H | 403 | Hornstine, Adam J. |
| Business Litigation Session I | 1015 | Krupp, Peter B. |
| Business Litigation Session II | 1017 | Salinger, Kenneth W. |
Worcester County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 18 | Reardon, Jr., J. Gavin |
| Criminal 2 | 10 | Yarashus, Valerie A. |
| Criminal 3 | 17 | To be announced |
| Civil A | 20 | Bell, Karin M. |
| Civil B | 19 | Ritter, William J. |
| Civil C | 26 | Hamilton, Sarah B. |
| Civil D | 25 | Sisitsky, Adam L. |
Regional Administrative Justices
| County(s) | Assigned Justice |
|---|---|
| Barnstable, Dukes, and Nantucket | Buckley, Elaine M. |
| Berkshire, Franklin, Hampden, and Hampshire | Mulqueen, Jane E. |
| Bristol | Yessayan, Raffi N. |
| Essex | McCarthy-Neyman, Kathleen |
| Middlesex (Civil) | Sarrouf, Jr., Camille F. |
| Middlesex (Criminal) | Haggan, Patrick M. |
| Norfolk | Doolin, Michael P. |
| Plymouth | Rayburn, Katie C. |
| Suffolk (Civil) | Cowin, Jackie A. |
| Suffolk (Criminal) | Wall, Joshua I. |
| Worcester | Reardon, J. Gavin |
Contact
Phone
MassRelay: Dial
Call Superior Court, MassRelay: Dial at 711
Fax
(617) 788-7298
Address
Administrative Office
Suffolk County Courthouse, 3 Pemberton Square, 13th Floor, Boston, MA 02108
| Last updated: | March 31, 2026 |
|---|