Barnstable County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | Main | Callan, Michael K. |
| Civil 2 | 2 | Buckley, Elaine M. |
| Civil 3 | 3 | To be announced |
Berkshire County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal/Civil | 1 | Hogan, Maureen B. |
| Criminal/Civil | 2 | Hodge, David M. |
Bristol County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Fall River Criminal 1 | 9 | Perrino, Thomas J. |
| Fall River Criminal 2 | 7 | Sullivan, Susan E. |
| Fall River Criminal 3 | 6 | White, Jr., William M. |
| Fall River Criminal 4 | 8 | Donatelle, Sharon E. |
| Taunton Civil/Criminal | Main | McGuire, Jr., Thomas F. |
| New Bedford Civil A | Lower | Yessayan, Raffi N. |
| New Bedford Civil B | Upper | Cahillane, Michael A. |
Essex County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Salem Criminal 1 | K | Fraser, John C. |
| Salem Criminal 2 | J | Rooney, Lynn C. |
| Salem Criminal 3 | I | Dunigan, Elizabeth A. |
| Salem Civil A | H | McCarthy-Neyman, Kathleen M. |
| Lawrence Civil C | 2 | Bloomer, William F. |
| Lawrence Civil D | 1 | Tabit, Salim R. |
| Lawrence Criminal | 4 | Karp, Jeffrey T. |
| Lawrence Civil/Criminal | 3 | Nestor, Matthew J. |
| Newburyport Civil B | 1 | Buxton, Kristen |
Franklin County
| Courtroom | Assigned Justice |
|---|---|
| Main | Trapani, Jeffrey J. |
Hampden County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 1 | Hamilton, Sarah B. |
| Criminal 2 | 3 | Mulqueen, Jane E. |
| Criminal 3 | 5 | Duncan, Tracy E. |
| Criminal 4 | 6 | Manitsas, James M. |
| Criminal 5 | 8 | Shukla, Deepika B. |
| Criminal 6 | 2 | Bucci, Jeremy C. |
| Civil A | 4 | Townsend, Thomas H. |
| Civil B | 7 | Karangekis, Amy L. |
Hampshire County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal/Civil | 1 | Groce, Charles W. |
Middlesex County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Woburn Criminal 1 | 430 | Karstetter, Emily A. |
| Woburn Criminal 2 | 530 | Tingle, Brent A. |
| Woburn Criminal 3 | 540 | Deakin, David A. |
| Woburn Criminal Motions 4 | 630 | To be announced |
| Woburn Criminal 5 | 640 | Sarrouf, Jr., Camille F. |
| Woburn Criminal 6 | 730 | Pappas, John P. |
| Woburn Civil B | 720 | Ellis, Sarah W. |
| Woburn Civil C | 610 | Green, Julie E. |
| Woburn Civil D | 620 | Haggan, Patrick M. |
| Woburn Civil H | 710 | Kazanjian, Helene |
| Woburn Civil J | 520 | Joss, Sarah M. |
| Lowell Civil 1 | 15 | Barrett, C. William |
| Lowell Civil 2 | 16 | To be announced |
| Lowell Criminal | 17 | Salinger, Kenneth W. |
Norfolk County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | Main | Doolin, Michael P. |
| Criminal 2 | 25 | Krupp, Peter B. |
| Civil A | 10 | Connolly, Rosemary |
| Civil B | 3 | To be announced |
| Civil C | 20 | Gant, Ira L. |
| Civil D | 8 | To be announced |
Plymouth County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Brockton Criminal 1 | 1 | Cloutier, Claudine A. |
| Brockton Criminal 2 | 2 | Pasquale, Gregg J. |
| Brockton Criminal 3 | 3 | Sullivan, William F. |
| Plymouth Criminal 4 | Main | Gildea, Mark C. |
| Brockton Civil A | 5 | Cannone, Beverly J. |
| Brockton Civil B | 4 | Rayburn, Katie C. |
| Plymouth Civil C | A | Glenny, Brian S. |
| Plymouth Civil/Criminal | D | Freniere, Diane C. |
Suffolk County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 704 | White, Asha Z. |
| Criminal 2 | 806 | Hallal, Mark A. |
| Criminal 3 | 808 | Belezos, Christopher P. |
| Criminal 4 | 815 | Lang, James F. |
| Criminal 5 | 817 | Ham, Catherine H. |
| Criminal 6 | 906 | Wall, Joshua I. |
| Criminal 7 | 907 | Campbell, Cathleen E. |
| Unified Session Sexually Dangerous Person | 914 | Ricciuti, Michael D. |
| Criminal Motions | 713 | To be announced |
| Civil A | 304 | Budreau, James H. |
| Civil B | 306 | Hornstine, Adam J. |
| Civil C | 313 | Gordon, Robert B. |
| Civil D | 314 | Cowin, Jackie A. |
| Civil E | 916 | Pineault, Michael J. |
| Civil F | 1006 | Kim, Sarah G. |
| Civil G | 1008 | Campo, Jr., Anthony M. |
| Civil H | 403 | Goldenberg, Keren E. |
| Business Litigation Session I | 1015 | Barry-Smith, Christopher K. |
| Business Litigation Session II | 1017 | Squires-Lee, Debra |
Worcester County
| Court Division | Courtroom | Assigned Justice |
|---|---|---|
| Criminal 1 | 18 | Ritter, William J. |
| Criminal 2 | 10 | Sisitsky, Adam L. |
| Criminal 3 | 17 | Bell, Karin M. |
| Civil A | 20 | Wrenn, Daniel M. |
| Civil B | 19 | Reardon, Jr., J. Gavin |
| Civil C | 26 | Feiner, Gillian R. |
| Civil D | 25 | Yarashus, Valerie A. |
Regional Administrative Justices
| County(s) | Assigned Justice |
|---|---|
| Barnstable, Dukes, and Nantucket | Buckley, Elaine M. |
| Berkshire, Franklin, Hampden, and Hampshire | Mulqueen, Jane E. |
| Bristol | Yessayan, Raffi N. |
| Essex | McCarthy-Neyman, Kathleen |
| Middlesex (Civil) | Sarrouf, Jr., Camille F. |
| Middlesex (Criminal) | Haggan, Patrick M. |
| Norfolk | Doolin, Michael P. |
| Plymouth | Rayburn, Katie C. |
| Suffolk (Civil) | Cowin, Jackie A. |
| Suffolk (Criminal) | Wall, Joshua I. |
| Worcester | Reardon, J. Gavin |
Contact
Phone
MassRelay: Dial
Call Superior Court, MassRelay: Dial at 711
Fax
(617) 788-7298
Address
Administrative Office
Suffolk County Courthouse, 3 Pemberton Square, 13th Floor, Boston, MA 02108
| Last updated: | May 21, 2026 |
|---|