| Municipality | Number of Sites | IPB Approval Date | Site(s) |
|---|---|---|---|
| Adams | 2 | May 14, 2008 | Greylock Glen off West Road 5 & 7 Hoosac St. |
| Agawam | 1 | April 9, 2008 | Agawam Industrial Park at Shoemaker Lane |
| Amesbury | 1 | Sept. 13, 2007 | Golden Triangle Site |
| Andover | 9 | Sept. 24, 2008 | South Street 1 Riverside Drive 2 Tech Drive 40 Shattuck Road 300 Minuteman Road 300 Brickstone Square 160 Dascomb Road 300 Federal St. 800 Federal St. |
| Ashland | 2 | June 10, 2009 | 60 Pleasant Street 61 Waverly St. |
| Athol | 3 | Sept. 13, 2007 | North Quabbin Business Park District Mohawk Plaza EOA 134 Chestnut Hill St. |
| Attleboro | 1 | April 11, 2007 | Attleboro Industrial Park |
| Avon | 1 | Dec. 9, 2009 | 1 Kiddie Drive |
| Ayer | 1 | Jan. 9, 2008 | 40 Groton School Road |
| Bedford | 5 | May 8, 2019 | 40, 50 and 60 Crosby Drive (Parcels 4-1, 4-2 and 4-3) 170 and 172 Middlesex Turnpike (Parcels 17-1 and 17-2) |
| Belchertown | 1 | May 14, 2008 | Former Belchertown State School |
| Bernardston | 2 | Sept. 17, 2008 | Church Street, Northfield Road, Industrial Drive Site Northfield Road Site |
| Billerica | 1 | Dec. 13, 2007 | 45 Middlesex Turnpike |
| Bourne | 1 | Dec. 17, 2008 | Main Street/Cohasset Avenue |
| Boylston | 2 | Oct. 15, 2008 | 315 Main St. & Main Street 141 Shrewsbury St. |
| Brockton | 1 | April 9, 2008 | Fairfield Farm at 309 Battle St. |
| Burlington | 1 | May 9, 2007 | Northwest Park |
| Canton | 12 | May 24,2007 | 130 Royall St. 275 Dan Road 85 Dan Road 1 Colgate Way |
| Nov. 10, 2010 | 10 Pequot Way 40 Pequot Way | ||
| May 18, 2011 | 777 Dedham St. | ||
| Aug. 11, 2011 | 10 Dan Road 20 Dan Road | ||
| Aug. 15, 2012 | 500 Turnpike St. | ||
| Oct. 9, 2015 | 465 Turnpike St. | ||
| August 2017 | Former Reebok Site | ||
| Carver | 3 | Sept. 17, 2008 | Whitworth;Montello St. North Main St. |
| Chelmsford | 1 | Dec. 17, 2008 | 25 Katrina Road |
| Chelsea | 1 | Oct. 16, 2008 | 204 Maple St. 144 and 145-155 Beech St. 177 Everett Ave. & 201 Spruce St. |
| Chester | 1 | May 14, 2008 | 18 Baystate Road |
| Chicopee | 2 | Sept. 17, 2008 | Westover Airpark West Chicopee River Business Park |
| Clinton | 1 | March 11, 2009 | 460-530R Main St. |
| Dalton | 3 | Nov. 7, 2007 | Parcels 117-9, 110-70 & 118-71 Parcel 227-37; Parcel 124-6 |
| Dedham | 2 | Oct. 17, 2008 | Keystone Lot |
| Jan. 10, 2011 | Rustcraft Road | ||
| Deerfield | 1 | Sept. 13, 2007 | Oxford Food Property, Highway Garage Property (expanded to include) |
| Douglas | 2 | May 24, 2007 | Webster Street Gilboa Street |
| Everett | 2 | July 12, 2010 | 62 Tremont St. |
| March 21, 2011 | 548 Broadway | ||
| Fall River | 1 | Nov. 9, 2011 | The SouthCoast Life Science Techonology Park |
| Fitchburg | 2 | March 13, 2008 | 0 Airport Road and 135 Intervale Road 0 Princeton Road |
| Framingham | 3 | Aug. 14, 2013 | 9/90 Crossing, Cochituate Road-Speen Road, Technology Park |
| Franklin | 3 | March 11, 2009 | 40-198 Pond St. Forge Park Franklin Industrial Park |
| Freetown | 2 | Dec. 17, 2008 | 0 Campanelli Drive 0 South Main Street |
| Gardner | 3 | Sept. 24, 2008 | Rear Main Street Mill Street Summit Industrial Park |
| Georgetown | 2 | Dec. 9, 2009 | National Avenue Route 199/I-95 |
| Gill | 1 | April 9, 2008 | Mariamante Site at Main Road and West Gill Road |
| Gloucester | 1 | Dec. 17, 2008 | 32 Horton St. |
| Grafton | 2 | Sept. 13, 2007; Amended Oct. 11, 2017 | Grafton Science Park; CenTech Park |
| Greenfield | 2 | Oct. 18, 2008 | Bank Row 180 Laurel Street |
| Groton | 2 | Dec.13, 2007 | Station Avenue Overlay District |
| June 21, 2011 | 134 Main St. | ||
| Hanover | 2 | June 12, 2019 | 1775 Washington St. (Parcel 7) 516 Mill St. (Parcel 4) |
| Hatfield | 1 | Oct. 9, 2019 | West Street – Parcel 219-78. |
| Haverhill | 1 | Sept. 13, 2007 | Hilldale Avenue 60 Fondi Road |
| Hingham | 1 | Approved August 19, 2014 Amended July 10, 2024 | South Shore Park |
| Holyoke | 1 | Jan. 9, 2008 | Crossroads Business Park |
| Hudson | 3 | May 14, 2008 | 185-205 & 173 Washington St. Cabot Road 75 Reed Road |
| Lakeville | 1 | Oct. 10, 2012 | 43 Main St. |
| Lancaster | 4 | March 11, 2009 | Lancaster Technology Park Ascetic Hill Park Chisholm Property Hill Property |
| Lawrence | 1 | Dec. 17, 2008 | 280-350 Merrimack St. |
| Lee | 2 | May 14, 2008 | Eagle Mill; Laurel Mill |
| Leominster | 1 | April 11, 2007 | Southgate Business Park |
| Littleton | 2 | Dec. 13, 2007 | 550 King St. Great Road at 495 |
| Lowell | 2 | May 24, 2007 | Hamilton Canal District 38 Prince Ave. |
| Lunenburg | 1 | Aug. 12, 2009 | 100 Summer St. |
| Lynn | 2 | Feb. 13, 2013 | South Waterfront North Waterfront |
| Marlborough | 10 | May 24, 2007 | Hayes Memorial Drive; 417 South St.; 326 Elm St.; 100 Crowley Drive; 25 East Main St.; 17 East Main St.; 15 Sawin St.; 44-298 Boston Post Road West |
| May 10, 2017 | 397 Williams Street | ||
| Nov, 14, 2018 | Portions of Lincoln Street, or French Hill | ||
| Medway | 3 | April 11, 2007 | Medway Business Park East Medway Industrial Park PDS #1 East Medway Industrial Park PDS #2 |
| Middleborough | 1 | Aug. 12, 2009 | Middleborough Park @ 495 |
| Millbury | 1 | Nov. 18, 2015 | Rte. 146 |
| Millis | 1 | Feb. 13, 2013 | 1073 Main St. |
| Montague | 2 | Dec. 13, 2007 | Strathmore Mill |
| Dec. 10, 2012 | Turnpike Road Industrial Park | ||
| New Bedford | 6 | April 9, 2008 | New Bedford Business Park: MCT Lot 10; MCT Lot 11 Fairhaven Mills Downtown Hotel Site Former Goodyear Site |
| Norfolk | 3 | Nov. 18, 2008 | Southwood Hospital Town Center B1 District PDS Y Town Center B1 District PDS X |
| North Andover | 1 | Dec. 13, 2007 | Osgood Landing |
| North Attleboro | 1 | July 16, 2014 | East Street |
| North Reading | 1 | May 9, 2007 | 100-104 Lowell Road |
| Northampton | 1 | May 14, 2008 | Planned Village District |
| Northbridge | 2 | Nov. 18, 2008 | Linwood Mill; Main Street |
| Norwood | 2 | Dec. 9, 2009 | Vanderbilt Expedited Permitting District A & B |
| 2 | March 13, 2019 | University Avenue, Priority Development Site #1 (Parcels 22-6-2, 7-2, 7-3, 12-1, 12-6, 15-1, 11-101, 11-103, 11-104, 11-107 University Avenue, Priority Development Site #2 (Parcels 22-14-3, 14-22, 14-24, 14-1) | |
| Orange | 3 | May 14, 2008 | Putnam Hall Block South Main Street Block West River Street Block |
| Palmer | 5 | Sept. 13, 2007 | 4145 Church St. Chamber Road 1412-1416 Main St. Thorndike Street 289 Wilbraham Road |
| Pepperell | 1 | Dec. 17, 2008 | 128 Main St. |
| Pittsfield | 1 | April 11, 2007 | Stanley Business Park |
| Plympton | 1 | Sept. 8, 2010 | Off Spring Street at Route 44 |
| Randolph | 1 | March 11, 2009 | Pacella Park Drive |
| Raynham | 3 | Aug. 12, 2009 | Raynham Woods Commerce Center 1 Raynham Woods Commerce Center 2 Raynham Woods Commerce Center 3 |
| Revere | 1 | Dec. 13, 2007 | Waterfront Square |
| Sharon | 1 | April 9, 2008 | Business District A/Post Office Square |
| Shirley | 1 | May 13, 2015 | Lancaster Road |
| Shrewsbury | 2 | May 24, 2007 | Allen Property Cen Tech Park East |
| Somerville | 3 | April 9, 2008 | 228 Washington St. 0 Prospect St. & 266 Somerville Ave. |
| Feb. 16, 2011 | 10 Poplar St. | ||
| South Hadley | 1 | May 10, 2017 | Gaylord Street |
| Springfield | 2 | Oct. 19, 2008 | Springfield Smith & Wesson Industrial Park Chicopee River Business Park |
| Sturbridge | 5 | June 10, 2009 | 51 Technology Park Road 90 Charlton Road 198 Charlton Road 178 Main St. 660 Main St. |
| Sutton | 2 | Nov. 18, 2008 | Whitins Road/Hough Road Rte. 146 |
| Taunton | 2 | Oct. 20, 2008 | Liberty & Union Industrial Park Phase III Myles Standish Industrial Park |
| Tewksbury | 1 | Sept. 24, 2008 | Simon Properties/RJ Kelly |
| Uxbridge | 1 | April 11, 2007 | 515 Douglas St. |
| Walpole | 2 | May 24, 2007 | Walpole Mall; Coney Street |
| Wareham | 2 | April 11, 2018 | Rosebrook Business Park, Rosebrook Way Former Tremont Nail Factory, 8 Elm St. |
| Watertown | 3 | May 14, 2008 | Pleasant Street Corridor 270 Pleasant St. Corner of Pleasant Street and Howard Street |
| Westborough | 1 | Jan. 31, 2018 | Former Westborough State Hospital 0 Lyman Terrace |
| West Springfield | 1 | April 14, 2015 | Front Street |
| Westminster | 3 | March 11, 2009 | Fitchburg Road Simplex Drive Westminster Business Park |
| Wilmington | 1 | Sept. 24, 2008 | Ballardvale Street |
| Worcester | 4 | Jan. 2, 2007 | 49 Canterbury St. City Square Gateway Park North Main |
Chapter 43D Site Designations that have been approved by the Interagency Permitting Board (IPB)