Overview
| Object Code 1 | Number of Occurrences Within SJ Access Data | Percentage | Object Code Description |
|---|---|---|---|
| A11\S/J | 878 | 52.64% | Employment related settlements and judgments |
| A11\SJP | 613 | 36.75% | Settlement/judgment payment subject to retirement deduction |
| A11\APK | 56 | 3.36% | Settlement/judgment payment during accounts payable period subject to retirement Deduction |
| A11\APJ | 43 | 2.58% | Settlement/judgment payment during accounts payable period not subject to retirement deduction |
| E52 | 19 | 1.14% | Tax reportable damages to claimant – claimant and attorney co-payees, or attorney sole payee |
| B10 | 12 | 0.72% | Exigent job-related expenses |
| E54 | 10 | 0.60% | Non-employee settlements and judgments: not tax reportable to claimant - claimant and attorney co-payees or attorney sole payee |
| E53 | 6 | 0.36% | Non-employee settlements and judgments: not tax reportable to claimant - claimant sole payee |
| E50 | 5 | 0.30% | Settlements and judgments: tax reportable to non-employee claimant - claimant sole payee |
| IPP | 5 | 0.30% | “Injured by a patient or prisoner”. Associated with object code D24. |
| B02 | 3 | 0.18% | In-state travel |
| A11 S/J | 3 | 0.18% | Employment related settlements and judgments |
| C11\SJC | 3 | 0.18% | Special employees/contracted services employment related settlements and judgments |
| IPP/D24 | 2 | 0.12% | Workers’ compensation payments or injured by a patient or prisoner |
| IPP\D24 | 2 | 0.12% | Workers’ compensation payments or injured by a patient or prisoner |
| A21\DPR | 1 | 0.06% | Payments for deceased employees |
| A21\APA | 1 | 0.06% | Payments for deceased employees |
| INT | 1 | 0.06% | |
| D24/IPP | 1 | 0.06% | Workers’ compensation payments or injured by a patient or prisoner |
| A11/APK | 1 | 0.06% | Settlement/judgment payment during accounts payable period subject to retirement deduction |
| A11\SJP | 1 | 0.06% | Settlement/judgment payment subject to retirement deduction |
| D24 | 1 | 0.06% | Workers’ compensation payments or injured by a patient or prisoner payments |
| BDS | 1 | 0.06% | |
| Total | 1668 | 100.00%* |
* Discrepancy in total is due to rounding.
| Date published: | January 28, 2025 |
|---|