2017 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Kelly, Kevin | Former Interim Associate Vice Chancellor for Enrollment | UMass Dartmouth | 73 | $800 |
| Walker, Oscar | Former Director of Public Safety | Roxbury Community College | Over 121 | $100 |
2016 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Bailey, Robin Nelson | Former Vice President of Human Resources | Mass Bay Community College | Over 121 | $1,250 |
| Fox, Gloria | Former State Representative | House of Representatives | Over 121 | $1,250 |
| Jones, James | Former Major | State Police | Over 121 | $1,250 |
| Walker, Oscar | Former Director of Public Safety | Roxbury Community College | 5 | $100 |
| Wallace, Wesley | Former Treasurer/Comptroller | MassDOT-MBTA | Over 121 | $1,250 |
2014 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Enos, Elizabeth | Director of Student Financial Aid | MassBay Community College | 6 | $100 |
| Nelson, Lori | Former Deputy Chief of Staff | MassDOT-MBTA | 147 | $200 |
2013 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Lloyd, Glynn | Board Member | Board of Agriculture | 23 | $300.00 |
| Nelson, Lori | Deputy Chief of Staff | MassDOT-MBTA | 8 | $100.00 |
| Planck, Charles | Assistant General Manager - Policy, Performance and Strategy Initiatives | MassDOT-MBTA | 8 | $100.00 |
| Trottier, Marie | Assistant General Manager - System Wide Accessibility | MassDOT-MBTA | 18 | $300.00 |
2012 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Adams, Ilene Mae | Assistant Clerk | Trial Court- New Bedford District Court | 13 | $200.00 |
| Albright, Sandra K. | Undersecretary | Executive Office of Elder Affairs | 1 | $100.00 |
| Archilla, Cesar | Member | Parole Board | 1 | $100.00 |
| Battles-Shannon, Rita | Former Director of Inpatient Services | Department of Mental Health | 18 | $200.00 |
| Bisenius, Theresa A. | Justice | Trial Court- Essex Probate and Family Court | 9 | $100.00 |
| Bradfield, Anna | Executive Director for University Initiatives | Bridgewater State University | 2 | $100.00 |
| Cafazzo, Terri | First Justice | Trial Court- Essex Probate and Family Court | 2 | $100.00 |
| Canning, Richard E. | Member | Board of Food and Agriculture | 25 | $300.00 |
| Clifford, Patrick J. | Assistant Clerk | Trial Court- Boston Municipal Court | 2 | $100.00 |
| Conlon, Mark T. | Acting Director of Human Resources | Trial Court- Office of Court Management | 1 | $100.00 |
| Connelly, Susan | Director of Community Housing Initiatives | Massachusetts Housing Partnership Fund | 1 | $100.00 |
| Day, Patrick | Vice Chancellor for Student Affairs | University of Massachusetts- Boston | 4 | $100.00 |
| DeBower, Lore Loftfield | Dean of Arts and Humanities | Cape Cod Community College | 1 | $100.00 |
| Desrosiers, Betty | Acting Chief of Staff | Massachusetts Port Authority | 1 | $100.00 |
| Doyle, John | Director of Areas | Department of Children and Families | 7 | $100.00 |
| Franck, Kevin | Director of Communications | Executive Office of Labor and Workforce Development | 28 | $300.00 |
| Green, Kenneth | Deputy Police Chief | MassDOT- MBTA | 4 | $100.00 |
| Hicks, Bernard | Director of Civil Rights Operations | MassDOT- Office of Planning and Programs | 3 | $100.00 |
| Jaedtke, Wayne | Dredge Superintendent | Barnstable County Commission | 3 | $100.00 |
| Johnston, David R. | Former Regional Director, SERO | Department of Environmental Protection | 5 | $100.00 |
| Jones, Stephen | Director of Transportation and Customer Service | MassDOT- MBTA | 8 | $100.00 |
| Kelley, Aundrea | Deputy Commissioner | Department of Higher Education | 1 | $100.00 |
| Klempner, Mark | Executive Vice-Chancellor | University of Massachusetts Medical School | 2 | $100.00 |
| Lambert, Michael | Deputy Administrator and Assistant to the General Manager | MassDOT- MBTA | 4 | $100.00 |
| Leary, Joseph | District Manager | Department of Conservation and Recreation | 4 | $100.00 |
| Myrick, Gary F. | Assistant Clerk Magistrate | Trial Court- Boston Municipal Court | 3 | $100.00 |
| Nelson, Lori | Deputy Chief of Staff | MassDOT-MBTA | 2 | $100.00 |
| Nicholson, Eedy | Deputy Regional Counsel | Department of Children and Families | 3 | $100.00 |
| Pina, Jason | Vice President of Student Affairs | Bridgewater State University | 9 | $100.00 |
| Pontbriand, Thomas C. | Chief Engineer | Land Court | 2 | $100.00 |
| Price, A. Gordon | Member | Board of Food and Agriculture | 11 | $200.00 |
| Richard, Harold J. | Director of Information Networks and Security | MassDOT- MBTA | 7 | $100.00 |
| Wallace, Wesley G. | Treasurer-Controller | MassDOT- MBTA | 15 | $200.00 |
| Wessman, David | Chief Technology Officer | Center for Health Information and Analysis | 1 | $100.00 |
| Wing, Leverett | Associate Director of Community Services | Department of Housing and Community Development | 1 | $100.00 |
| Ziemba, David | Dean of Learning Residence and Student Success | Cape Cod Community College | 1 | $100.00 |
2011 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Annesi, Kimberly | District Assistant Clerk | Boston Municipal Court – Roxbury | 26 | $300.00 |
| Branger, Amy | Director | MASSDOT Office of Transition Management | 178 | $1,250.00 |
| Daniel, James B. | Former Chief Information Officer | Department of Public Health | 8 | $100.00 |
| Ferrara, John S. | Associate Justice | Hampton Superior Court | 28 | $300.00 |
| Higgins-Stolberg, Ruth | Former Director | Executive Office of Labor and Workforce Development | 4 | $100.00 |
| Oliver, Jill | Former Medicolegal Investigator | Office of the Chief Medical Examiner | 7 | $100.00 |
| Prates-Ramos, Lucilia | Member | Public Health Council | 21 | $300.00 |
| Re, Cheryl | Interim Co-director | MA Office for Victim Assistance | 5 | $100.00 |
| Riley, William | Former Justice | Chelsea District Court | 7 | $100.00 |
| Schafer, Scott | Former Protection Division Chief | Attorney General’s Office Consumer Protection Division | 11 | $200.00 |
| Stevens, Kimberly | Member | Board of Food and Agriculture | 27 | $300.00 |
| Wallace, Wesley G. | Treasurer | MBTA | 5 | $100.00 |
By Decision and Order of the Commission, the following have been ordered to pay a civil penalty for late-filing their 2011 SFIs:
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Byrnes, Michael A. | Former Director, Division of Labor | Executive Office of Labor and Workforce Development | 246 | $625.00 (D&O) |
2010 Late-Filed SFI Penalties
| Filer | Title | Agency | Number of Days Late | Penalty Paid |
|---|---|---|---|---|
| Celino, David | Deputy Bureau Chief, Fire Control | Department of Conservation and Recreation | 2 Days Late | $100 |
| Conrad, Mark A. | Former Board Member | Parole Board | 28 Days Late | $300 |
| Lansing, Margaret | Principal Gift Officer | University of Massachusetts Medical School (Worcester) | 1 Day Late | $100 |
| Levy, Danny T. | Director of Strategic Communications and Marketing | Massachusetts Port Authority | 2 Days Late | $100 |
Loughlin, Thomas J. | Former Director, Highway Operations | Massachusetts Department of Transportation | 43 Days Late | $500 |
| Murphy, Christopher W. | Commission Member | Martha’s Vineyard Commission | 2 Days Late | $100 |
| Travis-Brown, Deirdre | Director of Training and Learning Unit | Human Resources Division | 1 Day Late | $100 |
By Decision and Order of the Commission, the following have been ordered to pay a civil penalty for late-filing their 2010 SFIs:
| Filer | Title | Agency | Number of Days Late | Penalty Amount |
|---|---|---|---|---|
| Bretschneider, Richard | Former Sheriff | Nantucket County | More than 111 days | $1,200 |
| Landy, David | Former Director of Information Technology | Pension Reserves Investment Management Board | More than 71 days | $800 |
Contact
Fax
Legal Division
(617) 723-5851
Enforcement Division
(617) 723-4086
Address
1 Ashburton Place, 6th floor, Room 619, Boston, MA 02108