Fair Share FY 2024 amounts by municipality

In December 2023, it was announced that the state’s 351 municipalities would be receiving a total of $100 million to support local infrastructure. The grant awards come from revenue generate by the Fair Share Amendment.

Table of Contents

Letters sent to each municipality certify their Fair Share apportionment for Fiscal Year 2024. The Fair Share Amendment funds are being distributed according to two formulas. The first $50 million is being distributed using the traditional Chapter 90 formula based on local road mileage (58.33%), population (20.83%), and employment (20.83%). The second $50 million is being distributed using a formula based on each municipality’s share of road mileage. Each community is receiving a different total amount according to how the two formulas apportion the money. This apportionment is automatically incorporated into a municipalities’ existing Chapter 90 contract with MassDOT with no further action required by the municipality.

 

CITY/TOWN $50M Road Miles $50M CH90 Total Apportionment
ABINGTON $ 100,686 $ 96,837 $ 197,523
ACTON $ 187,465 $ 177,905 $ 365,370
ACUSHNET $ 98,837 $ 78,525 $ 177,362
ADAMS $ 92,937 $ 71,335 $ 164,272
AGAWAM $ 216,159 $ 202,730 $ 418,889
ALFORD $ 28,877 $ 17,671 $ 46,548
AMESBURY $ 119,003 $ 109,491 $ 228,494
AMHERST $ 175,648 $ 207,738 $ 383,386
ANDOVER $ 317,244 $ 344,790 $ 662,034
AQUINNAH $ 13,758 $ 8,926 $ 22,684
ARLINGTON $ 171,460 $ 197,145 $ 368,605
ASHBURNHAM $ 123,277 $ 84,184 $ 207,461
ASHBY $ 85,627 $ 55,952 $ 141,579
ASHFIELD $ 119,118 $ 72,636 $ 191,754
ASHLAND $ 129,542 $ 118,156 $ 247,698
ATHOL $ 165,755 $ 126,018 $ 291,773
ATTLEBORO $ 307,793 $ 301,161 $ 608,954
AUBURN $ 161,511 $ 151,514 $ 313,025
AVON $ 39,713 $ 45,966 $ 85,679
AYER $ 64,330 $ 67,034 $ 131,364
BARNSTABLE $ 588,132 $ 495,437 $ 1,083,569
BARRE $ 162,618 $ 106,892 $ 269,510
BECKET $ 93,860 $ 58,557 $ 152,417
BEDFORD $ 119,772 $ 162,860 $ 282,632
BELCHERTOWN $ 216,477 $ 157,458 $ 373,935
BELLINGHAM $ 154,177 $ 135,181 $ 289,358
BELMONT $ 124,505 $ 136,819 $ 261,324
BERKLEY $ 90,161 $ 65,305 $ 155,466
BERLIN $ 70,419 $ 48,231 $ 118,650
BERNARDSTON $ 69,451 $ 45,098 $ 114,549
BEVERLY $ 216,466 $ 261,635 $ 478,101
BILLERICA $ 328,138 $ 330,937 $ 659,075
BLACKSTONE $ 68,378 $ 57,380 $ 125,758
BLANDFORD $ 106,602 $ 64,458 $ 171,060
BOLTON $ 102,373 $ 72,406 $ 174,779
BOSTON $ 1,315,142 $ 3,740,638 $ 5,055,780
BOURNE $ 163,833 $ 149,925 $ 313,758
BOXBOROUGH $ 56,153 $ 50,663 $ 106,816
BOXFORD $ 149,214 $ 102,770 $ 251,984
BOYLSTON $ 66,597 $ 50,966 $ 117,563
BRAINTREE $ 173,914 $ 240,978 $ 414,892
BREWSTER $ 93,809 $ 78,145 $ 171,954
BRIDGEWATER $ 189,934 $ 179,622 $ 369,556
BRIMFIELD $ 106,488 $ 69,430 $ 175,918
BROCKTON $ 408,989 $ 510,001 $ 918,990
BROOKFIELD $ 60,433 $ 41,848 $ 102,281
BROOKLINE $ 155,457 $ 232,566 $ 388,023
BUCKLAND $ 70,810 $ 45,480 $ 116,290
BURLINGTON $ 169,973 $ 267,856 $ 437,829
CAMBRIDGE $ 201,278 $ 726,891 $ 928,169
CANTON $ 159,228 $ 193,902 $ 353,130
CARLISLE $ 90,960 $ 63,230 $ 154,190
CARVER $ 133,129 $ 101,915 $ 235,044
CHARLEMONT $ 70,575 $ 44,379 $ 114,954
CHARLTON $ 211,013 $ 154,888 $ 365,901
CHATHAM $ 110,704 $ 84,861 $ 195,565
CHELMSFORD $ 290,978 $ 289,350 $ 580,328
CHELSEA $ 76,184 $ 150,598 $ 226,782
CHESHIRE $ 73,241 $ 49,198 $ 122,439
CHESTER $ 94,509 $ 57,240 $ 151,749
CHESTERFIELD $ 88,266 $ 53,777 $ 142,043
CHICOPEE $ 319,343 $ 328,550 $ 647,893
CHILMARK $ 23,489 $ 16,497 $ 39,986
CLARKSBURG $ 26,378 $ 18,367 $ 44,745
CLINTON $ 79,676 $ 81,974 $ 161,650
COHASSET $ 55,907 $ 55,951 $ 111,858
COLRAIN $ 129,640 $ 78,748 $ 208,388
CONCORD $ 175,538 $ 168,723 $ 344,261
CONWAY $ 106,282 $ 65,167 $ 171,449
CUMMINGTON $ 80,555 $ 49,053 $ 129,608
DALTON $ 67,062 $ 53,735 $ 120,797
DANVERS $ 177,670 $ 219,256 $ 396,926
DARTMOUTH $ 327,389 $ 292,109 $ 619,498
DEDHAM $ 140,921 $ 170,045 $ 310,966
DEERFIELD $ 128,702 $ 95,868 $ 224,570
DENNIS $ 247,301 $ 181,335 $ 428,636
DIGHTON $ 100,370 $ 75,682 $ 176,052
DOUGLAS $ 126,799 $ 90,755 $ 217,554
DOVER $ 99,048 $ 70,092 $ 169,140
DRACUT $ 235,753 $ 204,590 $ 440,343
DUDLEY $ 136,842 $ 106,624 $ 243,466
DUNSTABLE $ 69,062 $ 46,328 $ 115,390
DUXBURY $ 172,382 $ 134,065 $ 306,447
EAST BRIDGEWATER $ 115,363 $ 97,019 $ 212,382
EAST BROOKFIELD $ 31,901 $ 23,331 $ 55,232
EAST LONGMEADOW $ 164,193 $ 144,293 $ 308,486
EASTHAM $ 84,390 $ 61,258 $ 145,648
EASTHAMPTON $ 139,333 $ 120,969 $ 260,302
EASTON $ 194,833 $ 181,956 $ 376,789
EDGARTOWN $ 75,653 $ 60,130 $ 135,783
EGREMONT $ 59,685 $ 37,515 $ 97,200
ERVING $ 29,234 $ 20,851 $ 50,085
ESSEX $ 38,617 $ 32,508 $ 71,125
EVERETT $ 96,615 $ 173,216 $ 269,831
FAIRHAVEN $ 136,591 $ 126,741 $ 263,332
FALL RIVER $ 377,764 $ 474,331 $ 852,095
FALMOUTH $ 384,206 $ 314,075 $ 698,281
FITCHBURG $ 300,539 $ 276,544 $ 577,083
FLORIDA $ 66,288 $ 39,927 $ 106,215
FOXBOROUGH $ 153,980 $ 156,213 $ 310,193
FRAMINGHAM $ 361,485 $ 441,884 $ 803,369
FRANKLIN $ 233,426 $ 233,275 $ 466,701
FREETOWN $ 127,939 $ 100,024 $ 227,963
GARDNER $ 157,627 $ 148,925 $ 306,552
GEORGETOWN $ 94,136 $ 76,809 $ 170,945
GILL $ 57,364 $ 36,681 $ 94,045
GLOUCESTER $ 146,686 $ 163,565 $ 310,251
GOSHEN $ 41,424 $ 26,067 $ 67,491
GOSNOLD $ 3,328 $ 2,153 $ 5,481
GRAFTON $ 142,594 $ 125,818 $ 268,412
GRANBY $ 96,536 $ 68,401 $ 164,937
GRANVILLE $ 106,590 $ 64,950 $ 171,540
GREAT BARRINGTON $ 129,348 $ 100,584 $ 229,932
GREENFIELD $ 169,348 $ 155,261 $ 324,609
GROTON $ 173,427 $ 128,058 $ 301,485
GROVELAND $ 74,315 $ 56,755 $ 131,070
HADLEY $ 108,585 $ 88,952 $ 197,537
HALIFAX $ 86,952 $ 66,165 $ 153,117
HAMILTON $ 74,553 $ 58,952 $ 133,505
HAMPDEN $ 89,755 $ 62,992 $ 152,747
HANCOCK $ 24,865 $ 16,900 $ 41,765
HANOVER $ 143,020 $ 128,229 $ 271,249
HANSON $ 100,685 $ 79,995 $ 180,680
HARDWICK $ 142,420 $ 88,542 $ 230,962
HARVARD $ 106,428 $ 88,287 $ 194,715
HARWICH $ 235,182 $ 170,123 $ 405,305
HATFIELD $ 83,524 $ 59,597 $ 143,121
HAVERHILL $ 385,334 $ 384,431 $ 769,765
HAWLEY $ 68,625 $ 40,637 $ 109,262
HEATH $ 86,595 $ 51,715 $ 138,310
HINGHAM $ 185,587 $ 190,968 $ 376,555
HINSDALE $ 59,155 $ 38,280 $ 97,435
HOLBROOK $ 64,301 $ 63,082 $ 127,383
HOLDEN $ 200,787 $ 158,156 $ 358,943
HOLLAND $ 59,708 $ 39,358 $ 99,066
HOLLISTON $ 147,081 $ 127,643 $ 274,724
HOLYOKE $ 221,875 $ 251,948 $ 473,823
HOPEDALE $ 46,890 $ 43,181 $ 90,071
HOPKINTON $ 176,481 $ 159,501 $ 335,982
HUBBARDSTON $ 139,915 $ 89,375 $ 229,290
HUDSON $ 145,909 $ 144,442 $ 290,351
HULL $ 84,639 $ 68,552 $ 153,191
HUNTINGTON $ 60,854 $ 39,868 $ 100,722
IPSWICH $ 124,084 $ 110,583 $ 234,667
KINGSTON $ 115,252 $ 103,821 $ 219,073
LAKEVILLE $ 129,896 $ 103,085 $ 232,981
LANCASTER $ 105,421 $ 80,802 $ 186,223
LANESBOROUGH $ 78,991 $ 53,362 $ 132,353
LAWRENCE $ 205,306 $ 336,777 $ 542,083
LEE $ 91,069 $ 71,389 $ 162,458
LEICESTER $ 139,749 $ 105,716 $ 245,465
LENOX $ 85,595 $ 68,594 $ 154,189
LEOMINSTER $ 272,553 $ 283,006 $ 555,559
LEVERETT $ 57,670 $ 36,880 $ 94,550
LEXINGTON $ 219,353 $ 243,503 $ 462,856
LEYDEN $ 58,350 $ 35,217 $ 93,567
LINCOLN $ 87,206 $ 66,828 $ 154,034
LITTLETON $ 109,877 $ 100,619 $ 210,496
LONGMEADOW $ 141,118 $ 119,363 $ 260,481
LOWELL $ 313,037 $ 468,159 $ 781,196
LUDLOW $ 205,412 $ 171,146 $ 376,558
LUNENBURG $ 135,987 $ 104,516 $ 240,503
LYNN $ 265,832 $ 377,238 $ 643,070
LYNNFIELD $ 114,129 $ 103,084 $ 217,213
MALDEN $ 157,127 $ 230,231 $ 387,358
MANCHESTER $ 38,646 $ 35,457 $ 74,103
MANSFIELD $ 191,344 $ 181,162 $ 372,506
MARBLEHEAD $ 114,984 $ 112,094 $ 227,078
MARION $ 47,656 $ 42,123 $ 89,779
MARLBOROUGH $ 224,097 $ 290,797 $ 514,894
MARSHFIELD $ 219,666 $ 185,280 $ 404,946
MASHPEE $ 190,239 $ 148,839 $ 339,078
MATTAPOISETT $ 71,522 $ 57,291 $ 128,813
MAYNARD $ 68,013 $ 66,331 $ 134,344
MEDFIELD $ 127,397 $ 102,936 $ 230,333
MEDFORD $ 153,571 $ 237,208 $ 390,779
MEDWAY $ 115,538 $ 98,724 $ 214,262
MELROSE $ 119,339 $ 130,928 $ 250,267
MENDON $ 93,228 $ 68,731 $ 161,959
MERRIMAC $ 63,253 $ 49,492 $ 112,745
METHUEN $ 290,793 $ 297,563 $ 588,356
MIDDLEBOROUGH $ 266,621 $ 218,588 $ 485,209
MIDDLEFIELD $ 63,742 $ 37,886 $ 101,628
MIDDLETON $ 81,177 $ 77,589 $ 158,766
MILFORD $ 181,491 $ 204,335 $ 385,826
MILLBURY $ 118,679 $ 104,758 $ 223,437
MILLIS $ 84,535 $ 67,893 $ 152,428
MILLVILLE $ 36,727 $ 26,872 $ 63,599
MILTON $ 162,659 $ 156,569 $ 319,228
MONROE $ 27,257 $ 16,108 $ 43,365
MONSON $ 167,032 $ 114,044 $ 281,076
MONTAGUE $ 171,577 $ 120,874 $ 292,451
MONTEREY $ 80,118 $ 48,824 $ 128,942
MONTGOMERY $ 50,604 $ 30,838 $ 81,442
MOUNT WASHINGTON $ 29,007 $ 17,237 $ 46,244
NAHANT $ 27,558 $ 22,111 $ 49,669
NANTUCKET $ 205,494 $ 164,261 $ 369,755
NATICK $ 206,443 $ 240,737 $ 447,180
NEEDHAM $ 199,600 $ 227,265 $ 426,865
NEW ASHFORD $ 17,500 $ 10,624 $ 28,124
NEW BEDFORD $ 441,276 $ 516,432 $ 957,708
NEW BRAINTREE $ 83,056 $ 50,893 $ 133,949
NEW MARLBOROUGH $ 138,897 $ 84,437 $ 223,334
NEW SALEM $ 58,793 $ 36,058 $ 94,851
NEWBURY $ 88,083 $ 66,750 $ 154,833
NEWBURYPORT $ 113,606 $ 130,177 $ 243,783
NEWTON $ 462,708 $ 562,869 $ 1,025,577
NORFOLK $ 129,170 $ 101,955 $ 231,125
NORTH ADAMS $ 117,399 $ 104,223 $ 221,622
NORTH ANDOVER $ 195,749 $ 203,014 $ 398,763
NORTH ATTLEBOROUGH $ 200,835 $ 196,676 $ 397,511
NORTH BROOKFIELD $ 114,697 $ 76,914 $ 191,611
NORTH READING $ 132,610 $ 129,426 $ 262,036
NORTHAMPTON $ 256,753 $ 256,236 $ 512,989
NORTHBOROUGH $ 133,843 $ 128,741 $ 262,584
NORTHBRIDGE $ 130,562 $ 116,272 $ 246,834
NORTHFIELD $ 108,833 $ 70,081 $ 178,914
NORTON $ 155,971 $ 136,914 $ 292,885
NORWELL $ 123,666 $ 116,590 $ 240,256
NORWOOD $ 167,415 $ 208,665 $ 376,080
OAK BLUFFS $ 60,274 $ 48,855 $ 109,129
OAKHAM $ 71,029 $ 44,756 $ 115,785
ORANGE $ 144,676 $ 100,950 $ 245,626
ORLEANS $ 83,453 $ 69,467 $ 152,920
OTIS $ 69,744 $ 44,428 $ 114,172
OXFORD $ 152,036 $ 126,329 $ 278,365
PALMER $ 144,602 $ 116,361 $ 260,963
PAXTON $ 64,409 $ 47,693 $ 112,102
PEABODY $ 269,405 $ 306,791 $ 576,196
PELHAM $ 37,882 $ 24,531 $ 62,413
PEMBROKE $ 157,220 $ 138,822 $ 296,042
PEPPERELL $ 139,263 $ 103,211 $ 242,474
PERU $ 58,630 $ 35,550 $ 94,180
PETERSHAM $ 102,601 $ 62,055 $ 164,656
PHILLIPSTON $ 74,426 $ 46,608 $ 121,034
PITTSFIELD $ 326,168 $ 331,125 $ 657,293
PLAINFIELD $ 78,685 $ 47,201 $ 125,886
PLAINVILLE $ 78,015 $ 73,944 $ 151,959
PLYMOUTH $ 394,684 $ 398,030 $ 792,714
PLYMPTON $ 58,125 $ 41,713 $ 99,838
PRINCETON $ 131,551 $ 84,288 $ 215,839
PROVINCETOWN $ 32,382 $ 32,338 $ 64,720
QUINCY $ 311,688 $ 471,877 $ 783,565
RANDOLPH $ 163,955 $ 173,846 $ 337,801
RAYNHAM $ 125,975 $ 124,759 $ 250,734
READING $ 153,998 $ 148,617 $ 302,615
REHOBOTH $ 224,679 $ 155,583 $ 380,262
REVERE $ 139,678 $ 203,113 $ 342,791
RICHMOND $ 64,980 $ 40,574 $ 105,554
ROCHESTER $ 112,955 $ 77,153 $ 190,108
ROCKLAND $ 82,581 $ 98,596 $ 181,177
ROCKPORT $ 54,784 $ 45,775 $ 100,559
ROWE $ 58,689 $ 35,245 $ 93,934
ROWLEY $ 71,306 $ 59,688 $ 130,994
ROYALSTON $ 115,616 $ 69,577 $ 185,193
RUSSELL $ 37,142 $ 24,551 $ 61,693
RUTLAND $ 135,757 $ 96,845 $ 232,602
SALEM $ 150,481 $ 208,493 $ 358,974
SALISBURY $ 60,921 $ 59,189 $ 120,110
SANDISFIELD $ 134,694 $ 80,484 $ 215,178
SANDWICH $ 249,580 $ 193,853 $ 443,433
SAUGUS $ 151,354 $ 160,002 $ 311,356
SAVOY $ 81,614 $ 48,723 $ 130,337
SCITUATE $ 171,066 $ 139,445 $ 310,511
SEEKONK $ 169,532 $ 147,045 $ 316,577
SHARON $ 179,667 $ 144,677 $ 324,344
SHEFFIELD $ 135,076 $ 88,418 $ 223,494
SHELBURNE $ 81,356 $ 51,898 $ 133,254
SHERBORN $ 92,985 $ 62,802 $ 155,787
SHIRLEY $ 72,120 $ 62,519 $ 134,639
SHREWSBURY $ 250,084 $ 246,918 $ 497,002
SHUTESBURY $ 51,490 $ 33,105 $ 84,595
SOMERSET $ 142,234 $ 124,429 $ 266,663
SOMERVILLE $ 148,815 $ 304,778 $ 453,593
SOUTH HADLEY $ 140,604 $ 123,639 $ 264,243
SOUTHAMPTON $ 113,307 $ 78,930 $ 192,237
SOUTHBOROUGH $ 117,623 $ 107,181 $ 224,804
SOUTHBRIDGE $ 133,265 $ 122,993 $ 256,258
SOUTHWICK $ 122,642 $ 93,328 $ 215,970
SPENCER $ 164,972 $ 122,720 $ 287,692
SPRINGFIELD $ 739,453 $ 902,775 $ 1,642,228
STERLING $ 155,276 $ 110,429 $ 265,705
STOCKBRIDGE $ 70,737 $ 48,514 $ 119,251
STONEHAM $ 105,891 $ 118,399 $ 224,290
STOUGHTON $ 186,467 $ 193,254 $ 379,721
STOW $ 91,471 $ 70,122 $ 161,593
STURBRIDGE $ 131,129 $ 106,627 $ 237,756
SUDBURY $ 230,734 $ 181,809 $ 412,543
SUNDERLAND $ 62,773 $ 44,821 $ 107,594
SUTTON $ 157,768 $ 116,404 $ 274,172
SWAMPSCOTT $ 71,087 $ 74,176 $ 145,263
SWANSEA $ 171,991 $ 141,752 $ 313,743
TAUNTON $ 344,586 $ 362,087 $ 706,673
TEMPLETON $ 124,989 $ 89,511 $ 214,500
TEWKSBURY $ 235,075 $ 229,750 $ 464,825
TISBURY $ 35,855 $ 36,882 $ 72,737
TOLLAND $ 64,961 $ 38,690 $ 103,651
TOPSFIELD $ 83,466 $ 64,114 $ 147,580
TOWNSEND $ 141,967 $ 102,353 $ 244,320
TRURO $ 63,665 $ 42,636 $ 106,301
TYNGSBOROUGH $ 133,440 $ 109,329 $ 242,769
TYRINGHAM $ 42,621 $ 25,566 $ 68,187
UPTON $ 108,595 $ 79,107 $ 187,702
UXBRIDGE $ 162,641 $ 126,801 $ 289,442
WAKEFIELD $ 141,240 $ 164,996 $ 306,236
WALES $ 38,962 $ 25,968 $ 64,930
WALPOLE $ 206,014 $ 196,704 $ 402,718
WALTHAM $ 188,420 $ 392,881 $ 581,301
WARE $ 142,714 $ 106,127 $ 248,841
WAREHAM $ 212,521 $ 186,032 $ 398,553
WARREN $ 105,206 $ 70,882 $ 176,088
WARWICK $ 92,198 $ 55,058 $ 147,256
WASHINGTON $ 70,227 $ 41,905 $ 112,132
WATERTOWN $ 121,607 $ 188,341 $ 309,948
WAYLAND $ 146,759 $ 117,505 $ 264,264
WEBSTER $ 121,158 $ 117,767 $ 238,925
WELLESLEY $ 184,555 $ 205,316 $ 389,871
WELLFLEET $ 90,228 $ 61,754 $ 151,982
WENDELL $ 77,168 $ 46,626 $ 123,794
WENHAM $ 46,221 $ 38,464 $ 84,685
WEST BOYLSTON $ 84,892 $ 72,010 $ 156,902
WEST BRIDGEWATER $ 84,358 $ 80,238 $ 164,596
WEST BROOKFIELD $ 84,280 $ 57,476 $ 141,756
WEST NEWBURY $ 76,330 $ 53,235 $ 129,565
WEST SPRINGFIELD $ 202,962 $ 211,680 $ 414,642
WEST STOCKBRIDGE $ 59,674 $ 37,593 $ 97,267
WEST TISBURY $ 23,181 $ 21,002 $ 44,183
WESTBOROUGH $ 158,276 $ 200,679 $ 358,955
WESTFIELD $ 316,132 $ 298,255 $ 614,387
WESTFORD $ 255,083 $ 222,460 $ 477,543
WESTHAMPTON $ 72,896 $ 45,962 $ 118,858
WESTMINSTER $ 149,316 $ 105,485 $ 254,801
WESTON $ 143,576 $ 116,575 $ 260,151
WESTPORT $ 228,429 $ 170,733 $ 399,162
WESTWOOD $ 135,913 $ 141,150 $ 277,063
WEYMOUTH $ 248,669 $ 289,326 $ 537,995
WHATELY $ 52,415 $ 35,950 $ 88,365
WHITMAN $ 81,258 $ 78,700 $ 159,958
WILBRAHAM $ 166,656 $ 135,862 $ 302,518
WILLIAMSBURG $ 70,798 $ 46,700 $ 117,498
WILLIAMSTOWN $ 87,228 $ 73,369 $ 160,597
WILMINGTON $ 161,220 $ 196,518 $ 357,738
WINCHENDON $ 165,574 $ 117,367 $ 282,941
WINCHESTER $ 121,465 $ 128,784 $ 250,249
WINDSOR $ 103,671 $ 61,904 $ 165,575
WINTHROP $ 59,987 $ 70,305 $ 130,292
WOBURN $ 218,302 $ 314,078 $ 532,380
WORCESTER $ 723,286 $ 1,041,057 $ 1,764,343
WORTHINGTON $ 95,774 $ 58,145 $ 153,919
WRENTHAM $ 112,050 $ 102,356 $ 214,406
YARMOUTH $ 250,293 $ 207,830 $ 458,123
  $ 50,000,000 $ 50,000,000 $ 100,000,000

Help Us Improve Mass.gov  with your feedback

Please do not include personal or contact information.
Feedback