Causes of Death and ICD-10 Codes
| Cause of Death | ICD-10 Code |
| Infectious and Parasitic Diseases | A00-B99 |
| Salmonella | A01-A02 |
| Shigellosis | A03, A06 |
| Certain Infections | A04, A07, A08, A09 |
| Tuberculosis | A16-A19 |
| Whooping Cough | A37 |
| Scarlet Fever | A38, A46 |
| Meningococcal | A39 |
| Septicemia | A40-A41 |
| Syphilis | A50-A53 |
| Poliomyelitis | A80 |
| Viral Encephalitis | A83-A84, A85.2 |
| Measles | B05 |
| Viral Hepatitis | B15-B19 |
| Human Immunodeficiency Virus (HIV) disease | B20-B24 |
| COVID-19 | U07.1, B34.2 |
| Malaria | B50-B54 |
| Other Infections | A00, A05, A20-A36, A42-A44, A48, A49, A54-A79, A81, A82, A85.0, A85.1, A85.8, A86-B04, B06-B09, B25-B49, B55-B99 |
| Cancer (Malignant Neoplasms) | C00-C97 |
| in situ Neoplasms | D00-D48 |
| Anemias | D50-D64 |
| Diabetes Mellitus | E10-E14 |
| Nutritional Deficiencies | E40-E64 |
| Meningitis | G00, G03 |
| Parkinson’s | G20-G21 |
| Alzheimer’s Disease | G30 |
| Heart Disease | I00-I09, I11, I13, I20-I51 |
| Hypertension | I10, I12 |
| Stroke (Cerebrovascular Disease) | I60-I69 |
| Atherosclerosis | I70 |
| Aortic Aneurysm | I71 |
| Other Artery | I72-I78 |
| Influenza and Pneumonia | J10-J18 |
| Acute Bronchitis | J20-J21 |
| Chronic Lower Respiratory Diseases1 | J40-J47 |
| Pneumoconiosis | J60-J66, J68 |
| Pneumonitis | J69 |
| Peptic Ulcer | K25-K28 |
| Appendix Disease | K35-K38 |
| Hernia | K40-K46 |
| Chronic Liver Disease and Cirrhosis | K70, K73-K74 |
| Cholelithiasis | K80-K82 |
| Nephritis | N00-N07, N17-N19, N25-N27 |
| Kidney Infection | N10-N12, N13.6, N15.1 |
| Hyperplasia of Prostate | N40 |
| Inflammatory Female Pelvic Disease | N70-N76 |
| Pregnancy | O00-O99 |
| Certain Conditions Originating in the Perinatal Period (Perinatal Conditions) | P00-P96 |
| Congenital Malformations, Deformations, and Chromosomal Abnormalities | Q00-Q99 |
| Ill-defined Conditions | R00-R99 |
External Causes of Injuries and Poisonings (intentional, unintentional and of undetermined intent) | V01-Y89 |
| Accidents (Unintentional Injuries) | V01-X59, Y85-Y86 |
| Suicide | X60-X84, Y87.0 |
| Homicide | X85-Y09, Y87.1 |
| Injuries of undetermined intent | Y10-Y34,Y87.2,Y89.9 |
| Legal Intervention | Y35, Y89.0 |
| War | Y36, Y89.1 |
| Medical Complication | Y40-Y84, Y88 |
ICD-10 Injury Codes Used in this Publication
| Cause of Death | ICD-10 Code |
| Suicide | X60-X84, Y87.0 |
| Poisoning | X60-X69 |
| Hanging, strangulation or suffocation | X70 |
| Firearm | X72-X74 |
Other and unspecified | Residual |
| Homicide | X85-Y09, Y87.1 |
| Firearm | X93-X95 |
| Cut or pierce | X99 |
Other and unspecified | Residual |
| Unintentional Injuries (Accidents) | V01-X59, Y85-Y86 |
| Falls | W00-W19 |
| Hanging, strangulation or suffocation | W75-W84 |
| Drowning or submersion | W65-W74 |
| Smoke, fire and flames and contact with heat and hot substances | X00-X19 |
| Poisoning | X40-X49 |
| Firearm | W32-W34 |
| Motor Vehicle-related | V02-V04, V09.0, V09.2, V12-V14, V19.0-V19.2, V19.4-V19.6, V20-V79, V80.3-V80.5, V81.0-V81.1, V82.0-V82.1, V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0, V89.2 |
| Injury to pedestrian | V02-V04, V09.0, V09 |
| Injury to pedal cyclist | V12-V14, V19.0, V19.2, V19.4, V19.5, V19.6 |
| Injury to motorcyclist | V20-V29 |
| Injury to occupant | V30-V79, V80.3, V80.4, V80.5, V81.0,V81.1, V82.0, V82.1, V83-V86 |
| Other and unspecified | Residual |
Other and unspecified | Residual |
| Events of Undetermined Intent | Y10-Y34, Y87.2, Y89.9 |
| Poisoning | Y10-Y19 |
| Drowning or submersion | Y21 |
Other and unspecified | Residual |
| Legal Intervention | Y35-Y36, Y89.0, Y89.1 |
Firearm | Y35.0 |
| Adverse Effects | Y40-Y59, Y60-Y84, Y88 |
| Drugs | Y40-Y59, Y88.0 |
Medical Care | Y60-Y84, Y88.1, Y88.2, Y88.3 |
Additional Resources
Contact
Online
Population Health Information Tool Information
Email Population Health Information Tool (PHIT) at DPHDATAMODERNIZATION@mass.gov
Address
250 Washington Street, Boston, MA 02108