Affected Manufacturers
The following vehicle manufacturers were subject to Massachusetts ZEV requirements for compliance year 2020.
Large | Intermediate |
---|---|
BMW | Jaguar Land Rover |
Daimler AG | Mazda |
Fiat Chrysler | Subaru |
Ford | Volvo |
General Motors | |
Honda | |
Hyundai | |
Kia | |
Nissan | |
Toyota | |
Volkswagen |
Massachusetts Vehicle Sales
A vehicle manufacturer’s ZEV requirement is based on a percentage of all passenger vehicles and light-duty trucks (LDTs) weighing up to 8,500 pounds that it delivers for sale in the state.
Manufacturer | Light-Duty Passenger Cars & Trucks |
---|---|
BMW | 7,981 |
Daimler AG | 6,979 |
Fiat Chrysler | 32,006 |
Ford | 23,493 |
General Motors | 28,471 |
Honda | 37,020 |
Hyundai | 14,133 |
Jaguar Land Rover | 3,724 |
Kia | 1,801 |
Mazda | 6,569 |
Nissan | 15,321 |
Subaru | 20,146 |
Toyota | 45,885 |
Volkswagen | 12,088 |
Volvo | 4,345 |
Total | 259,962 |
ZEV Credit Balances
Vehicle manufacturers subject to the ZEV requirements earn varying ZEV credits depending on the numbers and types of vehicles they deliver and place in service within Massachusetts. Companies not subject to the requirements may also earn credits. ZEV credit balances earned by all parties since the start of the Massachusetts ZEV program through August 31, 2021, are presented here.
See the note and legend of acronyms below.*
Manufacturer | FCV | BEV | BEVx | NEV+ | DISCOUNT AT PZEV & PZEV | TZEV |
---|---|---|---|---|---|---|
BMW | 0.00 | 1,505.24 | 3,660.32 | 0.00 | 0.00 | 0.00 |
Fiat Chrysler | 0.00 | 24,925.00 | 0.00 | 13,805.78 | 0.00 | 0.00 |
Ford | 0.00 | 15,315.85 | 0.00 | 971.74 | 378.04 | 302.96 |
General Motors | 0.00 | 28,782.36 | 0.00 | 7,761.46 | 0.00 | 3,337.28 |
Honda | 2,325.74 | 5,781.73 | 0.00 | 265.93 | 0.00 | 0.00 |
Hyundai | 668.37 | 1,320.66 | 0.00 | 0.00 | 306.76 | 94.17 |
Jaguar Land Rover | 0.00 | 567.62 | 0.00 | 0.00 | 0.00 | 12.76 |
KIA | 0.00 | 2,627.51 | 0.00 | 0.00 | 169.79 | 42.70 |
Lightning Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mazda | 0.00 | 516.88 | 0.00 | 0.00 | 0.00 | 0.00 |
Mercedes-Benz AG | 0.00 | 1,781.02 | 0.00 | 0.00 | 0.00 | 3,280.89 |
Mitsubishi | 0.00 | 510.69 | 0.00 | 0.00 | 331.01 | 254.40 |
Nissan | 0.00 | 8,999.77 | 0.00 | 0.00 | (0.01) | 0.00 |
Polaris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Subaru | 0.00 | 30,338.49 | 0.00 | 0.00 | 1,080.28 | 160.17 |
Tesla | 0.00 | 28,657.41 | 0.00 | 0.00 | 0.00 | 0.00 |
Toyota | 0.00 | 27,700.83 | 0.00 | 4,636.67 | 1,089.55 | 1,857.40 |
Volkswagen | 0.00 | 7,365.89 | 0.00 | 0.00 | (0.01) | 75.60 |
Volvo | 0.00 | 0.00 | 0.00 | 0.00 | 405.65 | 219.85 |
Zipcar | 0.00 | 0.00 | 0.00 | 0.00 | 60.36 | 0.00 |
Total | 2,994.11 | 186,696.94 | 3,660.32 | 27,441.58 | 3,821.42 | 9,638.18 |
Description of Credit Balances:
*Each unit represents one ZEV credit. Before 2015, credits were expressed in grams per mile non-methane organic gas (NMOG).
Legend of Acronyms
FCV = Fuel cell vehicle
BEV = Battery electric vehicle
BEVx = Range extended battery electric vehicle
NEV = Neighborhood Electric Vehicle
Discount AT PZEV & PZEV = Conversion of Advanced Technology Partial Zero Emission Vehicle (clean hybrids) and Partial Zero Emission Vehicle (clean gasoline) per California Code of Regulations, Title 17, Section 1962.1(g)(2)(f)
TZEV = Transitional Zero Emission Vehicle (plug-in hybrid)
Transfers of ZEV Credits
Manufacturers subject to the ZEV requirement and other companies that earn ZEV credits may transfer them among each other and to third parties. The following transfers were recorded in Massachusetts from October 1, 2020, to August 31, 2021.
Transferor | Vehicle Type | Total Credits |
---|---|---|
Tesla | BEV | 2,971.00 |
Total | 2,971.00 |
Transferee | Vehicle Type | Total Credits |
---|---|---|
Honda | BEV | 2,488.00 |
Mitsubishi | BEV | 483.00 |
Total | 2,971.00 |
Historical Information
Follow the links below for manufacturer, vehicle sale, ZEV Credit balance and transfer information for Massachusetts from previous years.