Affected Manufacturers
The following vehicle manufacturers were subject to Massachusetts ZEV requirements for compliance year 2023.
Large | Intermediate |
---|---|
BMW | Jaguar Land Rover |
Fiat Chrysler | Mazda |
Ford | Mitsubishi |
GM | Subaru Corporation |
Honda | Tesla |
Hyundai | Volvo |
KIA | |
Mercedes-Benz AG | |
Nissan | |
Toyota | |
Volkswagen |
Massachusetts Vehicle Sales
A vehicle manufacturer’s ZEV requirement is based on a percentage of all passenger vehicles and light-duty trucks (LDTs) weighing up to 8,500 pounds that it delivers for sale in the state.
Manufacturer | Light-Duty Passenger Cars & Trucks |
---|---|
BMW | 8,194 |
Fiat Chrysler | 25,327 |
Ford | 24,485 |
GM | 31,466 |
Honda | 25,425 |
Hyundai | 21,394 |
Jaguar Land Rover | 3,013 |
Kia | 16,807 |
Mazda | 9,838 |
Mercedes-Benz AG | 6,141 |
Mitsubishi | 2,011 |
Nissan | 21,563 |
Subaru Corporation | 17,875 |
Tesla | 15,104 |
Toyota | 48,582 |
Volkswagen | 16,920 |
Volvo | 4,661 |
TOTAL | 298,806 |
ZEV Credit Balances
Vehicle manufacturers subject to the ZEV requirements earn varying ZEV credits depending on the numbers and types of vehicles they deliver and place in service within Massachusetts. Companies not subject to the requirements may also earn credits. ZEV credit balances earned by all parties since the start of the Massachusetts ZEV program through October 17, 2024, are presented here.
See the note and legend of acronyms below.*
Manufacturer | FCV | BEV | BEVx | NEV+ | DISCOUNT AT PZEV & PZEV | TZEV |
---|---|---|---|---|---|---|
BMW | 0.00 | 3,929.49 | 1,696.15 | 0.00 | 0.00 | 401.93 |
BYD Motors Inc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FARADAY&FUTURE INC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fiat Chrysler | 0.00 | 12,582.20 | 0.00 | 12,572.67 | 0.00 | 752.39 |
FISKER | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ford | 0.00 | 17,891.36 | 0.00 | 2.43 | 0.00 | 3.21 |
GM | 0.00 | 16,503.86 | 0.00 | 0.00 | 0.00 | 0.00 |
Honda | 1,634.48 | 0.00 | 0.00 | 48.13 | 0.00 | 2.42 |
Hyundai | 0.00 | 9,835.87 | 0.00 | 0.00 | 0.00 | 0.00 |
Jaguar Land Rover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
KIA | 0.00 | 4,955.91 | 0.00 | 0.00 | 0.00 | 51.64 |
Lightning Systems | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LUCID | 0.00 | 220.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mazda | 0.00 | 6,330.64 | 0.00 | 0.00 | 0.00 | 0.00 |
Mercedes-Benz AG | 0.00 | 1,964.86 | 0.00 | 0.00 | 0.00 | 2,978.95 |
MILES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mitsubishi | 0.00 | 1,022.02 | 0.00 | 0.00 | 0.00 | 220.16 |
Nissan | 0.00 | 701.34 | 0.00 | 0.00 | 0.00 | 0.00 |
Polaris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RIVIAN | 0.00 | 4,168.24 | 0.00 | 0.00 | 0.00 | 0.00 |
Subaru Corporation | 0.00 | 22,925.94 | 0.00 | 0.00 | 0.00 | 0.00 |
Tesla | 0.00 | 127,460.93 | 0.00 | 0.00 | 0.00 | 0.00 |
Toyota | 0.00 | 18,170.86 | 0.00 | 2,615.95 | 0.00 | 6,672.55 |
VANTAGE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Volkswagen | 0.00 | 12,979.97 | 0.00 | 0.00 | 0.00 | 114.80 |
Volvo | 0.00 | 5,797.33 | 0.00 | 0.00 | 55.08 | 0.00 |
ZENITH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Zipcar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Description of Credit Balances:
*Each unit represents one ZEV credit. Before 2015, credits were expressed in grams per mile non-methane organic gas (NMOG).
Legend of Acronyms
FCV = Fuel cell vehicle
BEV = Battery electric vehicle
BEVx = Range extended battery electric vehicle
NEV = Neighborhood Electric Vehicle
Discount AT PZEV & PZEV = Conversion of Advanced Technology Partial Zero Emission Vehicle (clean hybrids) and Partial Zero Emission Vehicle (clean gasoline) per California Code of Regulations, Title 17, Section 1962.1(g)(2)(f)
TZEV = Transitional Zero Emission Vehicle (plug-in hybrid)
Transfers of ZEV Credits
Manufacturers subject to the ZEV requirement and other companies that earn ZEV credits may transfer them among each other and to third parties. The following transfers were recorded in Massachusetts from October 1, 2023, to August 31, 2024.
Transferor | Vehicle Type | Total Credits |
---|---|---|
LUCID | BEV | 844.00 |
RIVIAN | BEV | 2,668.55 |
Tesla | BEV | 4,761.00 |
Total | 8,273.55 |
Transferee | Vehicle Type | Total Credits |
---|---|---|
Mazda | BEV | 7,761.55 |
Mitsubishi | BEV | 512.00 |
Total | 8,273.55 |
Historical Information
Follow the links below for manufacturer, vehicle sale, ZEV Credit balance and transfer information for Massachusetts from previous years.
Additional Resources
-
Open PDF file, 171.12 KB, 2023 Zero Emission Vehicle Credits (English, PDF 171.12 KB)
-
Open PDF file, 180.93 KB, 2022 Zero Emission Vehicle Credits (English, PDF 180.93 KB)
-
Open PDF file, 172.53 KB, 2021 Zero Emission Vehicle Credits (English, PDF 172.53 KB)
-
Open PDF file, 166.24 KB, 2020 Zero Emission Vehicle Credits (English, PDF 166.24 KB)
-
Open PDF file, 173.51 KB, 2019 Zero Emission Vehicle Credits (English, PDF 173.51 KB)
-
Open PDF file, 173.31 KB, 2018 Zero Emission Vehicle Credits (English, PDF 173.31 KB)
-
Open PDF file, 177.64 KB, 2017 Zero Emission Vehicle Credits (English, PDF 177.64 KB)
-
Open PDF file, 180.47 KB, 2016 Zero Emission Vehicle Credits (English, PDF 180.47 KB)
-
Open PDF file, 178.5 KB, 2015 Zero Emission Vehicle Credits (English, PDF 178.5 KB)
-
Open PDF file, 179.12 KB, 2014 Zero Emission Vehicle Credits (English, PDF 179.12 KB)
-
Open PDF file, 180.06 KB, 2013 Zero Emission Vehicle Credits (English, PDF 180.06 KB)
-
Open PDF file, 175.75 KB, 2012 Zero Emission Vehicle Credits (English, PDF 175.75 KB)
-
Open PDF file, 172.02 KB, 2011 Zero Emission Vehicle Credits (English, PDF 172.02 KB)
-
Open PDF file, 170.61 KB, 2010 Zero Emission Vehicle Credits (English, PDF 170.61 KB)
-
Open PDF file, 164.75 KB, 2009 Zero Emission Vehicle Credits (English, PDF 164.75 KB)