2018 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Andover Pest Control | Administrative Order | 9/7/2018 | 333 CMR 10.14; 333 CMR 13.08(1)(g) |
| Christopher Biggins | License Revocation | 5/24/2018 | 333 CMR 10.13; 333 CMR 10.14; 333 CMR 13.02(6)(b); 333 CMR 13.08(3)(a)(b)(c); M.G.L.c. 132B, Section 6A |
| Chrisopher Quinn | Administrative Order | 1/19/2018 | 333 CMR 9.03 |
| Cleverton Santana | License Suspension | 4/12/2018 | M.G.L.c. 132B, Section 6A |
| Good Chemistry | Administrative Consent Order | 12/5/2018 | N/A |
| INSA | Administrative Order | 10/23/2018 | M.G.L.c. 132B, Section 6A |
| Kevin Biggins | License Revocation | 5/24/2018 | 333 CMR 10.13; 333 CMR 10.14; 333 CMR 13.02(6)(b); 333 CMR 13.08(3)(a)(b)(c); M.G.L.c. 132B, Section 6A |
| Mosquito Squad, North Shore | Administrative Order | 11/26/2018 | 333 CMR 13.02(6)(b)(c) |
| Nathan Stanikmas | License Suspension | 4/9/2018 | 333 CMR 13.02(6)(b) |
| Patriot Care | Administrative Order | 12/12/2018 | M.G.L.c. 132B, Section 6A |
| Philip Mainero | Administrative Order | 11/27/2018 | 333 CMR 13.02(6)(b) |
| ProVerde | Administrative Order | 2/9/2018 | M.G.L.c. 132B, Section 6A |
| Shaun Flynn | Administrative Order | 10/24/2018 | M.G.L.c. 132B, Section 6A; 333 CMR 10.13(2) |
| Target Speciality Products | Administrative Order | 1/10/2018 | 333 CMR 9.03; 333 CMR 9.08(1)(2); M.G.L.c. 132b, Section 6A |
| Thomas Carter | License Suspension | 4/9/2018 | 333 CMR 13.02(6)(b) |
| TruGreen, Andover | Administrative Order | 4/9/2018 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| Walkins | Administrative Order | 10/24/2018 | M.G.L.c. 132B, Section 6A; 333 CMR 10.13(2) |
2019 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Apothca | Administrative Order | 8/1/2019 | M.G.L.c. 132B, Section 6A |
| Davey Tree Expert Co | Administrative Order | 1/17/2019 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| Insight Pest Solutions | Administrative Order | 12/19/2019 | 333 CMR 10.06 |
| Jeffry Lyons | Administrative Order | 3/26/2019 | 333 CMR 10.06; 333 CMR 10.14; 333 CMR 13.08(1)(g) |
| Kelvin Mejia | License Suspension | 9/1/2019 | 333 CMR 10.06; 333 CMR 10.13; 333 CMR 10.14; 333 CMR 13.02(6)(c) |
| Lawn Doctor, South Shore | Administrative Order | 7/1/2019 | 333 CMR 13.02(1)(c); 333 CMR 13.02(5); 333 CMR 13.02(6)(a)(b) |
| M3 | Administrative Order | 1/30/2019 | 333 CMR 13.02(6)(c); M.G.L.c. 132B, Section 6A |
| Mosquito Shield, Attleboro | Administrative Order | 333 CMR 13.02(5); 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A | |
| Mosquito Squad, Cape Cod | Administrative Order | 5/1/2019 | 333 CMR 10.09; 333 CMR 13.02(1)(c); 333 CMR 13.02(6)(a)(b) |
| Mosquito Squad of Cape Cod | Administrative Order | 5/1/2019 | M.G.L.c. 132B, Section 6A; 333 CMR 13.02(6)(b); 333 CMR 10.09; 333 CMR 13.06(1)(c); M.G.L.c. 132B, Section 12 |
| Mosquito Squad North Shore Central MA, | Administrative Order | 5/1/2019 | 333 CMR 13.02(6)(a)(b); M.G.L.c. 132B, Section 6A; 333 CMR 13.02(5) |
| Mow & Snow | Administrative Order | 10/28/2019 | 333 CMR 10.14; 333 CMR 10.06; 333 CMR 13.06(1)(c); 333 CMR 13.02(6)(c); 333 CMR 13.02(6)(b); 333 CMR 13.06(1)(a); 333 CMR 13.06(1)(e) |
| Peter Bilodeau | License Suspension | 2/14/2019 | 333 CMR 13.02(6)(b)(c); M.G.L.c. 132B, Section 6A |
| Proof Pest | Administrative Order | 1/11/2019 | 333 CMR 10.06; 13.02(5); 13.02(6)(c) |
| Skinner Overlook Landscape | Administrative Order | 1/17/2019 | 333 CMR 13.06(1)(a)(c)(e); 333 CMR 13.02(6)(b) |
| TruGreen Corp | Administrative Order | 5/1/2019 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| TruGreen Franklin | Administrative Order | 2/1/2019 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| TruGreen Franklin | Administrative Order | 2/1/2019 | 333 CMR 10.14(4); 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| TruGreen Plymouth | Administrative Order | 2/1/2019 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| TruGreen Plymouth | Administrative Order | 3/6/2019 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| TruGreen, Corporate | Administrative Order | 8/16/2019 | 333 CMR 10.14(4); 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| Tyler Bagley | License Revocation | 7/11/2019 | 333 CMR 10.06; 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
2020 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| CannaCran Farm | Administrative Order | 2/21/2020 | 333 CMR 13.02(6)(b); M.G.L.c. 132b, Section 6A |
| Noonan Tree and Landscape | Administrative Order | 3/10/2020 | 333 CMR 13.05; 333 CMR 13.02(6)(b); M.G.L.c. 132b, Section 6A |
| Robert Degregory | License Suspension | 3/10/2020 | 333 CMR 13.05; 333 CMR 13.02(6)(b); M.G.L.c. 132b, Section 6A |
2021 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Ace Hardware Corp | Administrative Order | 4/22/2021 | 333 CMR 9.03; 333 CMR 9.04(4) |
| Healthy Pharms | Administrative Order | 3/19/2021 | M.G.L.c. 132B, Section 6A |
| Lawn Management Co | Administrative Order | 11/12/2021 | 333 CMR 13.02(6)(b); 333 CMR 10.14(1)(c); 333 CMR 10.14(1)(d) |
| Mosquito Squad, Cape Cod | Administrative Order | 9/16/2021 | 333 CMR 13.02(6)(b); 333 CMR 10.14 |
| Nelson Giordano | License Suspension | 6/15/2021 | 333 CMR 13.02(6)(b) |
| Pilgrim's Pride LC | Administrative Order | 8/26/2021 | 333 CMR 10.06; 333 CMR 10.14(1)(2); 333 CMR 13.02(b); 333 CMR 13.06(1)(e); 333CMR 13.08(1)(g); 333CMR 13.09; M.G.L.c. 132B, Section 6 |
| Prescription Turf Services | Notice of Assessment (Fine) | 10/13/2021 | 333 CMR 10.06; 333 CMR 14.04(2); 333 CMR 14.04(5)(a); 333 CMR14.09(1); M.G.L.c. 132B, Section 6A |
2022 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Brian Bradley | Notice of Assessment (Fine) | 3/14/2022 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| GCS Outdoors | Administrative Order | 8/25/2022 | 333 CMR 10.02; 333 CMR 10.06; 333 CMR 13.02(6)(c); |
| GCS Outdoors | Administrative Order | 8/25/2022 | 333 CMR 10.02; 333 CMR 10.06; 333 CMR 13.02(6)(c); |
| High Hawk Farm, | Administrative Order | 2/28/2022 | M.G.L. c. 132B Section 6A |
| Mosquito Joe | Notice of Assessment (Fine) | 9/23/2022 | 333 CMR 13.02(6)(b); M.G.L.c. 132B, Section 6A |
| Siteone, Chelmsord | Administrative Order | 8/25/2022 | 333 CMR 9.03; 333 CMR 9.04(11); 333 CMR 9.04(12) |
| Siteone, Haverhill | Administrative Order | 8/25/2022 | 333 CMR 9.03; 333 CMR 9.04(11); 333 CMR 9.04(12) |
| TruGreen, Plymouth | Notice off Assessment (Fine) | 8/26/2022 | 333 CMR 13.06(2)(b); M.G.L.c., 132B Section 12 |
| Tender Crop Farm | Notice of Assessment (Fine) | 9/9/2022 | 333 CMR 13.02(5); 333 CMR 13.02(3); 333 CMR 13.02(6)(b); 40 CFR 170.120(b); 40 CFR 170.122 (a)(b)(c); 40 CFR 170.130(a)(3); 40 CFR 170.135 |
| Vangarden | Administrative Order | 9/27/2022 | M.G.L.c. 132B, Section 6A |
| Curaleaf Amesbury | Administrative Consent Order | 10/14/2022 | N/A |
2023 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Humboldt Master DBA Fathom Cannabis | Administrative Order | 12/12/2022 | M.G.L. c. 132B, Section 6A and M.G.L. c. 132B, Section 6 |
| United Cultivation, LLC | Administrative Order | 12/12/2022 | M.G.L. c. 132B, Section 6A and 333 CMR 13.02(6)(c) |
| Theory Wellness | Administrative Order | 3/20/2023 | M.G.L. c. 132B, Section 6A |
| J&L Enterprises | Administrative Order | 5/23/2023 | M.G.L. c. 132B, Section 6A |
| MD Holistics | Administrative Order | 11/23/2023 | M.G.L. c. 132B, Section 6A |
| HeadyCo | Administrative Order | 8/21/2023 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170 |
| John Meskell, John D Lyons Co | License Suspension | 9/7/2023 | M.G.L. c. 132B, Section 6A and 333 CMR 10.06 and 333 CMR 13.02(5) and 13.02(6)(b) and 333 CMR 13.08 |
2024 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Kenneth Rogers, Rogers Pest Control | Administration Consent Order | 10-24-23 | 333 CMR 10.06 |
| Patriot Pest | Administration Consent Order | 11-22-23 | M.G.L. c. 132B, Section 6A, 333 CMR 13.02(5) and 333 CMR 13.02(6)(b). |
| Mayflower/Canna Tech | Administration Consent Order | 1-9-24 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170. |
| Green Thumb Industries, RISE Holdings and Liberty Compassion Inc. | Administration Consent Order | 6-27-24 | N/A |
| Bershire Welco | Administration Order | 4-25-24 | M.G.L. c. 132B, Section 12 |
| The Mosquito Authority of the Berkshires LLC | Administration Order | 4-25-24 | M.G.L. c. 132B, Section 6A and 333 CMR 13.02(6)(b). |
| Neamat | Administration Order | 6-26-24 | M.G.L. c. 132B, Section 12 |
| Trade Roots LDE Holdings LLC | Administration Order | 8-14-24 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170. |
| Wellman Farm | Administration Order | 11-18-24 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170. |
| Verano Holdings Corp, Four Daughters Compassionate Care | Administration Order | 2-4-24 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170. |
2025 Violations
| Name | Enforcement Action | Date of Issuance | Violations |
|---|---|---|---|
| Coastal Cultivars | Administration Order | 9-9-25 | M.G.L. c. 132B, Section 6A and 40 CFR Part 170. |
| Agway Waltham | Administration Order | 6-26-25 | M.G.L. c. 132B, Section 6, 333 CMR 9.04(3), 333 CMR 9.04(6), 333 CMR 9.04(7), 333 CMR 9.04(13)and 333 CMR 13.02(6)(b) |
| Curaleaf, Webster | Administration Order | 9-8-25 | M.G.L. c. 132B, Section 6A |
| Garden Remedies | Administration Order | 9-8-25 | M.G.L. c. 132B, Section 6A |
| Paper Crane | Administration Order | 9-8-28 | M.G.L. c. 132B, Section 6A |
| 617 Therapeutic Health Center, Inc. | Administration Order | 12-3-25 | M.G.L. c. 132B, Section 6A |