Middlesex County
Agency | Phone Number | Location | Domestic Violence Program | Emergency Shelter | Child Witness to Violence Program | SAFEPLAN Program |
---|---|---|---|---|---|---|
Children's Charter Trauma Clinic | 781-894-4307 | Waltham | No | No | Yes | No |
Domestic Violence Services Network, Inc. (DVSN) | 888-399-6111 | Concord | Yes | No | No | No |
The Domestic Violence/Sexual Assault Program of Newton Wellesley Hospital | 617-243-6521 | Newton | Yes | No | No | No |
Journey to Safety - Jewish Family & Children's Services (JFCS) | 781-647-5327 | Waltham | Yes | No | No | No |
Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 781-861-0890 | Lexington, Lowell | No | No | Yes | No |
Portal to Hope | 781-338-7678 | Malden, Medford | Yes | Yes | No | No |
REACH Beyond Domestic Violence | 800-899-4000 | Waltham | Yes | Yes | No | No |
Voices Against Violence - South Middlesex Opportunity Council (SMOC) | 800-593-1125* | Framingham | Yes | Yes | No | No |
Wayside Youth and Family Support Network Trauma Intervention Services | 800-511-5070 | Arlington, Charlton, Framingham, Lowell, Malden, Medford, Waltham, Watertown | Yes | No | Yes | No |
Worcester County
Agency | Phone Number | Location | Domestic Violence Program | Emergency Shelter | Child Witness to Violence Program | SAFEPLAN Program |
---|---|---|---|---|---|---|
Journey to Safety - Jewish Family & Children's Services (JFCS) | 781-647-5327 | Worcester | Yes | No | No | No |
The Lipton Center (Children Services) UMASS Memorial Community Healthlink, Inc. | 508-421-5401 | Leominster | No | No | Yes | No |
Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 781-861-0890 | Lexington, Lowell | No | No | Yes | No |
New Hope, Inc. | 800-323-4673* | Milford, Southbridge, Worcester | Yes | Yes | No | Yes |
Spanish American Center | 978-534-3145 | Leominster | Yes | No | No | No |
YMCA Central Massachusetts Domestic Violence Services: BWR and Daybreak | 508-755-9030* | Worcester, Leicester, Leominster, Westborough | Yes | Yes | No | Yes |
Additional Resources
Date published: | April 9, 2024 |
---|---|
Last updated: | April 9, 2024 |