Backplates and louvers
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
818.81* | Econolite | Traffic Signal Backplate | Aluminum or ABS Backplate | 10/23/2018 | Full | |
818.81* | Oriux | Signal Backplate | Aluminum Backplate with Reflective Border | 05/21/2019 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
818.71* | Pelco Products, Inc. | GL-1010 | 12" Geometrically Programmed Louver with Visor | 04/08/2005 | Full | |
818.81* | McCain, Inc. | Retroreflective Backplate | Aluminum or Polycarbonate Backplate with Reflective Border | 09/21/2017 | Full | |
818.81* | MoboTrex Manufacturing | BPA Backplate | Aluminum Backplate with Reflective Border | 04/20/2017 | Full | |
818.81* | Korman Signs, Inc. | LIGHTHAWK APOLIC 350 | Aluminum Composite Backplate with Reflective Border | 01/23/2017 | Full |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Cabinets and enclosures
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
*812.51 | APX Enclosures | APX443624 | NEMA Size 5 | 07/07/2006 | Full | |
*812.52 | APX Enclosures | APX554426 | NEMA Size 6 | 07/07/2006 | Full | |
*812.51 | Econolite | 49-inch M | NEMA Size 5 | 02/26/1999 | Full | |
*812.52 | Econolite | 55-inch P44 | NEMA Size 6 | 02/26/1999 | Full | |
** | Econolite | Safetran ATCC AC | ATC Cabinet | 10/23/2018 | Full | |
** | Econolite | Safetran ATCC DC | ATC Cabinet | 10/23/2018 | experimental | |
** | McCain, Inc. | 350i | ATC Cabinet | 07/28/2016 | Full | |
*812.52 | McCain, Inc. | P44 | NEMA Size 6 | 08/29/2012 | Full | |
*812.51 | McCain, Inc. | Type M | NEMA Size 5 | 08/29/2012 | Full | |
*812.51 | MoboTrex Manufacturing | EL-702 | NEMA Size 5 | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
*812.52 | MoboTrex Manufacturing | EL-712 | NEMA Size 6 | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
** | MoboTrex Manufacturing | 350 ATC | ATC Cabinet | 5/15/2024 | Full | |
** | MoboTrex Manufacturing | 352 ATC | ATC Cabinet | 5/15/2024 | Full | |
*812.51 | Oriux | SMC-M | NEMA Size 5 | Prior to 05/19/1999 | Full | Formerly Peek Traffic Corp |
*812.52 | Oriux | SMC-P | NEMA Size 6 | Prior to 05/19/1999 | Full | Formerly Peek Traffic Corp |
** | Oriux | ATC Cabinet | ATC Cabinet | 4/17/2024 | Full | |
*812.51 | Southern Manufacturing | 50H 36W 16.5D | NEMA Size 5 | 05/08/2000 | Full | |
*812.52 | Southern Manufacturing | 59H 44W 26D | NEMA Size 6 | 05/08/2000 | Full | |
*812.51 | Trafficware | Type M | NEMA Size 5 | 10/28/2003 | Full | Formerly manufactured under Naztec brand. |
** | Trafficware | 70007-ATC-3248-340-NE | ATC Cabinet | 10/21/2022 | Full | |
*812.52 | Trafficware | P-44 | NEMA Size 6 | 10/28/2003 | Full | Formerly manufactured under Naztec brand. |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
**Not a Standard Item. By Special Provision Only.
Cabinet communications
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | ComNet | NWK1 | 802.11a/n Wireless Data Transceiver | 09/21/2017 | Full | |
* | Econolite | 56K Modem | 56K Dial-Up Modem | 05/20/2004 | Full | |
* | Encom Wireless Data Solutions | 5000 Series | Wireless Data Transceiver | 02/06/2002 | Full | |
* | Encom Wireless Data Solutions | COMMPAK IP | 900 MHz Serial/Ethernet Bridge | 02/06/2002 | Full | Formerly labelled as COMMPAK BB900 |
* | Encom Wireless Data Solutions | COMMPAK I/O 8 | Wireless Contact Closure | 11/16/2007 | Full | |
* | GDI Communications, LLC | SM336SA | 33.6K Dial-Up Modem | 2/16/2005 | Full | |
* | Intuicom | BBS 24 | 2.4 GHz Wireless Data Transceiver | 01/21/2015 | Full | |
* | Intuicom | BBS 49 | 4.9 GHz Wireless Data Transceiver | 01/21/2015 | Full | |
* | Intuicom | BBS 58 | 5.8 GHz Wireless Data Transceiver | 01/21/2015 | Full | |
* | Intuicom | Communicator II | Multifunctional Wireless Data Transceiver | 12/13/2006 | Full | |
* | Intuicom | DIO | Multifunctional Contact Closure Wireless Data Tranceiver | 12/13/2006 | Full | |
* | Intuicom | Nitro58 802.11a | 802.11a Wireless Data Transceiver | 01/21/2015 | Full | |
* | Intuicom | Nitro58 802.11n | 802.11n Wireless Data Transceiver | 01/21/2015 | Full | |
* | Miovision | Spectrum | 4G LTE Cabinet Communications Device | 03/27/2017 | Full |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Controllers
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | Cubic Transportation Systems | 980 ATC | ATC | 01/24/2017 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | 980 | NEMA TS2 Type 1 | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | 980 | NEMA TS2 Type 2 | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | 981 | NEMA TS2 Type 1 | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | Commander | ATC | 2/19/2025 | Full | Sold under the Subbrand Trafficware |
* | Cubic Transportation Systems | 981 | NEMA TS2 Type 2 | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Econolite | Cobalt | ATC & NEMA TS2 Type 1 or Type 2 | 10/23/2015 | Full | |
* | Econolite | Cobalt Rackmount | ATC & NEMA TS2 Type 1 | 10/23/2018 | Full | |
* | McCain, Inc. | ATC eX NEMA | ATC & NEMA TS2 Type 1 or Type 2 | 07/18/2014 | Full | |
* | McCain, Inc. | ATC eX2 NEMA | ATC & NEMA TS2 Type 1 or Type 2 | 01/20/2021 | Full | |
* | Oriux | 3000E | NEMA TS2 Type 1 or Type 2 | 06/25/2001 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | M3000E | NEMA TS1 or TS2 | 05/08/2000 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | ATC-1000 | NEMA TS2 Type 1 | 08/27/2012 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | ATC-1000 | NEMA TS2 Type 2 | 12/20/2010 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | ATC-2000 | ATC | 4/17/2024 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Yunex Traffic | Yu Traffic Blade | ATC | 4/16/2025 | Full | |
* | Yunex Traffic | m51 | NEMA TS2 Type 1 | 11/19/2013 | Full | Formerly manufactured under Siemens brand. |
* | Yunex Traffic | m52 | NEMA TS2 Type 1 or Type 2 | 11/19/2013 | Full | Formerly manufactured under Siemens brand. |
* | Yunex Traffic | m60 Series | ATC & NEMA TS2 Type 1 or Type 2 | 09/02/2015 | Full | Formerly manufactured under Siemens brand. |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Hangers, adapters and pole clamps
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | Pelco Products, Inc. | Astro-Brac Stellar Series AS-3009 | Mast Arm Clamp Kit, Cable Mount | 03/19/2015 | Full | |
* | Pelco Products, Inc. | Astro-Brac Galaxy Series AG-3055 | Mast Arm Clamp Kit, Cable Mount | 03/19/2015 | Full | |
* | Sky Bracket | Cable Clamp Kit | Mast Arm Clamp Kit, Cable Mount | 05/08/2015 | Full | |
* | Sky Bracket | Mast Arm Signal Kit | Mast Arm Signal Housing Mount | 05/08/2015 | Full | For use with Cable Clamp Kit. |
* | Sky Bracket | Sign Kit | Mast Arm Sign Mount | 05/08/2015 | Full | For use with Cable Clamp Kit. |
* | Sky Bracket | Standard Camera Mount | Mast Arm Camera Mount | 05/08/2015 | Full | For use with Cable Clamp Kit. |
* | Sky Bracket | Rigid Camera Mount | Mast Arm Camera Mount | 05/08/2015 | Full | For use with Cable Clamp Kit. |
* | Sky Bracket | Adjustable Camera Mount | Mast Arm Camera Mount | 05/08/2015 | Full | For use with Cable Clamp Kit. |
* | Traffic Hardware + Design | CAN-BRAC Universal Signal Assembly | Mast Arm Clamp Kit, Cable Mount | 05/20/2015 | Full |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Miscellaneous cabinet hardware
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
** | Applied Information | AI-500-070 | Programmable Time Switch with Cellular Communication | 06/26/2018 | Full | |
* | Eberle Design, Inc. | BIU-700 | NEMA TS2 Bus Interface Unit | 07/18/2016 | Full | |
* | Eberle Design, Inc. | PS-250 | NEMA TS2 Cabinet Power Supply | 07/18/2016 | Full | |
* | Econolite | BIU-64 | NEMA TS2 Bus Interface Unit | 07/11/2005 | Full | |
* | Econolite | PS-200 TS2 | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | |
* | GDI Communications, LLC | LS200 | Load Switch | 07/11/2005 | Full | |
* | GDI Communications, LLC | FL204 | Flasher | 07/11/2005 | Full | |
* | MoboTrex Manufacturing | BIU | NEMA TS2 Bus Interface Unit | 11/17/2005 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | CPS105 | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly Eagle Traffic Control Systems. |
** | Orange Traffic | SPC-22 | Programmable Time Switch | 10/23/2015 | Full | |
* | Oriux | Peek BIU | NEMA TS2 Bus Interface Unit | 11/17/2005 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | TS2 Power Supply | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | SLS8LA | Load Switch | Prior to 05/19/1999 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Power Distribution & Control, Inc. | SSS-87IO | Load Switch | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87 | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87W | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87P | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87WP | Flasher | 05/06/1996 | Full | |
* | Reno A&E | BIU 1200 | NEMA TS2 Bus Interface Unit | 06/26/2018 | Full | |
* | Reno A&E | CPS-TS2 | NEMA TS2 Cabinet Power Supply | 06/26/2018 | Full | |
* | Reno A&E | LS200 | Load Switch | 05/20/2004 | Full | |
* | Reno A&E | FL200 | Flasher | 05/20/2004 | Full | |
** | RTC Manufacturing | AP21 & AP22 | Programmable Time Switch with Cellular Communication | 12/23/2020 | Full | |
** | TAPCO | DirecTime | Programmable Time Switch with Cellular Communication | 04/15/2014 | Full | |
** | Cubic Transportation Systems | Chronomax Series 100 | Programmable Time Switch | 01/22/2002 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | BIU 130 | NEMA TS2 Bus Interface Unit | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | TS2 Power Supply | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly manufactured under Trafficware |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
**Not a Standard Item. By Special Provision Only.
Miscellaneous cabinet hardware
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
** | Applied Information | AI-500-070 | Programmable Time Switch with Cellular Communication | 06/26/2018 | Full | |
* | Eberle Design, Inc. | BIU-700 | NEMA TS2 Bus Interface Unit | 07/18/2016 | Full | |
* | Eberle Design, Inc. | PS-250 | NEMA TS2 Cabinet Power Supply | 07/18/2016 | Full | |
* | Econolite | BIU-64 | NEMA TS2 Bus Interface Unit | 07/11/2005 | Full | |
* | Econolite | PS-200 TS2 | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | |
* | GDI Communications, LLC | LS200 | Load Switch | 07/11/2005 | Full | |
* | GDI Communications, LLC | FL204 | Flasher | 07/11/2005 | Full | |
* | MoboTrex Manufacturing | BIU | NEMA TS2 Bus Interface Unit | 11/17/2005 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | CPS105 | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly Eagle Traffic Control Systems. |
** | Orange Traffic | SPC-22 | Programmable Time Switch | 10/23/2015 | Full | |
* | Oriux | Peek BIU | NEMA TS2 Bus Interface Unit | 11/17/2005 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | TS2 Power Supply | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Oriux | SLS8LA | Load Switch | Prior to 05/19/1999 | Full | Formerly manufactured under Peek Traffic Corporation brand. |
* | Power Distribution & Control, Inc. | SSS-87IO | Load Switch | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87 | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87W | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87P | Flasher | 05/06/1996 | Full | |
* | Power Distribution & Control, Inc. | SSF-87WP | Flasher | 05/06/1996 | Full | |
* | Reno A&E | BIU 1200 | NEMA TS2 Bus Interface Unit | 06/26/2018 | Full | |
* | Reno A&E | CPS-TS2 | NEMA TS2 Cabinet Power Supply | 06/26/2018 | Full | |
* | Reno A&E | LS200 | Load Switch | 05/20/2004 | Full | |
* | Reno A&E | FL200 | Flasher | 05/20/2004 | Full | |
** | RTC Manufacturing | AP21 & AP22 | Programmable Time Switch with Cellular Communication | 12/23/2020 | Full | |
** | TAPCO | DirecTime | Programmable Time Switch with Cellular Communication | 04/15/2014 | Full | |
** | Cubic Transportation Systems | Chronomax Series 100 | Programmable Time Switch | 01/22/2002 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | BIU 130 | NEMA TS2 Bus Interface Unit | 05/05/1999 | Full | Formerly manufactured under Trafficware |
* | Cubic Transportation Systems | TS2 Power Supply | NEMA TS2 Cabinet Power Supply | 11/17/2005 | Full | Formerly manufactured under Trafficware |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
**Not a Standard Item. By Special Provision Only.
Pedestrian detection
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
819.850* | Alinco Electric Sales | ADA 1000 | 2" ADA Pushbutton Plunger Assembly | 04/19/2002 | Provisional | Does not meet APS requirements. May only be used as a replacement during maintenance operations on State Highway. |
819.850* | Campbell Company | 4EVR120 | Pressure Sensitive Piezo Pushbutton | 11/17/2005 | Full | |
819.850* | Campbell Company | AGPS | APS Pushbutton Assembly | 07/15/2013 | Full | |
819.850* | Campbell Company | DCC 200 PPB | Mechanical Pushbutton | 07/15/2013 | Full | |
819.850* | Campbell Company | DCC 700 TM PPB | Pressure Sensitive Peizo Pushbutton | 07/15/2013 | Full | |
819.850* | Campbell Company | Guardian APS | APS Pushbutton Assembly | 10/23/2018 | Full | |
** | Migma Systems, Inc. | DSFB Model P | Solar Wireless Pedestrian Actuation Device for Flashing Beacons | 10/23/2018 | Experimental | May receive full approval upon documentation of successful operation on State Highway for at least one year. |
** | Migma Systems, Inc. | MigmaIntersection | IR LED Stereo Camera for locator tone triggering and pushbutton actuation | 11/20/2013 | Provisional | Not qualifed for use on State Highway. |
** | Migma Systems, Inc. | MigmaMidblock | IR LED Stereo Camera for pedestrian detection | 11/20/2013 | Provisional | Not qualifed for use on State Highway. |
819.850* | Pelco Products, Inc. | Intellicross SE 2900 APS | ADA Pushbutton Assembly | 12/23/2020 | Full | |
819.850* | Pelco Products, Inc. | SE 2037 | 5” x 7.75” Pushbutton Housing Assembly | Prior to 03/31/2008 | Full | Housing only. |
819.850* | Pelco Products, Inc. | SE 2039 | Pole Mount Pushbutton Housing Assembly with Arrow for 2" Plunger | 05/08/2000 | Full | |
819.850* | Pelco Products, Inc. | SE 2040 | Flat Back Pushbutton Housing Assembly with Arrow for 2" Plunger | 05/08/2000 | Full | |
819.850* | Pelco Products, Inc. | SE 2900 series | APS Pushbutton Assembly | 07/28/2016 | Full | |
819.850 | Pelco Products, Inc. | Passport | ADA Pushbutton Assembly w/ LED Pilot light & Audible Confirmation Tone | 12/23/2020 | Experimental | May receive full approval upon documentation of successful operation on State Highway for at least one year. |
819.850* | Polara Enterprises, LLC | Bulldog III | 2" Pressure Sensitive ADA Pushbutton Assembly with LED Pilot Light | Prior to 03/31/2008 | Full | |
819.850* | Polara Enterprises, LLC | EZ Communicator Navigator APS | APS Pushbutton Assembly | 03/06/2002 | Full | |
819.850* | Polara Enterprises, LLC | iNavigator APS | APS Pushbutton Assembly | 01/20/2021 | Full | |
819.850* | Polara Enterprises, LLC | Model-X | Crosswalk Warning System Pushbutton Assembly | 11/17/2005 | Provisional | For use at warning beacons, only. |
819.850* | RTB Safe Traffic | Accessible Pedestrian System | APS Pushbutton Assembly | 12/15/2021 | Full | |
819.850* | Traffic Parts, Inc. | PB-S01-B00 | Pushbutton Plunger Assembly | 05/07/2005 | Provisional | Does not meet APS requirements. May only be used as a replacement during maintenance operations on State Highway. |
819.850* | Traffic Parts, Inc. | PB-S02-B00 | Pushbutton Plunger Assembly with Boot | 05/07/2005 | Provisional | Does not meet APS requirements. May only be used as a replacement during maintenance operations on State Highway. |
819.850* | Traffic Parts, Inc. | PB-S10-B00 | ADA Pushbutton Plunger Assembly | 05/07/2005 | Provisional | Does not meet APS requirements. May only be used as a replacement during maintenance operations on State Highway. |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
**Not a Standard Item. By Special Provision Only.
Posts and bases
Bid Item | Manufacturer | Product Name | Product Description | Test Criteria | Test Level | FHWA Letter* | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|---|---|---|
* | Alloy Castings Co., Inc. | ACMA-1000 | Mast Arm Base, Aluminum | Prior to 05/19/1999 | Full | ||||
817.41* | Alloy Castings Co., Inc. | ACTB-14-10 | Signal Post Base, Aluminum, Square | Prior to 05/19/1999 | Full | ||||
817.40* | Alloy Castings Co., Inc. | ACTB-14-20 | Signal Post Base, Aluminum, Octagonal, Inner Bolts | Prior to 05/19/1999 | Full | ||||
817.40* | Alloy Castings Co., Inc. | ACTB-14-30 | Signal Post Base, Aluminum, Octagonal, Outer Bolts | Prior to 05/19/1999 | Full | ||||
817.41* | Alloy Castings Co., Inc. | ACTB-20-10 | Signal Post Base, Aluminum, Square | Prior to 05/19/1999 | Full | ||||
* | Alloy Castings Co., Inc. | ACAP-10 | Signal Post, Aluminum | 07/07/2006 | Full | ||||
817.20* | Alloy Castings Co., Inc. | ACTB-20-695 | Aluminum Signal Post & Square Base, 8' | Prior to 05/19/1999 | Full | ||||
817.21* | Alloy Castings Co., Inc. | ACTB-20-695 | Aluminum Signal Post & Square Base, 10' | Prior to 05/19/1999 | Full | ||||
* | Component Products, Inc. | Steel TS Pole | Signal Post, Steel, 2' to 40' | 09/13/2007 | Full | ||||
* | Component Products, Inc. | Aluminum TS Pole | Signal Post, Aluminum, 2' to 28' | 09/13/2007 | Full | ||||
817.40* | Component Products, Inc. | Octagonal Base | Signal Post Base, Aluminum, Octagonal | 11/05/1999 | Full | ||||
* | Flemington Aluminum and Brass, Inc. | F-845006-11 | Signal Post, Aluminum, Threaded | 03/03/2004 | Full | ||||
* | Flemington Aluminum and Brass, Inc. | F-84500T-9 | Signal Post, Aluminum, Threaded | 03/03/2004 | Full | ||||
817.40* | Flemington Aluminum and Brass, Inc. | FAB-2 | Signal Post Base, Aluminum, Octagonal | 03/03/2004 | Full | ||||
817.41* | Flemington Aluminum and Brass, Inc. | FAB-3 | Signal Post Base, Aluminum, Square | 03/03/2004 | Full | ||||
817.41* | Flemington Aluminum and Brass, Inc. | FAB-6A | Pedestal | 03/03/2004 | Full | ||||
* | Flemington Aluminum and Brass, Inc. | TB-2 | Transformer Base, Aluminum, Breakaway | 03/03/2004 | Full | ||||
* | Flemington Aluminum and Brass, Inc. | TB-2 | Transformer Base, Aluminum, Non-Breakaway | 05/08/2000 | Full | ||||
817.41* | Frey Manufacturing Corp. | CP6 | Signal Post Base, Aluminum, Square | MASH | TL-3 | SS-184 | 12/09/2019 | Full | |
* | Pelco Products, Inc. | PB-5100 | Signal Post, Aluminum | 05/08/2000 | Full | ||||
* | Pelco Products, Inc. | PB-5200 | Signal Post, Galvanized Steel | 08/27/2012 | Full | ||||
* | Pelco Products, Inc. | PB-5201 | Signal Post, Steel | 08/27/2012 | Full | ||||
817.41* | Pelco Products, Inc. | PB-5308 | Signal Post Base, Iron, Square | 08/27/2012 | Full | ||||
817.40* | Pelco Products, Inc. | PB-5310 | Signal Post Base, Iron, Octagonal | 08/27/2012 | Full | ||||
817.41* | Pelco Products, Inc. | PB-5334 | Signal Post Base, Aluminum, Square | 08/27/2012 | Full | ||||
817.40* | Pelco Products, Inc. | PB-5349 | Signal Post Base, Aluminum, Octagonal | 08/27/2012 | Full | ||||
* | Pelco Products, Inc. | PB-5401 | Signal Post Cap, Aluminum, Acorn Type | 08/27/2012 | Full | ||||
* | Pelco Products, Inc. | PB-5402 | Signal Post Cap, Aluminum, Dome Type | 08/27/2012 | Full | ||||
817.40* | Traffic Parts, Inc. | 1048 | Signal Post Base, Aluminum, Octagonal | 08/10/1999 | Full | ||||
817.40* | Traffic Parts, Inc. | 1097 | Signal Post Base, Galvanized Cast Iron Octagonal | 08/10/1999 | Full | ||||
817.41* | Traffic Parts, Inc. | 2168 | Signal Post Base, Galvanized Cast Iron, Square | 08/10/1999 | Full | ||||
817.41* | Traffic Parts, Inc. | 289 | Signal Post Base, Aluminum, Square | 08/10/1999 | Full | ||||
* | Traffic Parts, Inc. | 5763 | Signal Post, Galvanized Steel, up to 10' | 05/08/2000 | Full | ||||
* | Traffic Parts, Inc. | 643 | Signal Post, Aluminum, up to 10' | 08/10/1999 | Full |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Pre-emption
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | EMTRAC Systems | ST-9320 | Rack Mounted, 2 Channel Priority Detector | 01/21/2015 | Full | |
* | EMTRAC Systems | ST-9340 | Rack Mounted, 4 Channel Priority Detector | 01/21/2015 | Full | |
* | EMTRAC Systems | ST-9370 | 1 Channel, 1 Direction Optical Detector | 01/21/2015 | Full | |
* | EMTRAC Systems | ST-9371 | 1 Channel, 2 Direction Optical Detector | 01/21/2015 | Full | |
* | EMTRAC Systems | ST-9372 | 2 Channel, 2 Direction Optical Detector | 01/21/2015 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 462 | Rack Mounted, 2 Channel, Dual Priority Phase Selector | 03/14/2012 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 464 | Rack Mounted, 4 Channel, Dual Priority Phase Selector | 03/14/2012 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 711 | 1 Channel, 1 Direction Optical Detector | 02/25/1997 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 721 | 1 Channel, 2 Direction Optical Detector | 02/25/1997 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 760 | Card Rack | 10/27/1997 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 762 | Rack Mounted, 2 Channel, Dual Priority Phase Selector | Prior to 03/31/2008 | Full | |
* | Global Traffic Technologies, LLC | OPTICOM 764 | Rack Mounted, 4 Channel, Dual Priority Phase Selector | Prior to 03/31/2008 | Full | |
* | Tomar Electronics, Inc. | 801 Mini I | Confirmation Beacon | 06/27/1997 | Full | |
* | Tomar Electronics, Inc. | 804 Maxi I | Confirmation Beacon | 05/04/2005 | Full | Formerly labelled as 804 Series. |
* | Tomar Electronics, Inc. | 1881 | Card Rack & Harness | 10/19/1999 | Full | |
* | Tomar Electronics, Inc. | 4080 | Optical Signal Processor | 03/23/2017 | Full | |
* | Tomar Electronics, Inc. | 4090 | Optical Detector | 01/24/2017 | Full | |
* | Tomar Electronics, Inc. | 4140 | Optical Signal Processor | 03/19/2015 | Full | |
* | Tomar Electronics, Inc. | DETOC Series | Optical Detector | 01/24/2017 | Full | |
* | Tomar Electronics, Inc. | OSPOCx | Optical Signal Processor | 01/24/2017 | Full | |
* | Tomar Electronics, Inc. | OSPOC 8x | Optical Signal Processor | 03/23/2017 | Full | |
* | Tomar Electronics, Inc. | Strobecom II OSPOC | Optical Signal Processor | 12/18/2024 | Full | |
* | Tomar Electronics, Inc. | Strobecom II DETOC | Optical Detector | 12/18/2024 | Full | |
* | Whelen Engineering Company, Inc. | IS3 | Confirmation Beacon | 05/08/2000 | Full |
*Typically bid in lump sum Item 815.x (Traffic control signal location no. x) or 816.0x (traffic signal reconstruction location no. x)
Signal housings
Bid Item | Manufacturer | Product Name | Product Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | Econolite | 12-Inch Aluminum Signal | 12", Aluminum, Vehicle | 07/18/2016 | Full | |
* | Econolite | 12-Inch Polycarbonate Signal | 12", Polycarbonate, Vehicle | 07/18/2016 | Full | |
* | Econolite | 16-Inch Aluminum Pedestrian Signal | 16", Aluminum, Pedestrian | 07/18/2016 | Full | |
* | Econolite | 16-inch Polycarbonate Pedestrian Signal | 16", Polycarbonate Pedestrian | 07/18/2016 | Full | |
* | General Traffic Equipment Corp. | 12-SHP | 12", Polycarbonate, Vehicle | 04/19/2002 | Full | |
* | McCain, Inc. | Traffic Signal Housing | 12", Aluminum or Polycarbonate, Vehicle | 06/03/1996 | Full | |
* | McCain, Inc. | Pedestrian Signal Housing | 12" or 16", Aluminum or Polycarbonate, Pedestrian | Prior to 03/31/2008 | Full | |
* | McCain, Inc. | Programmable Traffic Signal | 12", Aluminum, Programmable Visibility, Vehicle | Prior to 05/19/1999 | Full | |
* | MoboTrex Manufacturing | SA Polycarbonate | 12", Polycarbonate, Pedestrian | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | SA Polycarbonate | 12", Polycarbonate, Vehicle | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | SG Aluminum | 12", Aluminum, Pedestrian | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | SG Aluminum | 12", Aluminum, Vehicle | Prior to 05/19/1999 | Full | Formerly Eagle Traffic Control Systems. |
* | MoboTrex Manufacturing | SG7 | 16", Aluminum, Pedestrian | 09/17/2014 | Full | Formerly Eagle Traffic Control Systems. |
