Illuminated Signs
Bid Item | Manufacturer | Product Name or Model # | Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | AvaiLED Technologies Corp. | AV-200 | LED Enhanced MUTCD Signs | 02/01/2018 | Full | |
* | Carmanah | LED Enhanced Sign | LED Enhanced MUTCD Signs | 01/31/2020 | Full | |
* | JSF Technologies | AB-5800 | LED Enhanced MUTCD Signs | 06/24/2019 | Full | |
* | JSF Technologies | SZ-5800 | LED Enhanced MUTCD Signs | 06/24/2019 | Full | |
* | M-Systems, Inc. | MUTCD Signs | LED Blank Out Signs | 04/08/2005 | Full | Previously listed by Nova Tech, LLC. |
* | Migma Systems | DSFB Flashing Sign | LED Enhanced MUTCD Signs | 6/15/2022 | Full | |
* | National Sign and Signal | 3636LEDW12R-F 3636LEDW12L-F | 36"x36" W1-2 (R or L) Flashing LED Illuminated | 05/04/2005 | Full | Previously listed as 208-3020. |
* | National Sign and Signal | 3636LEDW12R 3636LEDW12L | W1-2 (R or L) LED Illuminated | 05/04/2005 | Full | Previously listed as 208-3025. |
* | National Sign and Signal | 4848LEDRA | W2-6 LED Illuminated | 05/04/2005 | Full | Previously listed as 208-4030. |
* | National Sign and Signal | 2424LEDR31 | 24"x24" R3-1 LED Blank Out | 05/04/2005 | Full | Previously listed as 210-1100. |
* | National Sign and Signal | 12LEDLCA-D | 12" Lane Control LED Single Display Green Arrow | 05/04/2005 | Full | Previously listed as 213-0080. |
* | National Sign and Signal | 12LEDLCX-D | 12" Lane Control LED Single Display Red X | 05/04/2005 | Full | Previously listed as 213-0080. |
* | National Sign and Signal | 12LEDLC21-D | 12" Lane Control LED Dual Display | 05/04/2005 | Full | Previously listed as 213-0100. |
* | National Sign and Signal | 18FOLCA1 | 18" Lane Control Fiber Optic Single Display Green Arrow | 05/04/2005 | Full | Previously listed as 213-1200. |
* | National Sign and Signal | 18FOLCX1 | 18" Lane Control Fiber Optic Single Display Red X | 05/04/2005 | Full | Previously listed as 213-1200. |
* | National Sign and Signal | 18FOLC31 | 18" Lane Control Fiber Optic Triple Display | 05/04/2005 | Full | Previously listed as 216-1310. |
* | National Sign and Signal | 24FOLCA1 | 24" Lane Control Fiber Optic Single Display Green Arrow | 05/04/2005 | Full | Previously listed as 214-1155. |
* | National Sign and Signal | 24FOLCX1 | 24" Lane Control Fiber Optic Single Display Red X | 05/04/2005 | Full | Previously listed as 214-1155. |
* | National Sign and Signal | 24FOLC31 | 24" Lane Control Fiber Optic Triple Display | 05/04/2005 | Full | Previously listed as 214-1200. |
* | Orange Traffic | Blank Out Lane Control Sign | 24"x24" or 24"x30" LED Blank Out | 10/23/2015 | Full | |
* | Orange Traffic | Lane Control Sign | 24"x24" or 24"x30" LED Lane Control | 11/25/2015 | Full | |
* | Orange Traffic | (RED) SIGNAL AHEAD | RED Signal Ahead LED Blank Out | Prior to 03/03/2004 | Full | Originally approved from STI-Tassimco. |
* | SES America | Blank Out Signs | LED Blank Out Signs | 01/23/2017 | Full | |
* | SES America | Lane Control Sign | 12" or 18" LED Lane Control, up to 6 Symbols | 01/23/2017 | Full | |
* | Signal-Tech | TCL Series | LED Blank Out Signs | 05/21/2019 | Full | |
* | Signal-Tech | STR Series | 24"x24X R3-2 LED Blank Out | 11/17/2021 | Full | |
* | Signal-Tech | DOT Series | 24"x24" R3-1 LED Blank Out | 11/17/2021 | Full | |
* | TAPCO | BlinkerSign | LED Enhanced MUTCD Signs | 03/26/2013 | Full | |
* | TraffiCalm Systems | Sign Alert | LED Enhanced MUTCD Signs | 05/21/2019 | Full |
*Not a Standard Item. By Special Provision Only.
Round Flashing Beacons
Bid Item | Manufacturer | Product Name or Model # | Description | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|---|
* | AvaiLED Technologies Corp. | AV-240 | Solar LED Continuously Flashing Beacon | 12/10/2019 | Full | |
* | Carmanah | R247 | Solar LED Continuously Flashing Beacon | 11/16/2007 | Full | |
* | Carmanah | R820 | Solar LED Push Button Actuated Flashing Beacon | 02/05/2013 | Full | |
* | Carmanah | R829 | Solar LED School Zone Flashing Beacon | 02/05/2013 | Full | |
* | ELTEC | School Zone System | AC or Solar LED School Zone Flashing Beacon | 02/05/2013 | Experimental | May be considered for full approval upon documentation of successful operation in Massachusetts for at least one year. |
* | JSF Technologies | AB-3400 | AC or Solar Pedestrian Actuated Overhead Flashing Beacons | 06/24/2019 | Full | |
* | JSF Technologies | AB-7400 | AC or Solar Pedestrian Actuated Dual Vertical Flashing Beacons | 06/24/2019 | Full | |
* | JSF Technologies | FL-1400 | Solar LED Continuously Flashing Beacon | 07/07/2009 | Full | |
* | JSF Technologies | FL-2400 | Solar Dual LED Continuously Flashing Beacon | 07/07/2009 | Full | |
* | JSF Technologies | SZ-1400 | AC or Solar Programmable Flashing Beacon | 06/24/2019 | Full | |
* | JSF Technologies | SZ-7400 | AC or Solar Programmable Dual Vertical Flashing Beacons | 06/24/2019 | Full | |
* | Migma | DSFB Beacon | Solar Dual LED Beacon: Continuously, Time Clock, Push Button, or Motion Actuated | 11/17/2021 | Full | |
* | Solar Signals | Flashing Beacon System | Solar LED Flashing Beacon | 11/16/2007 | Full | |
* | TAPCO | BlinkerBeacon | Solar LED Beacon: Continuously, Time-Clock, Push-Button, or Motion Actuated | 02/05/2013 | Experimental | May be considered for full approval upon documentation of successful operation in Massachusetts for at least one year. |
* | TAPCO | Double BlinkerBeacon | Solar Dual LED Beacon: Continuously, Time Clock, Push Button, or Motion Actuated | 02/05/2013 | Experimental | May be considered for full approval upon documentation of successful operation in Massachusetts for at least one year. |
* | TraffiCalm Systems | Intelligent Flashing Beacons | AC or Solar LED Beacon: Configurable System | 9/15/2021 | Full |
*Not a Standard Item. By Special Provision Only.
Speed Display Signs
Bid Item | Manufacturer | Product Name or Model # | Qualification Date | Qualification Type | Remarks |
---|---|---|---|---|---|
* | All Traffic Solutions | Shield Radar Sign | 11/18/2020 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | Applied Concepts, Inc. | Stalker Street Dynamics PMG-12 | 4/17/2024 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. Strobes, flashers, text, and symbols be disabled |
* | Applied Concepts, Inc. | Stalker Street Dynamics PMG-15 | 4/17/2024 | Provisional | Qualified only to supplement a 36"x48" R2-1 or 36"x72" S5-1 sign. Strobes, flashers, text, and symbols be disabled |
* | Applied Concepts, Inc. | Stalker Street Dynamics PMG-18 | 4/17/2024 | Provisional | Qualified only to supplement a 48"x60" R2-1 or 48"x96" S5-1 sign. Strobes, flashers, text, and symbols be disabled |
* | Carmanah | SpeedCheck-12 | 9/21/2022 | Provisional | Qualified only to supplement a 24”x30” R2-1 or 24”x24” S5-1 sign, and that flashing strobe features are disabled |
* | Carmanah | SpeedCheck-15 | 12/03/2015 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | Carmanah | SpeedCheck-18 | 12/03/2015 | Provisional | Qualified only to supplement a 48"x60" R2-1 or 48"x96" S5-1 sign. Strobes, flashers, text, and symbols be disabled |
* | ElanCity | EVOLIS | 12/09/2019 | Provisional | Qualified only to supplement a 36"x48" R2-1 or 36"x72" S5-1 sign. Speed display legend shall be amber, and message display shall be disabled. |
* | ElanCity | EVOLIS XL | 12/09/2019 | Provisional | Qualified only to supplement a 48"x60" R2-1 sign. |
* | Radarsign, LLC | TC-500 | 09/17/2014 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | Radarsign, LLC | TC-1000 | 09/17/2014 | Provisional | Qualified only to supplement a 36"x48" R2-1 or 36"x72" S5-1 sign. |
* | Radarsign, LLC | TC-600 | 7/6/2020 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | Traffic Logix | SafePace 100 | 09/06/2017 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | Traffic Logix | SafePace 450 | 09/06/2017 | Provisional | Qualified only to supplement a 36"x48" R2-1 or 36"x72" S5-1 sign. Full size model, only. |
* | TraffiCalm Systems | M75-9IDFB-000x | 11/20/2013 | Provisional | Qualified only to supplement a 18"x24" R2-1 sign. |
* | TraffiCalm Systems | M75-12DFB-000x | 11/20/2013 | Provisional | Qualified only to supplement a 24"x30" R2-1 or 24"x48" S5-1 sign. |
* | TraffiCalm Systems | M75-15DFB-000x | 11/20/2013 | Provisional | Qualified only to supplement a 36"x48" R2-1 or 36"x72" S5-1 sign. |
*Not a Standard Item. By Special Provision Only.