| Bid Item | Manufacturer | Product Name or Model # | Description | FHWA Letter | Qualification Date | Qualification Type | Remarks |
|---|---|---|---|---|---|---|---|
| 847.1 or 847.2 | Allied Tube & Conduit | Telespar Square | Square Post | SS_26 | As of 10/22/2012 | Full | |
| 847.1 or 847.2 | Chicago Heights Steel | Safety Splice System | U-Channel Post w/ Breakaway System | SS-77 | 04/15/2014 | Full | |
| 847.1 or 847.2 | Franklin Industries | Eze-Erect | U-Channel Post | SS-54 | As of 10/22/2012 | Full | |
| 847.1 or 847.2 | Nucor Steel Marion, Inc. | RIB-BAK | U-Channel Post | SS-57A | As of 10/22/2012 | Full | |
| * | Nucor Steel Marion, Inc. | Lap Splice | Breakaway System | SS-56 | As of 10/22/2012 | Full | |
| * | Nucor Steel Marion, Inc. | Slip Safe | Reusable Breakaway System | SS-103 | As of 10/22/2012 | Full | |
| * | Ram Jack | Sign Dart | Universal sign foundation | 4/15/2026 | Experimental | ||
| * | Transpo Industries, Inc. | Break-Safe | Breakaway System | SS-17C | As of 10/22/2012 | Provisional | Qualified Models: AI6, B525, & B650. |
| 847.1 or 847.2 | Valtir | SQR-LOC | Square Post | SS-126B | 11/16/2016 | Full | Previously Trinity Highway Products |
| 847.1 or 847.2 | Ultimate Highway Solutions | Ulti-Mate | Square Post | SS-62 | As of 10/22/2012 | Full | Formerly Western Highway Products. |
| * | Xcessories Squared | REDI-TORQUE Model 280 | Breakaway System | SS-134 | As of 10/22/2012 | Full |
*Item shall be included in the cost of the sign support.
Resources: