Firearms related offenses
| MGL | Offense | Offense Seriousness Level | Type | Mand. Time | Min H/C | Max H/C | Min Prison | Max Prison |
|---|---|---|---|---|---|---|---|---|
| c. 265 s. 18B | Firearm in felony, possess, lge capacity, subsq. off. c. 265 s. 18B | 8 | Felony | 25 years | NA | NA | 25 years | NA |
| c. 265 s. 18B | Firearm in felony, possess, subsq. off. c. 265 s. 18B | 8 | Felony | 20 years | NA | NA | 20 years | NA |
| c. 269 s. 10(a) | Firearms viol with 3 prior violent/drug crime c. 269 s. 10(a) | 8 | Felony | 15 years | NA | NA | 15 years | 20 years |
| c. 269 s. 10(c) | Firearms viol with 3 prior violent/drug crime c. 269 s. 10(c) | 8 | Felony | 15 years | NA | NA | 15 years | 20 years |
| c. 269 s. 10(h)(1) | Firearms viol with 3 prior violent/drug crime c. 269 s. 10(h)(1) | 8 | Felony | 15 years | NA | NA | 15 years | 20 years |
| c. 269 s. 10(d) | Dangerous weapon, carry, 4th off. c. 269 s. 10(d) | 8 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10(d) | Firearm, carry w/o license, 4th off. c. 269 s. 10(d) | 8 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10(d) | Machine gun/sawed-off shotgun possess, 4th off. c. 269 s. 10(d) | 8 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10E(3) | Firearms, trafficking in +10 c. 269 s. 10e(3) | 8 | Felony | 10 years | NA | NA | 10 years | Life |
| c. 269 s. 10(a) | Firearms viol with 2 prior violent/drug crime c. 269 s. 10(a) | 7 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10(c) | Firearms viol with 2 prior violent/drug crime c. 269 s. 10(c) | 7 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10(h)(1) | Firearms viol with 2 prior violent/drug crime c. 269 s. 10(h)(1) | 7 | Felony | 10 years | NA | NA | 10 years | 15 years |
| c. 269 s. 10(d) | Dangerous weapon, carry, 3rd off. c. 269 s. 10(d) | 7 | Felony | 7 years | NA | NA | 7 years | 10 years |
| c. 269 s. 10(d) | Firearm, carry w/o license, 3rd off. c. 269 s. 10(d) | 7 | Felony | 7 years | NA | NA | 7 years | 10 years |
| c. 269 s. 10(d) | Machine gun/sawed-off shotgun possess, 3rd off. c. 269 s. 10(d) | 7 | Felony | 7 years | NA | NA | 7 years | 10 years |
| c. 269 s. 10F(a) | Firearms, sell/transfer large capacity, subsq. c. 269 s. 10f(a) | 7 | Felony | 5 years | NA | NA | 5 years | 15 years |
| c. 269 s. 10F(b) | Firearms to minor, sell/transfer large capacity, c. 269 s. 10f(b) | 7 | Felony | 5 years | NA | NA | 5 years | 15 years |
| c. 269 s. 10(d) | Dangerous weapon, carry, 2nd off. c. 269 s. 10(d) | 6 | Felony | 5 years | NA | NA | 5 years | 7 years |
| c. 269 s. 10(d) | Firearm, carry w/o license, 2nd off. c. 269 s. 10(d) | 6 | Felony | 5 years | NA | NA | 5 years | 7 years |
| c. 269 s. 10(d) | Machine gun/sawed-off shotgun possess, 2nd off. c. 269 s. 10(d) | 6 | Felony | 5 years | NA | NA | 5 years | 7 years |
| c. 269 s. 10E(2) | Firearms, trafficking in 3-9 c. 269 s. 10e(2) | 6 | Felony | 5 years | NA | NA | 5 years | 20 years |
| c. 269 s. 10(c) | Firearms viol with 1 prior violent/drug crime c. 269 s. 10(c) | 6 | Felony | 3 years | NA | NA | 3 years | 15 years |
| c. 269 s. 10F(a) | Firearms, sell/transfer large capacity, c. 269 s. 10f(a) | 6 | Felony | 2 1/2 years | NA | NA | 2 1/2 years | 10 years |
| c. 269 s. 10(a) | Firearms viol with 1 prior violent/drug crime c. 269 s. 10(a) | 5 | Felony | 3 years | NA | NA | 3 years | 15 years |
| c. 269 s. 10(h)(1) | Firearms viol with 1 prior violent/drug crime c. 269 s. 10(h)(1) | 5 | Felony | 3 years | NA | NA | 3 years | 15 years |
| c. 269 s. 10(c) | Machine gun/sawed-off shotgun, possess c. 269 s. 10(c) | 5 | Felony | 18 months | 18 months | 2 1/2 years | 2 1/2 years | Life |
| c. 269 s. 10(m) | Firearm possess large capacity c. 269 s. 10(m) | 5 | Felony | 1 year | NA | NA | 2 1/2 years | 10 years |
| c. 269 s. 10(a) | Firearm, carry w/o license c. 269 s. 10(a) | 4 | Felony | 18 months | 18 months | 2 1/2 years | 2 1/2 years | 5 years |
OUI (motor vehicle and boat) related offenses
| MGL | Offense | Offense Seriousness Level | Type | Mand. Time | Min H/C | Max H/C | Min Prison | Max Prison |
|---|---|---|---|---|---|---|---|---|
| c. 90 s. 24(1)(a)(1) | OUI liquor or .08% or drugs, 9th off. c. 90 s. 24(1)(a)(1) | 6 | Felony | 48 mos | NA | NA | 4 1/2 years | 10 years |
| c. 90 s. 24(1)(a)(1) | OUI liquor or .08% or drugs, 7th off. c. 90 s. 24(1)(a)(1) | 5 | Felony | 36 mos | NA | NA | 3 1/2 years | 8 years |
| c. 90B s. 8(a)(1)(A) | OUI liquor or .08% or drugs, 8th off. c. 90 s. 24(1)(a)(1) | 5 | Felony | 36 mos | NA | NA | 3 1/2 years | 8 years |
| c. 90 s. 24(1)(a)(1) | OUI liquor or .08% or drugs, 6th off. c. 90 s. 24(1)(a)(1) | 4 | Felony | 24 mos | 2 1/2 years | NA | 2 1/2 years | 5 years |
| c. 90B s. 8(a)(1)(A) | OUI liquor or .08% or drugs, 5th off. c. 90 s. 24(1)(a)(1) | 4 | Felony | 24 Months | 2 1/2 years | NA | 2 1/2 years | 5 years |
| c. 90 s. 24(1)(a)(1) | Boat OUI liquor or .08% or drugs, 5th off. c. 90b s. 8(a)(1)(a) | 4 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90 s. 23 | OUI liquor or .08% or drugs, 4th off. c. 90 s. 24(1)(a)(1) | 4 | Felony | 12 Months | 2 years | 2 1/2 years | 2 1/2 years | 5 years |
| c. 90B s. 8(a)(1)(A) | Boat OUI liquor or .08% or drugs, 4th off. c. 90b s. 8(a)(1)(a) | 4 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90 s. 23 | OUI liquor or .08% or drugs, 3rd off. c. 90 s. 24(1)(a)(1) | 3 | Felony | 150 Days | 180 days | 2 1/2 years | 2 1/2 years | 5 years |
| c. 90 s. 24(1)(a)(1) | License suspended for OUI, OUI while c. 90 s. 23 | 3 | Misd. | 1 year | 1 year | 2 1/2 years | NA | NA |
| c. 90B s. 8(a)(1)(A) | Boat OUI liquor or .08% or drugs, 3rd off. c. 90b s. 8(a)(1)(a) | 3 | Misd. | 6 months | 6 months | 2 1/2 years | NA | NA |
| c. 90 s. 24(1)(a)(1) | License suspended for OUI/CDL, oper mv with c. 90 s. 23 | 2 | Misd. | 60 days | 60 days | 2 1/2 years | NA | NA |
| c. 90 s. 24(1)(a)(1) | OUI liquor or .08% or drugs, 2nd off. c. 90 s. 24(1)(a)(1) | 2 | Misd. | 30 Days | 60 days | 2 1/2 years | NA | NA |
| c. 90 s. 24(1)(a)(1) | Boat OUI liquor or .08% or drugs, 2nd off. c. 90b s. 8(a)(1)(a) | 2 | Misd. | 14 days | 14 days | 2 1/2 years | NA | NA |
Drug related offenses
| MGL | Offense | Offense Seriousness Level | Type | Mand. Time | Min H/C | Max H/C | Min Prison | Max Prison |
|---|---|---|---|---|---|---|---|---|
| c. 94C s. 32E(b)(4) | Cocaine (c.94c s. 31(a)(4)), traffick in c. 94c s. 32e(b)(4) - 200 or more g | 8 | Felony | 12 years | NA | NA | 12 years | 20 years |
| c. 94C s. 32E(b)(4) | Methamphetamine (c. 94c s. 31(c)(2)), traffick in c. 94c s. 32e(b)(4) - 200 g or more | 8 | Felony | 12 years | NA | NA | 12 years | 20 years |
| c. 94C s. 32E(b)(4) | Phenmetrazine, traffick in c. 94c s. 32e(b)(4) - 200 g or more | 8 | Felony | 12 years | NA | NA | 12 years | 20 years |
| c. 94C s. 32E(c)(4) | Heroin/morphine/opium/fentanyl, traffick in c. 94c s. 32e(c)(4) - 200 or more g | 8 | Felony | 12 years | NA | NA | 12 years | 20 years |
| c. 94C s. 32E(a)(4) | Marijuana, traffick in c. 94c s. 32e(a)(4) - 10,000 or more lbs | 7 | Felony | 8 years | NA | NA | 8 years | 15 years |
| c. 94C s. 32E(b)(3) | Cocaine (c.94c s. 31(a)(4)), traffick in c. 94c s. 32e(b)(3) - 100 to 200 g | 7 | Felony | 8 years | NA | NA | 8 years | 20 years |
| c. 94C s. 32E(b)(3) | Methamphetamine (c. 94c s. 31(c)(2)), traffick in c. 94c s. 32e(b)(3) - 100 to 200 g | 7 | Felony | 8 years | NA | NA | 8 years | 20 years |
| c. 94C s. 32E(b)(3) | Phenmetrazine, traffick in c. 94c s. 32e(b)(3) - 100 to 200 g | 7 | Felony | 8 years | NA | NA | 8 years | 20 years |
| c. 94C s. 32E(c)(3) | Heroin/morphine/opium/fentanyl, traffick in c. 94c s. 32e(c)(3) - 100 to 200 g | 7 | Felony | 8 years | NA | NA | 8 years | 20 years |
| c. 94C s. 32E(c)(2) | Heroin/morphine/opium/fentanyl, traffick in c. 94c s. 32e(c)(2) - 36 to 100 g | 7 | Felony | 5 years | NA | NA | 5 years | 20 years |
| c. 94C s. 32F(a) | Drug, distribute or possess with intent to minor class a c. 94c s. 32f(a) | 6 | Felony | 5 years | NA | NA | 5 years | 15 years |
| c. 94C s. 32F(d) | Cocaine (c.94c s. 31(a)(4)), distribute or possess with intent, to minor c. 94c s. 32f(d) | 6 | Felony | 5 years | NA | NA | 5 years | 15 years |
| c. 94C s. 32E(c 1/2) | Fentanyl, traffick in c. 94c s. 32e(c1/2) - 10 g or more | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32E(c 1/2) | Carfentanil, traffick in, with knowledge c. 94c s. 32e(c1/2) | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32(b) | Drug, distribute or possess with intent, class a, subsq. off. c. 94c s. 32(b) | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 15 years |
| c. 94C s. 32E(a)(3) | Marijuana, traffick in c. 94c s. 32e(a)(3) - 2,000 to 10,000 lbs | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 15 years |
| c. 94C s. 32E(b)(2) | Cocaine (c.94c s. 31(a)(4)), traffick in c. 94c s. 32e(b)(2) - 36 to 100 g | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32E(b)(2) | Methamphetamine (c. 94c s. 31(c)(2)), traffick in c. 94c s. 32e(b)(2) - 36 to 100 g | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32E(b)(2) | Phenmetrazine, traffick in c. 94c s. 32e(b)(2) - 36 to 100 g | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32E(c)(1) | Heroin/morphine/opium/fentanyl, traffick in c. 94c s. 32e(c)(1) - 18 to 36 g | 6 | Felony | 3 1/2 years | NA | NA | 3 1/2 years | 20 years |
| c. 94C s. 32F(b) | Drug, distribute or possess with intent to minor class b c. 94c s. 32f(b) | 5 | Felony | 3 years | NA | NA | 3 years | 15 years |
| c. 94C s. 32E(a)(2) | Marijuana, trafficking in c. 94c s. 32e(a)(2) - 100 to 2,000 lbs | 5 | Felony | 2 years | NA | NA | 2 years | 15 years |
| c. 94C s. 32E(b)(1) | Cocaine (c.94c s. 31(a)(4)), trafficking in c. 94c s. 32e(b)(1) - 18 to 36 g | 5 | Felony | 2 years | NA | NA | 2 years | 15 years |
| c. 94C s. 32E(b)(1) | Methamphetamine (c. 94c s. 31(c)(2)), trafficking in c. 94c s. 32e(b)(1) - 18 to 36 g | 5 | Felony | 2 years | NA | NA | 2 years | 15 years |
| c. 94C s. 32E(b)(1) | Phenmetrazine, trafficking in c. 94c s. 32e(b)(1) - 18 to 36 g | 5 | Felony | 2 years | NA | NA | 2 years | 15 years |
| c. 94C s. 32F(c) | Drug, distribute or possess with intent to minor class c c. 94c s. 32f(c) | 5 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 15 years |
| c. 94C s. 32J | Drug violation near school/park, violence or threats of violence c. 94c s. 32j | 4 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 15 years |
| c. 94C s. 32J | Drug violation near school/park, possess weapon c. 269, s. 10(b), c. 94c s. 32j | 4 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 15 years |
| c. 94C s. 32J | Drug violation near school/park, directed felony c. 94c s. 32j | 4 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 15 years |
| c. 94C s. 32J | Drug violation near school/park, dist to minor or induce minor to dist/poss, c. 94c s. 32j | 4 | Felony | 2 years | 2 years | 2 1/2 years | 2 1/2 years | 15 years |
| c. 94C s. 32E(a)(1) | Marijuana, trafficking in c. 94c s. 32e(a)(1) - 50 to 100 lbs | 4 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 15 years |
Person related offenses
| MGL | Offense | Offense Seriousness Level | Type | Mand. Time | Min H/C | Max H/C | Min Prison | Max Prison |
|---|---|---|---|---|---|---|---|---|
| c. 265 s. 1 | Murder, first degree c. 265 s. 1 | 9 | Felony | Life | NA | NA | NA | Life |
| c. 265 s. 1 | Murder, first degree by a minor, w/ extreme atrocity/cruelty c. 265 s. 1 | 9 | Felony | 30 years | NA | NA | 30 years | Life |
| c. 265 s. 1 | Murder, first degree by a minor, w/ premeditated malice aforethought c. 265 s. 1 | 9 | Felony | 25 years | NA | NA | 25 years | Life |
| c. 265 s. 1 | Murder, first degree by a minor c. 265 s. 1 | 9 | Felony | 20 years | NA | NA | 20 years | Life |
| c. 265 s. 1 | Murder, second degree c. 265 s. 1 | 9 | Felony | 15 years | NA | NA | 15 years | Life |
| c. 265 s. 22C | Rape of child with force, after certain offenses c. 265 s. 22c | 8 | Felony | 20 years | NA | NA | 20 years | Life |
| c. 265 s. 22B | Rape of child with force, aggravated c. 265 s. 22b | 8 | Felony | 15 years | NA | NA | 15 years | Life |
| c. 265 s. 52(a) | Trafficking of person for sexual servitude or forced services, subsequent offense c. 265 s. 52(a) | 8 | Felony | 10 years | NA | NA | 10 years | life |
| c. 265 s. 23B | Rape of child, statutory, after certain offenses c. 265 s. 23b | 7 | Felony | 15 years | NA | NA | 15 years | Life |
| c. 265 s. 23A | Rape of child, statutory, aggravated c. 265 s. 23a | 7 | Felony | 10 years | NA | NA | 10 years | Life |
| c. 265 s. 50(b) | Trafficking of person under 18 for sexual servitude c. 265 s. 50(b) | 7 | Felony | 5 years | NA | NA | 5 years | life |
| c. 265 s. 51(b) | Trafficking of person under 18 for forced services c. 265 s. 51(b) | 7 | Felony | 5 years | NA | NA | 5 years | life |
| c. 265 s. 53(b) | Trafficking of organs of person under 18 c. 265 s. 53(b) | 7 | Felony | 5 years | NA | NA | NA | NA |
| c. 265 s. 13B 3/4 | Indecent a&b on child under 14, after certain offenses c. 265 s. 13b 3/4 | 6 | Felony | 15 years | NA | NA | 15 years | Life |
| c. 265 s. 13B 1/2 | Indecent a&b on child under 14, aggravated c. 265 s. 13b 1/2 | 6 | Felony | 10 years | NA | NA | 10 years | Life |
| c. 265 s. 50(a) | Trafficking of person for sexual servitude c. 265 s. 50(a) | 6 | Felony | 5 years | NA | NA | 5 years | 20 years |
| c. 265 s. 51(a) | Trafficking of person for forced services c. 265 s. 51(a) | 6 | Felony | 5 years | NA | NA | 5 years | 20 years |
| c. 265 s. 26D(d) | Electronic enticement of child for prostitution, human trafficking or commercial sexual activity, subsequent offense c. 265 s. 26d(c) | 5 | Felony | 5 years | NA | NA | 5 years | NA |
| c. 265 s. 43(c) | Stalking, subsq. off. c. 265 s. 43(c) | 5 | Felony | 2 years | 2 years | 2 1/2 years | 2 years | 10 years |
| c. 265 s. 43(b) | Stalking in viol of restraining order c. 265 s. 43(b) | 5 | Felony | 1 year | 1 year | 2 1/2 years | 1 year | 5 years |
| c. 265 s. 13D | A&B on police officer, serious bodily injury c. 265 s. 13d | 4 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 10 years |
Other mandatory offenses
| MGL | Offense | Offense Seriousness Level | Type | Mand. Time | Min H/C | Max H/C | Min Prison | Max Prison |
|---|---|---|---|---|---|---|---|---|
| c. 6 s. 178K(2)(e) | Sex offender reside in nursing home, level 3, 3rd or subsq. off. c. 6 s. 178k(2)(e) | 5 | Felony | 5 Years | NA | NA | 5 Years | 5 Years |
| c. 90 s. 24(2)(a½)(2) | Leave scene of personal injury & death c. 90 s. 24(2)(a½)(2) | 4 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90 s. 24G(a) | Motor veh homicide OUI liquor or .08% or drugs & neglig c. 90 s. 24g(a) | 6 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 15 years |
| c. 90 s. 24G(a) | Motor veh homicide OUI liquor or .08% or drugs & reckl c. 90 s. 24g(a) | 6 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 15 years |
| c. 90 s. 24L(1) | OUI liquor or .08% or drugs & serious injury & negligent c. 90 s. 24l(1) | 4 | Felony | 6 months | 6 months | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90 s. 24L(1) | OUI liquor or .08% or drugs & serious injury & reckless c. 90 s. 24l(1) | 4 | Felony | 6 months | 6 months | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90 s. 24V(a)(1) | Child endangerment while OUI, subsq. off. c. 90 s. 24v(a)(1) | 4 | Felony | 6 months | 6 months | 2 1/2 years | 3 years | 5 years |
| c. 90B s. 8A(1) | Boat OUI - liquor or .08% or drugs and serious injury, reckless/negligent c. 90b s. 8a(1) | 4 | Felony | 6 months | 6 months | 2 1/2 years | 2 1/2 years | 10 years |
| c. 90B s. 8B(1) | Boat OUI, liquor or .08% or drugs & death, reckless or negligent c. 90b s. 8b(1) | 6 | Felony | 1 year | 1 year | 2 1/2 years | 2 1/2 years | 15 years |
| c. 266 s. 27A | Motor veh to defraud, remove subsq. off. c. 266 s. 27a | 4 | Felony | 1 year | NA | 2 1/2 years | NA | 5 years |
| c. 266 s. 28(a) | Motor veh, larceny of/malicious damage/receive stolen/take and steal parts, subsq. off. c. 266 s. 28(a) | 4 | Felony | 1 year | NA | 2 1/2 years | NA | 15 years |
| c. 268 s. 1 | Perjury in trial of capital case c. 268 s. 1 | 8 | Felony | Life | NA | NA | NA | Life |
| c. 268 s. 2 | Perjury, suborn in trial of capital case c. 268 s. 2 | 8 | Felony | Life | NA | NA | NA | Life |
| c. 272 s. 4A | Prostitution, induce minor to c. 272 s. 4a | 5 | Felony | 3 years | NA | NA | 3 years | 5 years |
| c. 272 s. 4B | Prostitution, derive support from child c. 272 s. 4b | 6 | Felony | 5 years | NA | NA | 5 years | NA |
| c. 272 s. 6 | Prostitution, maintain house of c. 272 s. 6 | 4 | Felony | 2 years | NA | NA | 5 years | 5 years |
| c. 272 s. 7 | Prostitution, derive support from c. 272 s. 7 | 4 | Felony | 2 years | NA | NA | 5 years | 5 years |