Coastal Campgrounds
| Basic Campsites | MA Resident | Out of State Resident | Plus Water | Plus Electric | Plus Trust Surcharge* |
|---|---|---|---|---|---|
| Horseneck Beach State Reservation | $24 | $70 | $6 | ||
| Nickerson State Park | $22 | $70 | $5 (non-MA residents) | ||
| Salisbury Beach State Reservation | $22 | $70 | $4 | $6 | $3 |
| Scusset Beach State Reservation | $22 | $70 | $4 | $6 | $2 |
| Wellfleet Hollow State Campground | $22 | $70 | $4 | $6 | $5 (non-MA residents) |
Inland Campgrounds
| Basic Campsites | MA Resident | Out of State Resident | Plus Electric |
|---|---|---|---|
| Camp Nihan Environmental Education Camp | $17 | $54 | |
| Clarksburg State Park | $17 | $54 | |
| DAR State Forest | $17 | $54 | |
| Erving State Forest | $17 | $54 | |
| Granville State Forest | $17 | $54 | |
| Harold Parker State Forest | $17 | $54 | $6 (10 sites w. electric) |
| Lake Dennison Recreation Area | $17 | $54 | |
| Mohawk Trail State Forest | $17 | $54 | |
| Myles Standish State Forest | $17 | $54 | |
| October Mountain State Forest | $17 | $54 | |
| Otter River State Forest | $17 | $54 | |
| Pearl Hill | $17 | $54 | |
| Pittsfield State Forest | $17 | $54 | |
| Savoy Mountain State Forest | $17 | $54 | |
| Shawme-Crowell State Forest | $17 | $54 | |
| Tolland State Forest | $17 | $54 | |
| Wells State Park | $17 | $54 | |
| Wompatuck State Park | $17 | $54 |
Limited Service
| Basic Campsites | MA Resident | Out of State Resident |
|---|---|---|
| Beartown State Forest | $14 | $40 |
| Pittsfield State Forest | $14 | $40 |
| Willard Brook State Forest | $14 | $40 |
Primitive Service
| Location | MA Resident | Out of State Resident |
|---|---|---|
| Boston Harbor Island State Park | $8 | $20 |
| Federated Women's Club State Forest | $8 | $20 |
| Mount Greylock State Reservation | $8 | $20 |
| Waquoit Bay National Estuarine Reserve | $8 | $20 |
Group Camping
Up to 25 people where permitted; plus $1 per night per person over 25
| Location | MA Resident | Out of State Resident | Plus Trust Surcharge* |
|---|---|---|---|
| Boston Harbor Island State Park | $35 | $100 | |
| Camp Nihan Environmental Education Camp | $35 | $100 | |
| DAR State Forest | $35 | $100 | |
| Federated Women's Club State Forest | $35 | $100 | |
| Harold Parker State Forest | $35 | $100 | |
| Lake Dennison Recreation Area | $35 | $100 | |
| Mohawk Trail State Forest | $35 | $100 | |
| Mount Greylock State Forest | $35 | $100 | |
| Myles Standish State Forest | $35 | $100 | |
| Nickerson State Park | $35 | $100 | $5 (non-MA residents) |
| Otter River State Forest | $35 | $100 | |
| Pearl Hill State Forest | $35 | $100 | |
| Pittsfield State Forest | $35 | $100 | |
| Salisbury Beach State Reservation | $35 | $100 | |
| Savoy Mountain State Forest | $35 | $100 | |
| Shawme-Crowell State Forest | $35 | $100 | |
| Waquoit Bay National Estuarine Reserve | $35 | $100 | |
| Wells State Park | $35 | $100 |
Safari Field Group Camping
| Clubs Only (20+ units required) | MA Resident | Out of State Resident |
|---|---|---|
| Scusset Beach State Reservation (per unit) | $20 | $20 |
Cabins
| Location | MA Resident | Out of State Resident |
|---|---|---|
| Mohawk Trail State Forest, (small) | $50 | $130 |
| Mohawk Trail State Forest, (large) | $75 | $170 |
| Savoy Mountain State Forest, (small) | $50 | $130 |
| Savoy Mountain State Forest, (medium) | $60 | $150 |
| CAMPING: Cabins, (Group) | ||
| Camp Nihan Environmental Camp | $90 | $230 |
Yurts
| Location | MA Resident | Out of State Resident | Trust Plus Surcharge* |
|---|---|---|---|
| Boston Harbor Islands State Park, (large) | $55 | $140 | |
| Myles Standish State Forest, (small) | $45 | $120 | |
| Myles Standish State Forest, (large) | $55 | $140 | |
| Nickerson State Park, (small) | $45 | $120 | $5 (non-MA residents) |
| Nickerson State Park, (large) | $55 | $140 | $5 (non-MA residents) |
| October Mountain, (small) | $45 | $120 | |
| October Mountain, (large) | $55 | $140 | |
| Otter River State Forest, (small) | $45 | $120 | |
| Otter River State Forest, (large) | $55 | $140 | |
| Shawme-Crowell State Forest, (small) | $45 | $120 | |
| Shawme-Crowell State Forest, (large) | $55 | $140 | |
| Wells State Park, (small) | $45 | $120 | |
| Well State Park, (large) | $55 | $140 | |
| Willard Brook State Forest (group yurt) | $90 | $230 |