The Details
What you need
The insurer groups that are required to respond to this survey are shown on the list below:
Survey Insurer Groups
| Rank | Company Name | 2025 Direct Premiums Written ($000) | Market Share |
|---|---|---|---|
| 19 | Allstate Ins Grp | 75,807,177 | 1.62% |
| 13 | AMERICAN FAMILY INS GRP | 134,235,136 | 2.87% |
| 29 | AMERICAN INTRNL GRP | 39,260,807 | 0.84% |
| 11 | AMICA MUT GRP | 147,303,158 | 3.15% |
| 4 | ANDOVER GRP | 328,507,060 | 7.01% |
| 6 | ARBELLA INS GRP | 231,755,155 | 4.95% |
| 27 | Assurant Inc Grp | 43,596,217 | 0.93% |
| 24 | AUTO OWNERS GRP | 48,454,125 | 1.03% |
| 30 | BARNSTABLE GRP | 38,248,661 | 0.82% |
| 7 | Chubb Ltd Grp | 202,029,422 | 4.31% |
| 22 | CINCINNATI FNCL CP | 57,959,171 | 1.24% |
| 25 | Clear Blue Financial Grp | 48,074,420 | 1.03% |
| 17 | FARMERS INS GRP | 107,508,125 | 2.30% |
| 14 | FM GLOBAL GRP | 128,456,638 | 2.74% |
| 20 | Heritage Ins Holdings Grp | 66,908,797 | 1.43% |
| 2 | LIBERTY MUT GRP | 337,514,677 | 7.21% |
| 1 | MAPFRE INS GRP | 423,412,329 | 9.04% |
| 12 | N&D Union Mut Ins Grp | 146,777,384 | 3.13% |
| 32 | NEW LONDON COUNTY | 24,467,637 | 0.52% |
| 10 | PLYMOUTH ROCK INS GRP | 171,383,748 | 3.66% |
| 28 | Preferred Mut Ins Co | 40,104,582 | 0.86% |
| 26 | PROGRESSIVE GRP | 44,716,538 | 0.95% |
| 18 | QUINCY MUT GRP | 83,786,298 | 1.79% |
| 5 | SAFETY GRP (THE) | 306,485,365 | 6.54% |
| 31 | SELECTIVE INS | 25,924,026 | 0.55% |
| 3 | St Paul Travelers Grp | 328,838,425 | 7.02% |
| 15 | The Hanover Ins Grp | 128,111,943 | 2.74% |
| 16 | Tokio Marine Holdings Inc GRP | 108,734,991 | 2.32% |
| 9 | UNITED SERVICES AUTOMOBILE ASN G | 178,499,252 | 3.81% |
| 23 | Universal Ins Holding Grp | 56,120,656 | 1.20% |
| 8 | VERMONT MUT GRP | 181,418,493 | 3.87% |
| 21 | ZURICH INS GRP | 63,520,120 | 1.36% |
| 24 | Universal Ins Holding Grp | 44,280 | 1.02% |
| 9 | VERMONT MUT GRP | 163,941 | 3.77% |
| 21 | ZURICH INS GRP | 61,620 | 1.42% |
How to complete
Fill out the online survey below and submit it. You will be sent a confirmation.
Contact
Online
Send questions to:
Email DOI Catastrophe Liaison at Madoicatliaison@mass.gov