| NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
|---|---|---|---|---|---|---|---|
| 9.5 | SSC | 50 | 15 | Zycotherm SP | ASH-9.5-SSC-50G-15%-2025 | DMF | 3/30/2026 |
| 9.5 | SSC | 75 | 15 | Zycotherm SP | ASH-9.5-SSC-75G-15%-2025 | DMF | 3/30/2026 |
| 12.5 | SSC | 50 | 15 | Zycotherm SP | ASH-12.5-SSC-50G-15%-2025 | DMF | 3/30/2026 |
| 12.5 | SSC | 75 | 15 | Zycotherm SP | ASH-12.5-SSC-75G-15%-2025 | DMF | 3/30/2026 |
| 19.0 | SIC | 50 | 25 | Zycotherm SP | ASH-19.0-SIC-50G-25%-2025 | DMF | 3/30/2026 |
| 19.0 | SIC | 75 | 25 | Zycotherm SP | ASH-19.0-SIC-75G-25%-2025 | DMF | 3/30/2026 |
Location: Shrewsbury, MA.
Updated: 03/30/2026