Overview
The following information was compiled based on information provided to us by the agencies in their original lists, in addition to settlement agreements identified by OSA during our audit.
| Agency Name | Agency Funds | Unspecified | CTR Settlement and Judgment Fund | Non-Monetary | Total |
|---|---|---|---|---|---|
| Berkshire Community College | 12 | 4 | 16 | ||
| Bridgewater State University | 3 | 5 | 10 | 18 | |
| Bunker Hill Community College | 1 | 13 | 6 | 20 | |
| Cape Cod Community College | 3 | 4 | 1 | 8 | |
| Fitchburg State University | 13 | 1 | 1 | 15 | |
| Greenfield Community College | 2 | 5 | 3 | 10 | |
| Massachusetts College of Art and Design | 2 | 10 | 5 | 17 | |
| Massachusetts College of Liberal Arts | 2 | 4 | 4 | 10 | |
| Massachusetts Commission Against Discrimination | 1 | 1 | 2 | ||
| Massachusetts Maritime Academy | 6 | 6 | |||
| Massachusetts Port Authority | 9 | 2 | 11 | ||
| Middlesex Community College | 3 | 5 | 16 | 24 | |
| Office of the Attorney General | 5 | 5 | 10 | ||
| Office of the Commissioner of Probation | 2 | 3 | 5 | ||
| Office of the Inspector General | 1 | 1 | |||
| Roxbury Community College | 3 | 54 | 6 | 63 | |
| Springfield Technical Community College* | 1* | 8 | 2 | 10* | |
| Worcester State University | 6 | 1 | 10 | 17 | |
| Grand Total | 56 | 5 | 131 | 71 | 263 |
* Springfield Technical Community College includes two separate payments (from agency funds as well as the Settlement and Judgment fund) for a single settlement within its list.
| Date published: | January 21, 2026 |
|---|