NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
---|---|---|---|---|---|---|---|
4.75 | SSC | 75 | 15 | Sonnewarmix RT | BD-4.75-SSC-75G-15%-2025 | LTMF | 4/2/2025 |
4.75 | SSC | 100 | 15 | Sonnewarmix RT | BD-4.75-SSC-100G-15%-2025 | LTMF | 4/2/2025 |
9.5 | SSC | 50 | 15 | Sonnewarmix RT | BD-9.5-SSC-50G-15%-2022 | DMF | 4/10/2025 |
9.5 | SSC | 75 | 15 | Sonnewarmix RT | BD-9.5-SSC-75G-15%-2025 | LTMF | 4/2/2025 |
9.5 | SSC | 100 | 15 | Sonnewarmix RT | BD-9.5-SSC-100G-15%-2025 | LTMF | 4/2/2025 |
9.5 | ARGG | 75 | 10 | Sonnewarmix RT | BD-9.5-ARGG-75G-10%-2025 | LTMF | 5/27/2025 |
9.5 | OGFC | 50 | 0 | Sonnewarmix RT | BD-9.5-OGFC-AR-50G-0%-2022 | DMF | 4/10/2025 |
9.5 | OGFC | 50 | 0 | Sonnewarmix RT | BD-9.5-OGFC-P-50G-0%-2022 | DMF | 4/10/2025 |
12.5 | SSC | 50 | 15 | Sonnewarmix RT | BD-12.5-SSC-50G-15%-2022 | DMF | 4/10/2025 |
12.5 | SSC | 75 | 15 | Sonnewarmix RT | BD-12.5-SSC-75G-15%-2025 | LTMF | 4/2/2025 |
12.5 | SSC | 100 | 15 | Sonnewarmix RT | BD-12.5-SSC-100G-15%-2025 | LTMF | 4/2/2025 |
12.5 | SIC | 75 | 25 | Sonnewarmix RT | BD-12.5-SIC-75G-25%-2025 | LTMF | 4/2/2025 |
12.5 | SIC | 100 | 25 | Sonnewarmix RT | BD-12.5-SIC-100G-25%-2025 | LTMF | 4/2/2025 |
12.5 | SSC | 75 | 15 | Sonnewarmix RT | BD-12.5-SSC-75G-15%-2024 | DMF | 4/11/2025 |
12.5 | SSC | 100 | 15 | Sonnewarmix RT | BD-12.5-SSC-100G-15%-2024 | DMF | 4/11/2025 |
12.5 | ARGG | 100 | 10 | Sonnewarmix RT | BD-12.5-ARGG-100G-10%-2025 | LTMF | 5/27/2025 |
19.0 | SIC | 50 | 25 | Sonnewarmix RT | BD-19.0-SIC-50G-25%-2025 | LTMF | 4/2/2025 |
19.0 | SIC | 75 | 25 | Sonnewarmix RT | BD-19.0-SIC-75G-25%-2025 | LTMF | 4/2/2025 |
19.0 | SIC | 100 | 25 | Sonnewarmix RT | BD-19.0-SIC-100G-25%-2025 | LTMF | 4/2/2025 |
19.0 | SIC | 75 | 25 | Sonnewarmix RT | BD-19.0-SIC-75G-25%-2023 | DMF | 4/10/2025 |
19.0 | SIC | 100 | 25 | Sonnewarmix RT | BD-19.0-SIC-100G-25%-2023 | DMF | 4/10/2025 |
25 | SBC | 50 | 25 | Sonnewarmix RT | BD-25.0-SBC-50G-25%-2022 | DMF | 4/10/2025 |
25.0 | SBC | 75 | 25 | Sonnewarmix RT | BD-25.0-SBC-75G-25%-2022 | DMF | 4/10/2025 |
25.0 | SBC | 100 | 25 | Sonnewarmix RT | BD-25.0-SBC-100G-25%-2022 | DMF | 4/10/2025 |
37.5 | SBC | 50 | 25 | Sonnewarmix RT | BD-37.5-SBC-50G-25%-2022 | DMF | 4/10/2025 |
37.5 | SBC | 75 | 25 | Sonnewarmix RT | BD-37.5-SBC-75G-25%-2022 | DMF | 4/10/2025 |
37.5 | SBC | 100 | 25 | Sonnewarmix RT | BD-37.5-SBC-100G-25%-2022 | DMF | 4/10/2025 |
Location: Dracut, MA.
Updated: 05/27/2025