These Division of Capital Asset Management and Maintenance (DCAMM) projects are for Design/Bid/Build construction under MGL C. 149 - and typically are under $20M, most will be under $10M. Prior to the general contractor bids, there will be Filed Sub-Bids for work in the relevant categories of the s.44F- Categories of Work.
Projects in Design - estimated design by quarter
Project # | Project Name | City | Total Project Cost | 2024 Q3 (Jul. - Sep.) | 2024 Q4 (Oct. - Dec.) | 2025 Q1 (Jan. - March) | 2025 Q2 (Apr. - June) |
---|---|---|---|---|---|---|---|
BSB2407 | State House Skylight Repair | Boston | $0.19 Mil | X | |||
BSD2401 | Bristol Sheriff - Ash Street Jail - Structural Facade Assessment | New Bedford | $0.04 Mil | X | |||
DCP2418 | Pittsfield State Office facade repairs | Pittsfield | $0.07 Mil | X | |||
DCP2422 | McCormack AHU Replacement of chilled water coils and add fan walls | Boston | $0.50 Mil | X | |||
DPH2501 | Tewksbury State Hospital - Bulk Fuel Oil #2 Storage Tank | Tewksbury | $0.10 Mil | X | |||
EPS2401 | North Shore Regional 911 Call Center Water leaks | Middleton | $0.11 Mil | X | |||
ITD2301 | Springfield Data Center - Gate Rapair and Bollard Removal | Springfield | $0.17 Mil | X | |||
SDN2301 | Securing IT and Med Trailers at Norfolk Sheriff | Dedham | $0.25 Mil | X | |||
VET2401 | Mass Veterans' Cemetery - Agawam - 2024 Expansion | Agawam | $0.11 Mil | X | |||
VET2402 | Mass Veterans' Cemetery - Winchendon - 2024 Expansion | Winchedon | $0.11 Mil | X |
Projects Going to Bid - estimated bid by quarter
Project # | Project Name | City | Total Project Cost | 2024 Q3 (Jul. - Sep.) | 2024 Q4 (Oct. - Dec.) | 2025 Q1 (Jan. - March) | 2025 Q2 (Apr. - June) |
---|---|---|---|---|---|---|---|
BSB2407 | State House Skylight Repair | Boston | $0.19 Mil | X | |||
BSD2401 | Bristol Sheriff - Ash Street Jail - Structural Facade Assessment | New Bedford | $0.04 Mil | X | |||
CHE2301 | Power plant decommissioning study for Chelsea VH Domiciliary Redevelopment | Chelsea | $1.66 Mil | X | |||
DCP2117 | Danvers State Hospital - Power Plant - Demolition and Remediation | Danvers | $4.97 Mil | X | |||
DCP2143 | Lindemann - Electrical Infrastructure Assessment | Boston | $3.82 Mil | X | |||
DCP2210 | McCormack Building - Automatic Transfer Switch | Boston | $3.51 Mil | X | |||
DCP2212 | MITC - Vestibule | Chelsea | $0.66 Mil | X | |||
DCP2214 | McCormack Garage Fire Suppression System Replacement | Boston | $7.63 Mil | X | |||
DCP2310 | McCormack Kitchen Exhaust Duct Repairs | Boston | $2.79 Mil | X | |||
DCP2418 | Pittsfield State Office facade repairs | Pittsfield | $0.07 Mil | X | |||
DCP2422 | McCormack AHU Replacement of chilled water coils and add fan walls | Boston | $0.50 Mil | X | |||
DPH2501 | Tewksbury State Hospital - Bulk Fuel Oil #2 Storage Tank | Tewksbury | $0.10 Mil | X | |||
EPS2401 | North Shore Regional 911 Call Center Water leaks | Middleton | $0.11 Mil | X | |||
ITD2301 | Springfield Data Center - Gate Rapair and Bollard Removal | Springfield | $0.17 Mil | X | |||
SDE2301 | Essex Sheriff Security System Upgrade | Middleton | $5.71 Mil | X | |||
SDN2301 | Securing IT and Med Trailers at Norfolk Sheriff | Dedham | $0.25 Mil | X | |||
SDN2401 | SDN - Norfolk Boiler Replacement | Dedham | $2.51 Mil | X | |||
VET2401 | Mass Veterans' Cemetery - Agawam - 2024 Expansion | Agawam | $0.11 Mil | X | |||
VET2402 | Mass Veterans' Cemetery - Winchendon - 2024 Expansion | Winchedon | $0.11 Mil | X |
Project Start Dates - estimated construction start by quarter
Project # | Project Name | City | Total Project Cost | 2024 Q3 (Jul. - Sep.) | 2024 Q4 (Oct. - Dec.) | 2025 Q1 (Jan. - March) | 2025 Q2 (Apr. - June) |
---|---|---|---|---|---|---|---|
BSB2311 | State House Senate President's Office | Boston | $0.25 Mil | X | |||
BSB2407 | State House Skylight Repair | Boston | $0.19 Mil | X | |||
BSD2201 | Bristol Sheriff - Dartmouth - Roof Replacement Phase 2 | Dartmouth | $18.30 Mil | X | |||
BSD2401 | Bristol Sheriff - Ash Street Jail - Structural Facade Assessment | New Bedford | $0.04 Mil | X | |||
CHE2301 | Power plant decommissioning study for Chelsea VH Domiciliary Redevelopment | Chelsea | $1.66 Mil | X | |||
DCP2014 | Monson Campus - Multiple Building Demolition | Palmer | $14.74 Mil | X | |||
DCP2143 | Lindemann - Electrical Infrastructure Assessment | Boston | $3.82 Mil | X | |||
DCP2210 | McCormack Building - Automatic Transfer Switch | Boston | $3.51 Mil | X | |||
DCP2212 | MITC - Vestibule | Chelsea | $0.66 Mil | X | |||
DCP2214 | McCormack Garage Fire Suppression System Replacement | Boston | $7.63 Mil | X | |||
DCP2221 | McCormack Security Cameras | Boston | $0.30 Mil | X | |||
DCP2310 | McCormack Kitchen Exhaust Duct Repairs | Boston | $2.79 Mil | X | |||
DCP2418 | Pittsfield State Office facade repairs | Pittsfield | $0.07 Mil | X | |||
DCP2422 | McCormack AHU Replacement of chilled water coils and add fan walls | Boston | $0.50 Mil | X | |||
DOC2103 | MCI Gardner - Thompson Hall Ventilation System Update | Gardner | $8.02 Mil | X | |||
DPH2108 | Tewksbury SH, Saunders Building - Fire Alarm System Replacement | Tewksbury | $10.39 Mil | X | |||
DPH2203 | Lemuel Shattuck Hospital Electrical Upgrades | Jamaica Plain | $1.50 Mil | X | |||
DPH2501 | Tewksbury State Hospital - Bulk Fuel Oil #2 Storage Tank | Tewksbury | $0.10 Mil | X | |||
EPS2401 | North Shore Regional 911 Call Center Water leaks | Middleton | $0.11 Mil | X | |||
ITD2301 | Springfield Data Center - Gate Repair and Bollard Removal | Springfield | $0.17 Mil | X | |||
MIL2301 | Fall River Armory Renovation | Fall River | $19.20 Mil | X | |||
SDB2301 | Berkshire Sheriff Security System upgrades | Pittsfield | $6.32 Mil | X | |||
SDE2301 | Essex Sheriff Security System Upgrade | Middleton | $5.71 Mil | X | |||
SDF2301 | Franklin County Sheriff Roof | Greenfield | $6.39 Mil | X | |||
SDN2301 | Securing IT and Med Trailers at Norfolk Sheriff | Dedham | $0.25 Mil | X | |||
SDN2401 | SDN - Norfolk Boiler Replacement | Dedham | $2.51 Mil | X | |||
VET2401 | Mass Veterans' Cemetery - Agawam - 2024 Expansion | Agawam | $0.11 Mil | X | |||
VET2402 | Mass Veterans' Cemetery - Winchendon - 2024 Expansion | Winchedon | $0.11 Mil | X |
Information provided on this page was effective 09/03/2024 and is subject to change.