These Division of Capital Asset Management and Maintenance (DCAMM) projects are for Design/Bid/Build construction under MGL C. 149 - and typically are under $20M, most will be under $10M. Prior to the general contractor bids, there will be Filed Sub-Bids for work in the relevant categories of the s.44F- Categories of Work.
Projects in Design - estimated design by quarter
| Project # | Project Name | City | Total Project Cost | 2026 Q1 (Jan. - March) | 2026 Q2 (Apr. - June) | 2026 Q3 (Jul. - Sep.) | 2026 Q4 (Oct. - Dec.) |
|---|---|---|---|---|---|---|---|
| CHE2501 | Chelsea Veterans Home - Powerplant Decommissioning | Chelsea | $0.10 Mil | X | |||
| DCP2619 | McCormack Building - Fire Damper Assessment | Boston | $0.15 Mil | X | |||
| TRC2304 | East Boston Courthouse - Separation | East Boston | $4.00 Mil | X | |||
| TRC2502 | Trial Courts Physical Security Hardware Upgrades | $12.50 Mil | X |
Projects Going to Bid - estimated bid by quarter
| Project # | Project Name | City | Total Project Cost | 2026 Q1 (Jan. - March) | 2026 Q2 (Apr. - June) | 2026 Q3 (Jul. - Sep.) | 2026 Q4 (Oct. - Dec.) |
|---|---|---|---|---|---|---|---|
| CHE2501 | Chelsea Veterans Home - Powerplant Decommissioning | Chelsea | $0.10 Mil | X | |||
| DCP2323 | Pittsfield HVAC Upgrades | Pittsfield | $1.83 Mil | X | |||
| DCP2419 | McCormack Control Center Video Wall | Boston | $1.16 Mil | X | |||
| DCP2506 | MITC Occupancy Study | Chelsea | $0.60 Mil | X | |||
| DCP2608 | Operations Statewide - Safety and Health Compliance | Springfield | $0.12 Mil | X | |||
| DCP2619 | McCormack Building - Fire Damper Assessment | Boston | $0.15 Mil | X | |||
| EPS2401 | North Shore Regional 911 Call Center Water leaks | Middleton | $1.20 Mil | X | |||
| SDN2301 | Securing IT and Med trailers at Norfolk Sheriff | Dedham | $1.16 Mil | X | |||
| TRC2304 | East Boston Courthouse - Separation | East Boston | $4.00 Mil | X | |||
| X25C149DC | State Transportation Building Roof and Cooling Towers Replacement | Boston | $5.60 Mil | X |
Project Start Dates - estimated construction start by quarter
| Project # | Project Name | City | Total Project Cost | 2026 Q1 (Jan. - March) | 2026 Q2 (Apr. - June) | 2026 Q3 (Jul. - Sep.) | 2026 Q4 (Oct. - Dec.) |
|---|---|---|---|---|---|---|---|
| CHE2501 | Chelsea Veterans Home - Powerplant Decommissioning | Chelsea | $0.10 Mil | X | |||
| DCP2214 | McCormack Garage Fire Suppression System Replacement | Boston | $7.63 Mil | X | |||
| DCP2323 | Pittsfield HVAC Upgrades | Pittsfield | $1.83 Mil | X | |||
| DCP2419 | McCormack Control Center Video Wall | Boston | $1.16 Mil | X | |||
| DCP2506 | MITC Occupancy Study | Chelsea | $0.60 Mil | X | |||
| DCP2608 | Operations Statewide - Safety and Health Compliance | Springfield | $0.12 Mil | X | |||
| DCP2619 | McCormack Building - Fire Damper Assessment | Boston | $0.15 Mil | X | |||
| EPS2401 | North Shore Regional 911 Call Center Water leaks | Middleton | $1.20 Mil | X | |||
| SDN2301 | Securing IT and Med trailers at Norfolk Sheriff | Dedham | $1.16 Mil | X | |||
| X25C149DC | State Transportation Building Roof and Cooling Towers Replacement | Boston | $5.60 Mil | X |
Information provided on this page was effective 1/5/2026 and is subject to change.