Fiscal Year 2026
| Organization | Grant Amount | Project Description |
|---|---|---|
| Town of Auburn | $38,720 | Software replacement |
| Braintree Public Schools | $37,500 | Monitoring service |
| Town of Dedham | $92,459 | Hardware replacement |
| Town of Eastham | $25,410 | Hardware replacement |
| Foxborough Regional Charter School | $197,671 | Hardware replacement |
| Frontier Regional and Union 38 School Districts | $115,543 | Hardware replacement |
| Granby Public Schools | $20,245 | Hardware replacement |
| Hadley Public Schools | $46,747 | Software services and hardware replacement |
| Town of Lee | $22,079 | Hardware replacement |
| City of Lowell | $40,000 | Consulting hours |
| Martin Luther King Charter School of Excellence | $35,000 | Hardware replacement |
| Town of Mashpee | $42,840 | Consulting hours |
| Town of Medfield | $88,392 | Hardware replacement |
| Medford Public Schools | $37,000 | Software services |
| City of Northampton & Northampton Public Schools | $55,350 | Hardware replacement |
| Norwood Public Schools | $17,360 | Software services |
| Oxford Public Schools | $6,120 | Consulting hours |
| Town of Sutton | $42,840 | Consulting hours |
| City of Waltham | $10,987 | Hardware replacement |
| Wellesley Public Schools | $28,000 | Consulting hours |
Contact
Fax
(617) 626-4411