NMAS (mm) | Primary Mix Type | Gyrations | % RAP | WMA Technology | Mix ID | LTMF or DMF | Current Approval Date |
---|---|---|---|---|---|---|---|
9.5 | SSC | 50 | 15 | Zycotherm SP | HSH-9.5-SSC-50G-15%-2025 | LTMF | 5/13/2025 |
9.5 | SSC | 75 | 15 | Zycotherm SP | HSH-9.5-SSC-75G-15%-2025 | LTMF | 5/13/2025 |
12.5 | SSC | 50 | 15 | Zycotherm SP | HSH-12.5-SSC-50G-15%-2025 | LTMF | 5/13/2025 |
12.5 | SSC | 75 | 15 | Zycotherm SP | HSH-12.5-SSC-75G-15%-2025 | LTMF | 5/13/2025 |
19.0 | SIC | 50 | 25 | Zycotherm SP | HSH-19.0-SIC-50G-25%-2025 | LTMF | 5/13/2025 |
19.0 | SIC | 75 | 25 | Zycotherm SP | HSH-19.0-SIC-75G-25%-2025 | LTMF | 5/13/2025 |
Location: Shrewsbury, MA.
Updated: 05/15/2025