Below is a list of pending and effective interconnection agreements/amendments ("ICAs") filed with the DTC. Electronic copies of pending and effective ICAs are posted for most agreements/amendments. The electronic copy is not the official version. Official copies may be obtained at the DTC's offices. For pending ICAs, interested persons may comment within 30 days of the filing date (see Department's memo on our comment policy).
Please use the scroll bar to view all of the columns.
Pending
Company | Document Date | Date Received By DTC | Date ICA Posted For Comment | Electronic copy of ICAs | Deadline to file comments on pending ICAs | Comments filed with DTC | Notes |
---|---|---|---|---|---|---|---|
AOC Connect, LLC | 7/18/2024 | 7/18/2024 | 9/5/2024 | AOC Connect, LLC ICA | 10/4/2024 |
Effective
Company | Document Date | Date Received by DTC | Electronic Copy of ICAs | Date of Commission Approval, Otherwise Deemed Effective 90 days from Filing Date | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1-800-Reconex | 6/7/2001 | Reconex 6/7/01 | Amendment#1 on optional recip comp rate plan | ||||||
5/14/2002 | |||||||||
365 Wireless, LLC.(Wireless Operations) | 3/4/2013 | 3/5/2013 | 365 Wireless , LLC. | 4/23/2013 | |||||
6/18/2013 | 6/19/2013 | 365 Wireless, LLC Amendment 2 | 7/26/2013 | ||||||
365 Wireless LLC. (CLEC Operations) | 8/23/2013 | 8/26/2013 | 10/3/2013 | ||||||
Access Integrated Networks, Inc. d.b.a. Birch Communications | 10/3/2008 | Access Integrated Networks, Inc. d.b.a. Birch Communications | Agreement substantially similar to agreement with Verizon and PNG d/b/a/ PowerNet Global | ||||||
ACC National | 12/10/2004 | 12/10/04 Amendment | |||||||
9/29/2005 | 9/28/05 Amendment | ||||||||
6/16/2006 | 6/16/06 Amendment | ||||||||
5/13/2008 | ACC National Telecom Amendment No. 6 (05.13.08) | Amendment No.6 addresses 911/E911 interconnection | |||||||
AccessPlus Communications | 2/19/2003 | 2/19/03AccessPlus | It is substantially similar to the one between Verizon and New Access Communications. | ||||||
AccessPlus Communications Inc. | 4/16/2021 | 4/26/2021 | AcessPlus Communications Inc. ICA Amendment | 5/26/2021 | |||||
Access Point, Inc. | 10/10/2000 | Adopts MCImetro Access Agreement. Similar to Premiere Network Services, Inc. | |||||||
9/21/2001 | |||||||||
1/16/2007 | 1/16/07 Amendment | Amendment Nos. 1 & 2 | |||||||
ACN Communications | 12/8/2003 | 12/8/03Appendix 1 | Adopting ICA between GNAPS and Verizon MA | ||||||
12/8/03 Adoption Letter | |||||||||
6/29/2006 | 6/29/06 Amendment | ||||||||
ACN Communication Services, LLC | 5/24/2021 | 5/242021 | ACN Communication Services, LLC ICA Amendment | 6/28/2021 | |||||
Advamtel d/b/a/ Plan B Communications | 5/31/2000 | Advamtel | |||||||
Advamte2 | |||||||||
AirTouch Paging See Verizon Wireless | 7/29/1999 9/10/2003 | 9/10/03 Amendment | |||||||
Airus, Inc. | 6/17/2021 | 6/18/2021 | Airus, Inc. ICA Amendment | 7/27/2021 | |||||
ARC Networks d/b/a InfoHighway | 11/15/1999 | ||||||||
5/29/2002 | ARC Networks, Inc. Amend 3 (5/29/02) | Amend #3 optional recip comp rate plan. Adoption of agreement w/ AT&T broadband of Massachusetts | |||||||
3/3/2003 | Adoption 3/3/03 | ||||||||
Appendix 3/3/03 | |||||||||
6/22/2006 | 6/22/06 Amendment | ||||||||
3/19/2009 | 2/12/09 Amendment 2 | ||||||||
A.R.C. Networks Inc. d/b/a InfoHighway | 85/2021 | 8/5/2021 | A.R.C. Networks Inc. d/b/a InfoHighway ICA Amendment | 9/13/2021 | |||||
A.R.C. Networks Inc. | 5/19/2020 | 5/19/2020 | A.R.C. Networks Inc. Amendment | 7/9/2020 | |||||
AT&T Communications | 12/10/2004 | 12/10/04 Amendment | |||||||
9/29/2005 | 9/29/05 Amendment | ||||||||
6/12/2006 | 6/12/06 Amendment | ||||||||
AT&T Corp. | 1/12/2021 | 1/12/2021 | AT&T Corp. Amendment | 2/17/2021 | |||||
AT&T Wireless Services, Inc. | 3/31/1997 | AT&TWS | |||||||
12/8/2000 | Amendment No. 2 5/10/02 | ||||||||
12/7/2001 | |||||||||
5/10/2002 | |||||||||
AT&T Wireless Services | 6/7/2001 | Amend#1. E911 service | |||||||
Bandwidth.com CLEC, LLC | 8/31/2021 | 8/31/2021 | Bandwidth.com CLEC, LLC ICA Amendment | 10/4/2021 | |||||
Bandwidth.com CLEC, LLC | 1/23/2012 | Bandwidth.com CLEC, LLC | 3/22/2012 | Agreement similar to Spectravoice, Inc | |||||
Bandwidth.com CLEC, LLC | 2/28/2008 | Bandwidth com ICA (02 28 08) | |||||||
Barr Tell USA, Inc. | 8/5/2021 | 8/5/2021 | Barr Tell USA, Inc. ICA Amendment | 9/13/2021 | |||||
Barr Tell USA, Inc. | 5/17/2017 | 5/24/2017 | Barr Tell USA, Inc. and Taconic Telephone Corp ICA | 7/25/2017 | |||||
Barr Tell USA, Inc. | 9/21/2015 | 9/21/2015 | Barr Tell USA, Inc. | 10/28/2015 | |||||
BayRing d/b/a Freedom Ring | 1/19/2001 | Adopts MCImetro Access Agreement | |||||||
BCM One, Inc. f/k/a McGraw Communications, Inc. | 5/24/2021 | 5/24/2021 | BCM One, Inc. f/k/a McGraw Communications, Inc. ICA Amendment | 6/25/2021 | |||||
BCN Telecom, Inc. | 1/8/2010 | 1/8/2010 Amendment | |||||||
BCN Telecom, Inc. | 6/17/2021 | 6/18/2021 | BCN Telecom, Inc. ICA Amendment | 7/27/2021 | |||||
Betterway.net | 6/15/2005 | 6/15/05 Adoption Letter | |||||||
6/15/05 Appendix A | |||||||||
BLC Management LLC d/b/a/ Angles Communications Solutions | 9/15/2009 | BLC BLC | Agreement similar to Access Integrated Networks, Inc. d/b/a Birch Communications | ||||||
Block Line Systems, L.L.C. | 8/5/2021 | 8/5/2021 | Block Line Systems, L.L.C. ICA Amendment | 9/13/2021 | |||||
Broadband Digital Technologies | 10/17/2000 | ||||||||
Broadview Networks, Inc. | 5/14/2003 | Adoption Letter | Broadview Networks, Inc. is adopting the ICA between Verizon and Level 3 Communications | ||||||
1/4/2005 | |||||||||
3/30/2007 | Appendix 4/28/03 | Amendment No. 1 reflects agreements on certain billing and related matters associated with services provided under the interconnection Agreement. | |||||||
MA Counter | |||||||||
1/4/05 Broadview NP Acquisition Adoption of NEON | |||||||||
1/4/05 Adopt Appendix A | |||||||||
1/4/05 Adopt of NEON | |||||||||
1/4/05 Acquisition Adopt Appendix A | |||||||||
3/30/07 Amendment | |||||||||
2/12/2009 | 2/12/09 Amendment 2 | Amendment No. 2 reflects agreements on certain billing and related matters. | |||||||
Broadview Networks, Inc. | 8/5/2021 | 8/5/2021 | Broadview Networks, Inc. ICA Amendment | 9/13/2021 | |||||
Broadview Networks, Inc. | 5/19/2020 | 5/19/2020 | Broadview Networks, Inc. Amendment | 7/9/2020 | |||||
Broadview NP Acquisition Corp. | 8/5/2021 | 8/5/2021 | Broadview NP Acquisition Corp. ICA Amendment | 9/13/2021 | |||||
Broadview NP Acquisition Corp. | 5/19/2020 | 5/19/2020 | Broadview NP Acquisition Corp. Amendment | 7/9/2020 | |||||
Broadview NP Acquisition Corp. d/b/a Broadview Net Plus | 6/24/2002 | Adoption of Level 3 Communications, LLC | |||||||
3/30/2007 | 3/30/07 Amendment | Amendment No. 1 reflects agreements on certain billing and related matters associated with services provided under the interconnection Agreement. | |||||||
2/12/2009 | 2/12/09 Amendment 2 | Amendment No. 2 reflects agreements on certain billing and related matters. | |||||||
Broadvox-CLEC, LLC | 11/4/2016 | 11/7/2016 | Broadvox-CLEC Amendment No. 1 | 1/5/2017 | Amendment No. 1 | ||||
Broadwing Communications, LLC | 8/10/2021 | 8/11/2021 | Broadwing Communications, LLC ICA Amendment | 9/22/2021 | |||||
Broadwing Communications, LLC | 6/16/2014 | 6/18/2014 | Broadwing Communications LLC | 8/11/2014 | |||||
5/11/2020 | 5/12/2020 | Broadwing Communications, LLC Amendment | 6/22/2020 | ||||||
Budget Phone, Inc. | 4/22/2002 | Agreement | |||||||
BullsEye Telecom, Inc. | 11/20/2002 | Agreement | Adoption similar ICA with New Access Communications | ||||||
BullsEye Telecom, Inc. | 4/26/2021 | 4/26/2021 | BullsEye Telecom, Inc. ICA Amendmen | 6/14/2021 | |||||
4/27/12 | 4/30/12 | BullsEye Telecom, Inc. Amendment 2 | 6/5/2012 | ||||||
5/11/2020 | 5/12/2020 | BullsEye Telecom, Inc. Amendment | 6/22/2020 | ||||||
CBB Carrier Service's | 5/3/2006 | 5/3/06 Agreement | |||||||
11/22/2006 | 5/3/06 Amendment 1 | ||||||||
11/22/06 Amendment | |||||||||
Cbeyond Communications, LLC | 4/26/2007 | Cbeyond Amendment | Amendment No. 1 regarding Reciprocal Compensation. Adoption of interconnection agreement between Verizon and Global Crossing Local Services | ||||||
CBTS Technology Solutions, Inc. | 4/16/2021 | 4/26/2021 | CBTS Technology Solutions, Inc ICA Amendment | 5/26/2021 | |||||
CCCMA d/b/a Connect! | 3/30/1999 | Connect Amendment 1 | Amend#1 reciprocal compensation | ||||||
6/14/2002 | Plan B Adoption Agreement | ||||||||
CCG Communications, LLC | 8/31/2021 | 8/31/2021 | CCG Communications, LLC ICA Amendment | 10/4/2021 | |||||
CCG Communications | 11/12/2003 | Adoption of ICA with GNAPS | |||||||
Cellco Partnership and Pittsfield Cellular Telephone Company d/b/a Verizon Wireless | 8/8/2012 | CellcoPartnershipandPittsfield | 9/27/2012 | Amendment 3 | |||||
Cellco Agreement | |||||||||
Cellco Partnership dba Verizon Wireless f.k.a. NorthCoast | 4/6/2010 | 4/6/2010 Amendment | Amendment #2 | ||||||
NorthCoast Amendment 1 | Amendment 1 | ||||||||
NorthCoast Amendment 1Att1 | Amendment 1 Attachment | ||||||||
CenturyLink Comm, LLC d/b/a CenturyLink QCC | 8/10/2021 | 8/11/2021 | CenturyLink Comm, LLC d/b/a CenturyLink QCC ICA Amendment | 9/22/2021 | |||||
CenturyLink Communications, LLC | 5/11/2020 | 5/12/2020 | CenturyLink Communications, LLC Amendement | 6/22/2020 | |||||
Charter Fiberlink | 4/1/2004 | 4/1/04 Appendix 1 | 2/15/2014 | Charter Fiberlink is adopting Line 1 Communications' ICA Amendment No. 2 | |||||
10/6/2006 | 4/1/04 Adoption Letter | ||||||||
10/6/06 Amendment 1 | |||||||||
Charter Fiberlink, LLC | 8/22/2022 | 8/22/2022 | Charter Fiberlink, LLC ICA Amendment | 5/28/2022 | |||||
Charter Fiberlink MA-CCO, LLC | 10/28/2014 | Charter Fiberlink MA-CCO, LLC Amendment No. 2 | |||||||
Charter Fiberlink MA-CCO, LLC | 10/31/2016 | 11/1/2016 | Charter Fiberlink MA-CCO and Magna5RTC, LLC | 12/22/2016 | |||||
Charter Fiberlink MA-CCO, LLC | 8/8/2024 | 8/8/2024 | Charter Fiberlink MA-CCO, LLC ICA Amendment | 9/30/2024 | |||||
Choice One Communications | 6/24/1999 | Choice1 | |||||||
Choice2 | |||||||||
3/13/2007 | 3/13/07 Amendment | Amendment No. 2 is the result of a resolution of the issues raised in the A.R.C. Complaint proceeding in NY, NYPSC Case No. 04-C-0882, concerning Verizon's billing and collections practices. | |||||||
Choice One Communications of MA Inc. | 5/19/2020 | 5/19/2020 | Choice One Communications of MA Inc. Amendment | 7/9/2020 | |||||
Cincinnati Bell | 1/4/2011 | Agreement | |||||||
Clear Rate Communications Inc. | 6/5/12 | 6/6/12 | ClearRateCommunicationsIncAdoptionICA | 7/16/2012 | |||||
Clear Rate Communications, Inc. | 5/13/2021 | 5/14/2021 | Clear Rate Communications, Inc. ICA Amendment | 6/18/2021 | |||||
Citrix Communications Inc, | 9/17/2012 | 9/18/2012 | Citrix Communications Inc. | 11/23/2012 | |||||
Comcast Phone of Massachusetts Inc. | 1/5/2022 | 1/5/2022 | Comcast Phone of Massachusetts Inc. ICA Amendment | 90 days from the date received | |||||
Comcast Phone of Massachusetts, Inc. | 3/12/2004 | 3/12/04 Amendment No. 1 | |||||||
9/1/2004 | 6/16/06 Amendment | ||||||||
2/16/2012 | 2/17/2012 | Comcast Amendment No. 3 | 4/10/2012 | ||||||
5/11/2020 | 5/12/2020 | Comcast Phone of Massachusetts Inc. Amendment | 6/22/2020 | ||||||
CommPartners | 9/22/2004 | 9/22/04 Appendix 1 | |||||||
10/3/2006 | 9/22/04 Adoption Letter | ||||||||
10/3/06 Adoption Agreement | |||||||||
Community Networks of Massachusetts | 2/23/1999 | ||||||||
Comtech21 | 2/25/2004 | Comtech21 adopts the Z-Tel interconnection agreement filed (2/25/04) | |||||||
Conversent Communications | 6/4/2001 | Conversent Supplemental 6/4/01 | Adoption, Supplemental. UNE | ||||||
1/12/2005 | Conversent Adopting MCI Agreement | ||||||||
6/9/2006 | 1/12/05 Amendment | ||||||||
6/9/06 Amendment | |||||||||
3/13/2007 | Amendment No. 3 is the result of a resolution of the issues raised in the A.R.C. Complaint proceeding in NY, NYPSC Case No. 04-C-0882, concerning Verizon's billing and collections practices. | ||||||||
Conversent Communications (formerly New England Voice & Data) | 10/30/1998 | ||||||||
Conversent Communications of MA LLC | 5/19/2020 | 5/19/2020 | Conversent Communications of MA LLC Amendment | 7/9/2020 | |||||
5/8/2002 | Requested Adoption | ||||||||
Cordia Communications | 12/9/04 Agreement | ||||||||
12/9/2004 | 12/9/04 Amendment | ||||||||
Coretel Massachusetts | 7/13/2000 | Agreements substantially similar to BA/AT&T | |||||||
Cornerstone Telephone Company | 4/15/04 Agreement | ||||||||
4/15/2004 | 4/15/04 Amendment 1 | ||||||||
Covad | |||||||||
Covad | 7/10/2003 | Covad App1 | DTE accepts Covad adoption of certain provisions of ICA (VZ-MD/NUI Telecom, Inc.) filed july 10, 2003. | ||||||
6/12/2006 | Covad App 2 | ||||||||
Covad Agreement | |||||||||
6/12/06 Amendment No. 4 | |||||||||
3/13/2007 | 3/13/07 Amendment | Amendment No. 5 is the result of a resolution of the issues raised in the A.R.C. Complaint proceeding in NY, NYPSC Case No. 04-C-0882, concerning Verizon's billing and collections practices. | |||||||
GC Pivotal, LLC d/b/a Global Capacity (f/k/a Covad Communications Company) | 7/31/2018 | 8/1/2018 | Amendment No. 6 | 9/4/2018 | |||||
GC Pivotal, LLC d/b/a Global Capacity f/k/a Megapath f/k/a DIECA d/b/a Covad | 10/28/2020 | 10/28/2020 | GC Pivotal, LLC d/b/a Global Capacity f/k/a Megapath f/k/a DIECA d/b/a Covad Amendment | 12/1/2020 | |||||
GC Pivotal, LLC d/b/a Global Capacity f/k/a Access Point | 10/28/2020 | 10/28/2020 | GC Pivotal, LLC d/b/a Global Capacity f/k/a Access Point Amendment | 12/1/2020 | |||||
Covista, Inc. | 2/9/2004 | 2/9/04 Covista Adoption | |||||||
2/1/2006 | |||||||||
2/9/04 Covista Appendix | |||||||||
2/1/06 Agreement | |||||||||
2/1/06 Amendment 1 | |||||||||
2/1/06 Amendment 2 | |||||||||
Crocker Telecommuncations | 6/9/2004 | Agreement similar to North Atlantic Networks, and Amendment #1. | |||||||
CRC Communications d/b/a OTT Communications | 5/2/2011 | 5/2/11 Agreement | |||||||
CRC Communications of Maine, Inc. | 5/11/2020 | 5/12/2020 | CRC Communications of Maine, Inc. Amendment | 6/22/2020 | |||||
Crystal Communications | 7/14/1997 | ||||||||
CTC Comm. Corp. d/b/a EarthLink | 8/5/2021 | 8/5/2021 | CTC Comm. Corp. d/b/a EarthLink ICA Amendment | 9/13/2021 | |||||
CTC Communications | 12/8/1997 | 8/15/00 CTC Agreement substantially similar to Verizon (formerly BA) MCImetro Access Agreement. | |||||||
CTC Communications Corp. | 5/19/2020 | 5/19/2020 | CTC Communications Corp. Amendment | 7/9/2020 | |||||
8/15/2000 | 5/5/99 Amend. not received until 8/1/99 | ||||||||
2/7/2002 | |||||||||
4/9/2002 | |||||||||
3/13/2007 | Amendment No. 3 is the result of a resolution of the issues raised in the A.R.C. Complaint proceeding in NY, NYPSC Case No. 04-C-0882, concerning Verizon's billing and collections practices. | ||||||||
C-TEC Services, Inc.(Now RCN) | 11/8/1996 | ||||||||
C-TEC Services (Resale) | 9/19/1997 | ||||||||
Cypress Communications | 8/23/2003 | Cypress - Appendix A | Adoption by Cypress Communications of interconnection agreement between ICG Telecom Group, Inc. and Verizon California | ||||||
1/7/2004 | Cypress - letter 6/2/03 | ||||||||
Cypress - agreement | |||||||||
1/7/04 Amendment #1 | |||||||||
Dark Air Corp ICA | 1/11/2002 | darkaircorp | |||||||
3/25/2002 | Dark Air ICA | ||||||||
Diamond Communications, International | 9/19/1997 | ||||||||
Digital Signal Communications | 3/25/1998 | ||||||||
Digizip.com INC. | 1/26/2006 | 1/26/06 Amendment | |||||||
1/26/06 Agreement | |||||||||
DishNet Wireline L.L.C. | 12/2/2013 | 12/3/2013 | DishNet Wireline L.L.C. | 1/24/2014 | |||||
DISH Wireless L.L.C. | 9/19/2023 | 9/19/2023 | DISH Wireless L.L.C. ICA | 10/26/2023 | |||||
DISH Wireless L.L.C. | 6/17/2021 | 6/18/2021 | Dish Wireless L.L.C. ICA Amendment | 7/27/2021 | |||||
DSCI Corporation | 7/14/2004 | DSCI Corporation, filing of 7/14/04, adopting VZ-MA/Bullseye interconnection agreement | |||||||
DSCI, LLC | 11/5/2021 | 11/5/2021 | DSCI, LLC ICA Amendment | 12/14/2021 | |||||
DSL Net Communications | 3/16/1999 | DSL1 | Similar to Onestar Long Distance | ||||||
5/29/2001 | DSL2 | Similar to ICA with New Access Communications | |||||||
4/7/2003 | |||||||||
6/16/2006 | 4/7/03 ICA | ||||||||
6/16/06 Amendment | |||||||||
Dynalink Communications, Inc. | 9/16/2022 | 9/16/2022 | Dynalink Communications, Inc. ICA Amendment | 10/25/2022 | |||||
Dynalink | 9/1/2010 | Agreement | |||||||
EarthGrid PBC ICA | 9/28/2023 | 9/28/2023 | EarthGrid PBC ICA | 11/6/2023 | |||||
Emergency Networks, LLC | 7/14/2015 | 7/14/2016 | Emergency Networks, LLC ICA Emergency Networks, LLC Amendment No. 1 | 9/6/2016 | |||||
Entelegent Communications Solutions | 9/15/2009 | Entelegent | Agreement similar to Access Integrated Networks, Inc. d/b/a Birch Communications | ||||||
Entelegent Communications Solutions | 4/16/2021 | 4/26/2021 | Entelegent Communications Solutions ICA Amendment | 5/26/2021 | |||||
Equal Access Networks | 7/13/2000 | Amendment: reciprocal compensation | |||||||
6/24/2002 | 9/15/06 Amendment | ||||||||
9/15/2006 | |||||||||
Ernest Communications | 6/14/2005 | 6/14/05 Agreement | |||||||
Eureka Telecom, Inc. | 2/12/2009 | 2/12/09 Amendment 1 | Amendment No. 1 reflects agreements on certain billing and related matters. | ||||||
5/19/2020 | 5/19/2020 | Eureka Telecom, Inc. Amendment | 7/9/2020 | ||||||
Expedient Carrier Services | 4/7/2005 | Requested Adoption Under Section 252(i) of the TA96 | |||||||
FairPoint | 6/30/1999 | FairPoint Communications adoption of AT&T | |||||||
First Communications, LLC | 11/19/2007 | First Communications LLC (11 19 07) | Agreement similar to Spectravoice, Inc | ||||||
Freedom Ring Communications L.L.C. d/b/a Bay Ring Communications | 6/17/2021 | 6/18/2021 | Freedom Ring Communications L.L.C. d/b/a Bay Ring Communications ICA Amendment | 7/27/2021 | |||||
Frontier Telemanagement | 3/4/1997 | ||||||||
Fusion Cloud Services, LLC | 12/27/2022 | 12/27/2022 | Fusion Cloud Services, LLC Amendment | 2/17/2023 | |||||
12/27/2022 | 12/27/2022 | Fusion Cloud Services, LLC Amendment | 2/17/2023 | ||||||
GC Pivotal, LLC d/b/a Global Capacity (AccessPoint) | 8/5/2021 | 8/5/2021 | GC Pivotal, LLC d/b/a Global Capacity (AccessPoint) ICA Amendment | 9/13/2021 | |||||
GC Pivotal, LLC d/b/a Global Capacity (Megapath) | 8/5/2021 | 8/5/2021 | GC Pivotal, LLC d/b/a Global Capacity (Megapath) ICA Amendment | 9/13/2021 | |||||
Genesis Fiber Communications, LLC | 1/16/2014 | 1/17/2014 | Genesis Fiber Communications, LLC ICA | 3/4/2014 | |||||
GetGo Communications, LLC | 4/16/2021 | 4/26/2021 | GetGo Communications, LLC ICA Amendment | 5/26/2021 | |||||
Global Crossing (formerly Frontier Communications) | 9/19/1997 | ||||||||
Global Crossing Local Services Inc. | 8/10/2021 | 8/11/2021 | Global Crossing Local Services Inc. ICA Amendment | 9/22/2021 | |||||
Global Crossing Local Services, Inc. | 5/11/2020 | 5/12/2020 | Global Crossing Local services Inc. Amendment | 6/22/2020 | |||||
Global Crossing Local Services, Inc. | 6/16/2014 | 6/18/2014 | Global Crossing Local Services | 8/11/2014 | |||||
Global Crossing Local Services Inc. | 9/21/2001 | Amend#2 Unbundled loops, NIDs, subloop, etc. | |||||||
Globetel, Inc. | 2/8/2007 | 2/8/07 Agreement | Agreement substantially similar to agreement between Verizon and CloseCall America, Inc. | ||||||
Global NAPS | 4/18/1997 7/24/2000 | ||||||||
Global NAPS (Petition for Arb/Med) | 3/6/1997 | Docket closed at parties' request 4/97 | |||||||
Granby Telephone and Comcast Digital Phone | 6/1/2011 | Granby Telephone and Comcast Digital Phone | 7/07/2011 | ||||||
Granby and CRC Communications | 10/31/2012 | 11/2/2012 | Granby and CRC Communications ICA | 12/20/2012 | |||||
Granby/Verizon Wireless | 9/29/2004 | ||||||||
Granite Telecommunications, LLC. | 5/31/2002 | Adopted an interconnection agreement between VZ Maryland & Business Telecom, Inc. | |||||||
1/8/2010 | 1/8/2010 Amendment | ||||||||
GTE Communications | 1/5/1999 | ||||||||
Halo Wireless Services, Inc. | 6/20/2011 | HaloWirelessServicesIncICA062011 | 1/20/2012 | Agreement | |||||
6/20/2011 | HaloWirelessServicesIncICAAmendmentNo1_062011 | 1/20/2012 | Amendment No. 1 | ||||||
Hypercube Telecom, LLC | 10/7/2014 | 10/8/2014 | Hypercube Telecom, LLC ICA | 12/15/2014 | |||||
ICG Telecom Group Inc. | 5/11/2020 | 5/12/2020 | ICG Telecom Group Inc. Amendment | 6/22/2020 | |||||
IDT America Corp. | 10/12/2021 | 10/12/2021 | IDT America Corp. ICA Amendment | 11/17/2021 | |||||
IDT America Corp. | 2/7/2003 | 2/7/03 Appendix 1 | Adoption of agreement between MCImetro and Verizon-NY | ||||||
6/9/2006 | 2/7/03 Letter | ||||||||
2/7/03 Amendment | |||||||||
2/7/03 Appendix 2 | |||||||||
6/9/06 Amendment | |||||||||
5/11/2020 | 5/12/2020 | IDT America Corp. Amendment | 6/22/2020 | ||||||
iNetworks Group, Inc. | 5/5/2009 | iNetworks | Resale Agreement governing resale arrangements in MA | ||||||
8/3/2009 | Adoption of the ICA with Verizon New England | Amendment No. 1 | |||||||
Broadvox-CLEC/ InfoTelecom LLC | 7/13/2009 | Adoption of the ICA with Ymax Communications Corp. | |||||||
InteleTel, LLC | 8/31/2021 | 8/31/2021 | InteleTel, LLC ICA Amendment | 10/4/2021 | |||||
InteleTel, LLC | 12/22/2015 | 12/30/2015 | Inteletel, LLC | 2/23/2016 | |||||
Int'l Telcom, dba Kallback (ITL) | 6/19/2001 | International Telcom Ltd. Adoption Agreement 6/19/01 | Adoption of Global NAPs | ||||||
International Telcom Ltd. (Global Naps) 6/19/01 | |||||||||
Intrado Communications Inc. | 5/29/2009 | MA 08-9 (Intrado)Interconnection Agreement | Interconnection Agreement | ||||||
Level 3 Communications, LLC | 9/20/2023 | 9/20/2023 | Level 3 Communications, LLC ICA | 10/26/2023 | |||||
Level 3 Communications, LLC | 12/7/2021 | 12/8/2021 | Level 3 Communications, LLC ICA Amendment | 1/11/2022 | |||||
Level 3 Communications LLC | 8/10/2021 | 8/11/2021 | Level 3 Communications LLC ICA Amendment | 9/22/2021 | |||||
Level 3 Communications, LLC | 1/30/2018 | 1/31/2018 | Level 3 Communications, LLC Amendment No. 6 1 31 2018 | 4/30/2018 | |||||
4/10/1997 | Level 3 | 4/10/1997 | |||||||
1/25/2001 | Agreement is w/XCOM now owned by Level 3 | ||||||||
3/18/2003 | 3/18/03 ICA | ||||||||
11/1/2004 | |||||||||
6/16/2006 | 11/1/04 Amendment 2 | ||||||||
6/16/06 Amendment | |||||||||
12/3/2013 | Level 3 Amendment No 4 | 1/14/2014 | Amendment No 4 | ||||||
6/16/2014 | 6/18/2014 | Level 3 Communications, LLC | 8/11/2014 | ||||||
5/11/2020 | 5/12/2020 | Level 3 Communications LLC Amendment | 6/22/2020 | ||||||
Lightpath of New England, LLC | 3/2/2022 | 3/3/2022 | Lightpath of New England, LLC ICA Amendment | 4/13/2022 | |||||
Lightship Telecom LLC | 4/16/1999 | Amendment 2 | Adoption of Level 3 Communications, LLC. | ||||||
5/19/2020 | 5/19/2020 | Lightship Telecom LLC Amendment | 7/9/2020 | ||||||
8/30/2000 | Amendment 3 | ||||||||
3/29/2002 | |||||||||
5/8/2002 | Amendment 4 (8/6/02) | ||||||||
8/6/2002 | |||||||||
3/13/2007 | Amendment No. 5 is the result of a resolution of the issues raised in the A.R.C. Complaint proceeding in NY, NYPSC Case No. 04-C-0882, concerning Verizon's billing and collections practices. | ||||||||
LifeConnex Telecom, LLC | 4/27/2010 | Agreement | Agreement similar to Entelegent Communications Solutions | ||||||
Local Access, LLC. | 3/22/2013 | 3/25/2013 | Local Access LLC | N/A | |||||
Looking Glass Networks Inc | 8/10/2021 | 8/11/2021 | Looking Glass Networks Inc. ICA Amendment | 9/22/2021 | |||||
Looking Glass Networks Inc. | 5/11/2020 | 5/12/2020 | Looking Glass Networks Inc. Amendment | 6/22/2020 | |||||
Looking Glass Networks Inc | 11/28/2000 2/28/2005 | 2/28/05 Amendment | Adopted Verizon/MCImetro Access Agreement | ||||||
Magellan Hill Technologies, LLC. | 8/26/2011 | 8/30/2011 | MagellanHillTechnologiesLLC | 10/12/2011 | Agreement with Verizon Massachusetts | ||||
Magna5 RTC LLC d/b/a Richmond Telephone Company | 3/13/2020 | 3/18/2020 | Magna5 RTC LLC d/b/a Richmond Telephone Company | 6/12/2020 | |||||
Massachusetts Local Telephone Co. | 3/4/1998 | 11/9/04 Agreement | |||||||
11/9/2004 | 11/9/04 Amendment | ||||||||
Massachusetts Local Telephone Company, Inc. | 4/26/2021 | 4/26/2021 | Massachusetts Local Telephone Company, Inc, ICA Amendment | 6/14/2021 | |||||
Matrix Telecom, LLC d/b/a Excel Telecommunications | 5/13/2021 | 5/13/2021 | Matrix Telecom, LLC d/b/a Excel Telecommunications ICA Amendment | 6/18/2021 | |||||
Matrix Telecom, LLC d/b/a Matrix Business Technologies | 5/13/2021 | 5/13/2021 | Matrix Telecom, LLC d/b/a Matrix Business Technologies ICA Amendment | 6/18/2021 | |||||
Matrix Telecom, LLC d/b/a VarTec Telecom | 5/13/2021 | 5/13/2021 | Matrix Telecom, LLC d/b/a VarTec Telecom ICA Amendment | 6/18/2021 | |||||
McGraw Communications, Inc. | 8/21/2001 | 8/11/05 McGraw Communications Inc ICA | Adoption of Level 3 Communications, LLC. | ||||||
8/11/2005 | 8/11/05 McGraw Communications Inc Amend No 1 | ||||||||
12/23/2009 | 12/23/2009 Amendment No. 2 | ||||||||
MegaCLEC Inc. | 9/2/2020 | 9/2/2020 | MegaCLEC Inc. ICA Amendment | 10/13/2020 | |||||
MegaCLEC Inc. | 5/24/2021 | 5/242021 | MegaCLEC Inc. ICA Amendment | 6/28/2021 | |||||
Metropolitan Telecommunications of Massachusetts, Inc. d/b/a MetTel | 11/19/2021 | 11/19/2021 | Metropolitan Telecommunications of Massachusetts, Inc. d/b/a MetTel ICA Amendment | 1/10/2022 | |||||
Metropolitan Telecommunications of MA, Inc. d/b/a MetTel | 8/8/2000 6/9/2006 | 6/9/06 Amendment | |||||||
1/22/2008 | MetTel Amendment No 4 (01 22 08) | Amendment No. 4 addresses intercarrier compensation of ISP-bound traffic. | |||||||
1/26/2010 | 1/26/2010 Amendment | ||||||||
